Danny Pudduck
22 Danny Pudduck
-
- Height:
- 5'8
-
- Weight:
- 145
-
- Hometown:
- Linden, MI
-
- Position:
- Attack
-
- Year:
- GRAD
-
- High School:
- Linden
-
- gp
- 13
-
- p
- 18
-
- g
- 6
-
- a
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 18 | 12 |
| Goals | 6 | 5 |
| Assists | 12 | 7 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 19 | 13 |
| Turnovers | 36 | 23 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 3-5 | 2-3 |
| Faceoff percentage | 60.0 | 66.7 |
| Shots | 24 | 13 |
| Shooting percentage | 25.0 | 38.5 |
| Shots on goal | 13 | 7 |
| Shots on goal percentage | 54.2 | 53.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | 0 | 4 | 0 | 1-2 |
| Feb 28 | vs. Midland | L, 19-2 | 3 | 2 | 0 | 0-0 |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 1 | 1 | 0 | 0-0 |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 2 | 6 | 1 | 0-0 |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | 1 | 3 | 0 | 0-1 |
| Mar 30 | at Concordia (MI) | L, 27-4 | 2 | 3 | 0 | 0-0 |
| Apr 2 | at Lawrence Tech | L, 25-1 | 0 | 2 | 0 | 0-0 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 1 | 2 | 0 | 0-0 |
| Apr 8 | Aquinas | L, 20-2 | 1 | 2 | 0 | 2-2 |
| Apr 13 | at Lourdes | L, 16-3 | 3 | 5 | 0 | 0-0 |
| Apr 16 | at Indiana Tech | L, 30-1 | 2 | 1 | 0 | 0-0 |
| Apr 20 | Taylor | L, 25-3 | 1 | 2 | 1 | 0-0 |
| Apr 23 | Madonna | L, 26-4 | 2 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | vs. Midland | L, 19-2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 1 | 3 | 4 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | at Concordia (MI) | L, 27-4 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | at Lawrence Tech | L, 25-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Aquinas | L, 20-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 13 | at Lourdes | L, 16-3 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Indiana Tech | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Taylor | L, 25-3 | 1 | 1 | 2 | 0 | 1 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | Madonna | L, 26-4 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 19 | 0 | 2 | 3-5 |
| Conference | 9 | 9 | 13 | 0 | 1 | 2-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 8 | 0 | 2 | 3-5 |
| Away | 5 | 5 | 8 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 3 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 13 | 13 | 19 | 0 | 2 | 3-5 |
| Month | ||||||
| February | 2 | 2 | 3 | 0 | 0 | 1-2 |
| March | 4 | 4 | 6 | 0 | 1 | 0-1 |
| April | 7 | 7 | 10 | 0 | 1 | 2-2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 6 | 12 | 18 | 0 | 0 | 24 | 25.0 | 13 | 54.2 |
| Conference | 9 | 9 | 5 | 7 | 12 | 0 | 0 | 13 | 38.5 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 4 | 8 | 12 | 0 | 0 | 14 | 28.6 | 6 | 42.9 |
| Away | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 13 | 13 | 6 | 12 | 18 | 0 | 0 | 24 | 25.0 | 13 | 54.2 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| March | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| April | 7 | 7 | 3 | 5 | 8 | 0 | 0 | 9 | 33.3 | 3 | 33.3 |
