Madonna at Cleary (Mich.)
@ Lake Trust Stadium
4/23/2022 at 1:00 PM
@ Lake Trust Stadium
4/23/2022 at 1:00 PM
|
Madonna
26 |
Cleary (Mich.)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (5-6, 5-4) | 7 | 10 | 7 | 2 | 26 |
| Cleary (Mich.) (0-14, 0-9) | 2 | 0 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Madonna | Cleary (Mich.) | ||
| Madonna | 14:23 | Ian Rush (Nick Bryden ) | 1 | 0 |
| Madonna | 13:41 | Casey Lyons (Ian Rush ) | 2 | 0 |
| Madonna | 13:07 | Nick Conrad (Nick Bryden ) | 3 | 0 |
| Madonna | 12:40 | Ian Rush (unassisted) | 4 | 0 |
| Madonna | 11:48 | Eddie Dyla (Ty Killar ) | 5 | 0 |
| Madonna | 10:47 | Nick Conrad (Eddie Dyla ) | 6 | 0 |
| Cleary (Mich.) | 06:27 | Mike Smith (Zach Eakes ) | 6 | 1 |
| Madonna | 02:43 | Marco McMann (Eddie Dyla ) | 7 | 1 |
| Cleary (Mich.) | 00:59 | Joe Heinzelman (Danny Pudduck ) | 7 | 2 |
| -- 2nd -- | Madonna | Cleary (Mich.) | ||
| Madonna | 14:16 | Ian Rush (Casey Lyons ) | 8 | 2 |
| Madonna | 13:33 | Eddie Dyla (Zachary Lane ) | 9 | 2 |
| Madonna | 12:58 | Nick Bryden (Zachary Lane ) | 10 | 2 |
| Madonna | 09:52 | Nathan Amoss (unassisted) | 11 | 2 |
| Madonna | 08:28 | Marco McMann (Ian Rush ) | 12 | 2 |
| Madonna | 08:11 | James Burbar (Marco McMann ) | 13 | 2 |
| Madonna | 07:29 | Nick Conrad (unassisted) | 14 | 2 |
| Madonna | 06:32 | Marco McMann (Zachary Lane ) | 15 | 2 |
| Madonna | 03:32 | Josh Hilton (Zachary Lane ) | 16 | 2 |
| Madonna | 02:09 | Nick Conrad (unassisted) | 17 | 2 |
| -- 3rd -- | Madonna | Cleary (Mich.) | ||
| Madonna | 08:52 | DN - Collin Allor (unassisted) | 18 | 2 |
| Madonna | 08:44 | DN - Marco McMann (Jake Khoury ) | 19 | 2 |
| Madonna | 08:12 | Josh Hilton (Nathan Amoss ) | 20 | 2 |
| Madonna | 05:29 | Zachary Lane (unassisted) | 21 | 2 |
| Madonna | 03:22 | Josh Hilton (Weston Canfield ) | 22 | 2 |
| Madonna | 02:30 | Nick Bryden (Marco McMann ) | 23 | 2 |
| Cleary (Mich.) | 02:05 | Danny Pudduck (Hunter Bowerson ) | 23 | 3 |
| Madonna | 00:23 | Josh Hilton (Teddy Mazaris ) | 24 | 3 |
| -- 4th -- | Madonna | Cleary (Mich.) | ||
| Madonna | 11:15 | Weston Canfield (Josh Hilton ) | 25 | 3 |
| Madonna | 07:56 | Nathan Amoss (Collin Allor ) | 26 | 3 |
| Cleary (Mich.) | 01:04 | UP - Joey VanGoethem (unassisted) | 26 | 4 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teddy White * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 5 | Collin Allor * | 1 | 1 | 9 | 7 | 3 | 2 | 0 | |
| 6 | Zachary Lane * | 1 | 4 | 4 | 2 | 4 | 0 | 0 | |
| 7 | Jake Khoury * | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 10 | Nick Bryden | 2 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 11 | Nick Conrad * | 4 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 12 | Ian Rush | 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 13 | Ty Killar * | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 15 | Nathan Amoss | 2 | 1 | 3 | 3 | 4 | 1 | 1 | |
| 18 | Aiden Haver * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Teddy Mazaris * | 0 | 1 | 1 | 0 | 3 | 1 | 1 | |
| 22 | Marco McMann | 4 | 2 | 12 | 10 | 2 | 0 | 1 | |
| 25 | Eddie Dyla | 2 | 2 | 5 | 4 | 2 | 0 | 0 | |
| 26 | Kent Westrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Weston Canfield * | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 28 | Shane Penzien | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Casey Lyons | 1 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 31 | Aaron Hunter | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 44 | Josh Hilton * | 4 | 1 | 8 | 6 | 2 | 2 | 0 | |
| 99 | James Burbar | 1 | 0 | 3 | 3 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 20 | 62 | 48 | 47 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Aiden Haver (W, 5-0) | 2 | 30:00 | 5 | 7 |
| 28 | Shane Penzien | 2 | 30:00 | 4 | 6 |
| Totals | 4 | 60:00 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Teddy White 15-19; Collin Allor 2-4; Jake Khoury 3-3; Marco McMann 0-1; James Burbar 3-5 | |||||||||
| PIM: Zachary Lane 1-30; Ian Rush 1-30; Ty Killar 1-30; Casey Lyons 3-90 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Roper * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 4 | Joey VanGoethem | 1 | 0 | 3 | 3 | 4 | 1 | 2 | |
| 5 | Paxton Cowan | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Lewis Louis * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 8 | Mike Smith * | 1 | 0 | 4 | 3 | 1 | 2 | 1 | |
| 10 | Jose Reducindo * | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
| 12 | Johnny Schiavi * | 0 | 0 | 0 | 0 | 3 | 5 | 4 | |
| 13 | Zach Eakes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Hunter Bowerson * | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 16 | Riley Finlay * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 19 | Thomas McDonald * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Joe Heinzelman | 1 | 0 | 4 | 3 | 1 | 4 | 0 | |
| 22 | Danny Pudduck * | 1 | 1 | 1 | 1 | 2 | 3 | 0 | |
| 24 | Nick Schemmel * | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 3 | 23 | 13 | 29 | 30 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Adam Roper (L, 0-13) | 26 | 60:00 | 22 | 48 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paxton Cowan 0-2; Jose Reducindo 8-29; Thomas McDonald 1-1 | |||||||||
| PIM: Joe Heinzelman 1-30; Nick Schemmel 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 3 | 2 | 2 | 2 | 9 |
| Cleary (Mich.) | 4 | 10 | 3 | 5 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 10 | 17 | 11 | 9 | 47 |
| Cleary (Mich.) | 10 | 5 | 7 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 5 | 3 | 6 | 7 | 21 |
| Cleary (Mich.) | 7 | 5 | 12 | 6 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 3-3 | 6-7 | 2-2 | 8-8 | 19 -20 |
| Cleary (Mich.) | 3-4 | 4-6 | 5-5 | 6-6 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 7-10 | 9-11 | 6-8 | 1-3 | 23 -32 |
| Cleary (Mich.) | 3-10 | 2-11 | 2-8 | 2-3 | 9 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Cleary (Mich.) | 0-1 | 0-1 | 0-2 | 1-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 14 | 26 | 12 | 10 | 62 |
| Cleary (Mich.) | 6 | 4 | 5 | 8 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 0 | 1 | 0 | 1 |
| Cleary (Mich.) | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Madonna | 30 seconds | 05:17 | Ty Killar : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Madonna | 30 seconds | 00:08 | Zachary Lane : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Madonna | 30 seconds | 11:58 | Casey Lyons : - UNSPORTSMANLIKE CONDUCT | ||
| Cleary (Mich.) | 30 seconds | 11:58 | Joe Heinzelman : - UNSPORTSMANLIKE CONDUCT | ||
| Madonna | 30 seconds | 09:38 | Ian Rush : - SLASHING | ||
| Madonna | 30 seconds | 04:40 | Casey Lyons : - MATCH | ||
| Cleary (Mich.) | 30 seconds | 00:14 | Nick Schemmel : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Madonna | 30 seconds | 02:48 | Casey Lyons : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: David Victor |
| Starter * |
