Cleary (Mich.) at Concordia (MI)
@ Ann Arbor, MI (Ferry Field )
3/30/2022 at 4:00 PM
@ Ann Arbor, MI (Ferry Field )
3/30/2022 at 4:00 PM
|
Cleary (Mich.)
4 |
Concordia (MI)
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cleary (Mich.) (0-7, 0-2) | 1 | 2 | 0 | 1 | 4 |
| Concordia (MI) (1-5, 1-1) | 13 | 4 | 4 | 6 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cleary (Mich.) | Concordia (MI) | ||
| Concordia (MI) | 13:55 | Marcus Villagomez (Evan Stuart ) | 0 | 1 |
| Cleary (Mich.) | 13:19 | Mike Smith (unassisted) | 1 | 1 |
| Concordia (MI) | 12:02 | Marcus Villagomez (Noah Sorenson ) | 1 | 2 |
| Concordia (MI) | 11:26 | Marcus Villagomez (unassisted) | 1 | 3 |
| Concordia (MI) | 10:42 | Andrew Simmons (Marcus Villagomez ) | 1 | 4 |
| Concordia (MI) | 09:34 | Ryan Iles (unassisted) | 1 | 5 |
| Concordia (MI) | 08:51 | Blake Blaisdell (Andrew Simmons ) | 1 | 6 |
| Concordia (MI) | 06:39 | Marcus Villagomez (Andrew Simmons ) | 1 | 7 |
| Concordia (MI) | 04:59 | Blake Blaisdell (Ryan Iles ) | 1 | 8 |
| Concordia (MI) | 04:16 | Marcus Villagomez (Ryan Iles ) | 1 | 9 |
| Concordia (MI) | 01:56 | Marcus Villagomez (Noah Sorenson ) | 1 | 10 |
| Concordia (MI) | 01:21 | Andrew Simmons (unassisted) | 1 | 11 |
| Concordia (MI) | 00:47 | Aldo Hans (Andrew Simmons ) | 1 | 12 |
| Concordia (MI) | 00:02 | Aldo Hans (Sam Saje ) | 1 | 13 |
| -- 2nd -- | Cleary (Mich.) | Concordia (MI) | ||
| Cleary (Mich.) | 14:16 | Paxton Cowan (Danny Pudduck ) | 2 | 13 |
| Cleary (Mich.) | 13:45 | Danny Pudduck (unassisted) | 3 | 13 |
| Concordia (MI) | 13:14 | Calvin Wilson (Blake Blaisdell ) | 3 | 14 |
| Concordia (MI) | 11:49 | Blake Blaisdell (Erik Takle-Flach ) | 3 | 15 |
| Concordia (MI) | 02:26 | Evan Stuart (Andrew Simmons ) | 3 | 16 |
| Concordia (MI) | 01:34 | UP - Evan Stuart (Marcus Villagomez ) | 3 | 17 |
| -- 3rd -- | Cleary (Mich.) | Concordia (MI) | ||
| Concordia (MI) | 10:26 | UP - Evan Stuart (unassisted) | 3 | 18 |
| Concordia (MI) | 08:21 | Marcus Villagomez (unassisted) | 3 | 19 |
| Concordia (MI) | 02:51 | UP - Evan Stuart (Andrew Simmons ) | 3 | 20 |
| Concordia (MI) | 01:17 | Ryan Iles (unassisted) | 3 | 21 |
| -- 4th -- | Cleary (Mich.) | Concordia (MI) | ||
| Concordia (MI) | 14:42 | UP - Ryan Iles (Erik Takle-Flach ) | 3 | 22 |
| Concordia (MI) | 11:30 | Evan Stuart (Marcus Villagomez ) | 3 | 23 |
| Concordia (MI) | 10:02 | Blake Blaisdell (unassisted) | 3 | 24 |
| Concordia (MI) | 09:20 | Calvin Wilson (Joseph Cady ) | 3 | 25 |
| Cleary (Mich.) | 08:41 | Hunter Bowerson (Danny Pudduck ) | 4 | 25 |
| Concordia (MI) | 04:19 | Joseph Cady (unassisted) | 4 | 26 |
| Concordia (MI) | 00:12 | Sam Saje (Aldo Hans ) | 4 | 27 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 03 | Adam Roper * | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 04 | Joey VanGoethem * | 0 | 0 | 2 | 1 | 1 | 2 | 1 | |
| 05 | Paxton Cowan | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 08 | Mike Smith * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 10 | Jose Reducindo * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 12 | Johnny Schiavi * | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 13 | Zach Eakes | 0 | 0 | 5 | 1 | 3 | 0 | 1 | |
| 15 | Hunter Bowerson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Riley Finlay * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 19 | Thomas McDonald * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Joe Heinzelman * | 0 | 0 | 3 | 1 | 4 | 1 | 0 | |
| 22 | Danny Pudduck * | 1 | 2 | 2 | 2 | 2 | 3 | 0 | |
| 24 | Nick Schemmel * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 4 | 2 | 15 | 8 | 24 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 03 | Adam Roper (L, 0-6) | 27 | 60:00 | 23 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paxton Cowan 1-7; Jose Reducindo 6-27 | |||||||||
| PIM: Joey VanGoethem 1-30; Paxton Cowan 1-30; Mike Smith 2-60; Jose Reducindo 1-30; Thomas McDonald 1-30; Nick Schemmel 2-60 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Simmons * | 2 | 5 | 9 | 6 | 10 | 2 | 0 | |
| 03 | Nick Bradford | 0 | 0 | 2 | 2 | 7 | 1 | 1 | |
| 04 | Marcus Villagomez * | 7 | 3 | 10 | 8 | 1 | 2 | 0 | |
| 05 | Noah Sorenson | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Luke Hovarter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Evan Stuart | 5 | 1 | 10 | 7 | 2 | 0 | 0 | |
| 11 | Ryan Iles | 3 | 2 | 8 | 5 | 4 | 1 | 3 | |
| 12 | Blake Blaisdell * | 4 | 1 | 5 | 4 | 3 | 1 | 2 | |
| 13 | Shane Derwa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Sam Saje | 1 | 1 | 9 | 3 | 8 | 0 | 0 | |
| 16 | Calvin Wilson | 2 | 0 | 5 | 4 | 2 | 3 | 0 | |
| 19 | Aldo Hans | 2 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 20 | Erik Takle-Flach | 0 | 2 | 9 | 2 | 2 | 0 | 0 | |
| 21 | Jacob Greenway * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 25 | Austin Ventimiglio * | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| 30 | Joseph Cady * | 1 | 1 | 6 | 4 | 2 | 0 | 0 | |
| 32 | Jackson Saleh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Richard Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Cameron Dixon * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 41 | Sam Bowling * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Bailer Milam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 48 | Patrick Broderick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 27 | 19 | 79 | 50 | 63 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Sam Bowling (W, 1-5) | 3 | 30:00 | 1 | 4 |
| 32 | Jackson Saleh | 1 | 30:00 | 3 | 4 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Bradford 13-17; Sam Saje 8-9; Joseph Cady 6-8 | |||||||||
| PIM: Nick Bradford 1-30; Marcus Villagomez 1-30; Richard Johnson 1-30; Cameron Dixon 1-30; Patrick Broderick 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 3 | 9 | 4 | 7 | 23 |
| Concordia (MI) | 0 | 1 | 3 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 3 | 9 | 6 | 6 | 24 |
| Concordia (MI) | 19 | 11 | 12 | 21 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 3 | 7 | 10 | 7 | 27 |
| Concordia (MI) | 1 | 4 | 6 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 0-1 | 4-7 | 0-7 | 3-6 | 7 -21 |
| Concordia (MI) | 1-1 | 2-2 | 7-7 | 2-2 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 2-15 | 1-7 | 1-4 | 1-8 | 7 -34 |
| Concordia (MI) | 13-15 | 6-7 | 3-4 | 7-8 | 27 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 0-0 | 0-3 | 0-2 | 0-0 | 0 -5 |
| Concordia (MI) | 0-1 | 1-1 | 2-2 | 1-3 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 1 | 6 | 5 | 3 | 15 |
| Concordia (MI) | 22 | 20 | 12 | 25 | 79 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 3 | 3 | 1 | 0 | 7 |
| Concordia (MI) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cleary (Mich.) | 30 seconds | 03:15 | Thomas McDonald : - SLASHING | ||
| -- 2nd -- | |||||
| Concordia (MI) | 30 seconds | 14:58 | Nick Bradford : - UNSPORTSMANLIKE CONDUCT | ||
| Concordia (MI) | 30 seconds | 05:40 | Richard Johnson : - CROSS-CHECK | ||
| Cleary (Mich.) | 30 seconds | 02:00 | Nick Schemmel : - PUSHING | ||
| Concordia (MI) | 30 seconds | 00:00 | Cameron Dixon : - SLASHING | ||
| -- 3rd -- | |||||
| Cleary (Mich.) | 30 seconds | 11:03 | Paxton Cowan : - SLASHING | ||
| Concordia (MI) | 30 seconds | 07:05 | Marcus Villagomez : - OFFSIDE | ||
| Concordia (MI) | 30 seconds | 05:00 | Patrick Broderick : - SLASHING | ||
| Cleary (Mich.) | 30 seconds | 03:28 | Mike Smith : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Cleary (Mich.) | 30 seconds | 14:51 | Mike Smith : - CROSS-CHECK | ||
| Cleary (Mich.) | 30 seconds | 08:30 | Nick Schemmel : - SLASHING | ||
| Cleary (Mich.) | 30 seconds | 00:12 | Joey VanGoethem : - SLASHING | ||
| Cleary (Mich.) | 30 seconds | 00:12 | Jose Reducindo : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 45 Officials and game personnel: Bob MacKool ; Mike Rossman ; James McKillop ; Jacob Culp |
| Starter * |
