Siena Heights at Cleary (Mich.)
@ Lake Trust Stadium
3/25/2022 at 7:00 PM
@ Lake Trust Stadium
3/25/2022 at 7:00 PM
|
Siena Heights
22 |
Cleary (Mich.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (3-3, 2-0) | 9 | 4 | 3 | 6 | 22 |
| Cleary (Mich.) (0-7, 0-2) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Siena Heights | Cleary (Mich.) | ||
| Siena Heights | 14:14 | Jake Gallaher (Devin Plemmons ) | 1 | 0 |
| Siena Heights | 13:20 | Garnet Potter (unassisted) | 2 | 0 |
| Siena Heights | 12:36 | UP - Eric Csizmadia (Jake Gallaher ) | 3 | 0 |
| Siena Heights | 10:09 | Garnet Potter (Matthew Quillen ) | 4 | 0 |
| Siena Heights | 09:19 | Eric Csizmadia (unassisted) | 5 | 0 |
| Siena Heights | 07:21 | Matthew Quillen (Devin Plemmons ) | 6 | 0 |
| Siena Heights | 06:16 | Jake Gallaher (Garnet Potter ) | 7 | 0 |
| Siena Heights | 02:50 | Jake Gallaher (unassisted) | 8 | 0 |
| Siena Heights | 01:18 | Eric Csizmadia (unassisted) | 9 | 0 |
| -- 2nd -- | Siena Heights | Cleary (Mich.) | ||
| Siena Heights | 13:15 | Eric Csizmadia (Jake Gallaher ) | 10 | 0 |
| Siena Heights | 08:13 | UP - Eric Csizmadia (Jake Gallaher ) | 11 | 0 |
| Siena Heights | 07:09 | Eric Csizmadia (Garnet Potter ) | 12 | 0 |
| Siena Heights | 05:48 | Garnet Potter (Eric Csizmadia ) | 13 | 0 |
| -- 3rd -- | Siena Heights | Cleary (Mich.) | ||
| Cleary (Mich.) | 12:35 | Zach Eakes (unassisted) | 13 | 1 |
| Siena Heights | 11:10 | Eric Csizmadia (Mitch Albrant ) | 14 | 1 |
| Siena Heights | 05:24 | Eric Csizmadia (Jake Gallaher ) | 15 | 1 |
| Siena Heights | 04:40 | Logan Hudnut (Mitch Albrant ) | 16 | 1 |
| Cleary (Mich.) | 02:48 | Danny Pudduck (Mike Smith ) | 16 | 2 |
| -- 4th -- | Siena Heights | Cleary (Mich.) | ||
| Siena Heights | 13:58 | Ryan Moore (Mitch Albrant ) | 17 | 2 |
| Siena Heights | 13:20 | Joey Keck (unassisted) | 18 | 2 |
| Siena Heights | 13:08 | Joey Keck (Logan Hudnut ) | 19 | 2 |
| Siena Heights | 12:52 | Mitch Albrant (Ryan Moore ) | 20 | 2 |
| Siena Heights | 08:19 | Matthew Quillen (Robert Djinaj ) | 21 | 2 |
| Siena Heights | 03:50 | UP - Joey Keck (unassisted) | 22 | 2 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Djinaj | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Devin Plemmons * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Joe Turner | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| 7 | Eric Csizmadia * | 8 | 1 | 14 | 9 | 0 | 1 | 2 | |
| 8 | Fernando Robison * | 0 | 0 | 2 | 0 | 15 | 1 | 0 | |
| 9 | Matthew Quillen | 2 | 1 | 4 | 2 | 1 | 4 | 0 | |
| 11 | Garnet Potter * | 3 | 2 | 7 | 5 | 2 | 0 | 0 | |
| 13 | Jake Gallaher * | 3 | 4 | 7 | 5 | 5 | 1 | 1 | |
| 15 | Connor Roeske * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Mitch Albrant | 1 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 19 | Noah Holland | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Ryan Moore | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 21 | Chance Snyder * | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
| 22 | Sean Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Logan Hudnut | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 24 | Trey Strand * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Vinnie Jean * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Dillon Baldwin | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 28 | Joey Keck | 3 | 0 | 7 | 7 | 2 | 1 | 0 | |
| 30 | Brandon Hammer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | AJ Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Jack Callaghan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Hunter Hastings | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 16 | 57 | 38 | 51 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Vinnie Jean (W, 2-3) | 0 | 15:00 | 1 | 1 |
| 31 | AJ Hunter | 2 | 45:00 | 4 | 6 |
| Totals | 2 | 60:00 | 5 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Fernando Robison 19-20; Ryan Moore 3-6; Chance Snyder 2-2 | |||||||||
| PIM: Noah Holland 1-30; Dillon Baldwin 1-30; Brandon Hammer 1-30 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Roper * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Joey VanGoethem * | 0 | 0 | 0 | 0 | 6 | 4 | 1 | |
| 5 | Paxton Cowan | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Lewis Louis * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Mike Smith * | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 10 | Jose Reducindo * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Johnny Schiavi * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Zach Eakes * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 15 | Hunter Bowerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Finlay * | 0 | 0 | 4 | 2 | 0 | 5 | 0 | |
| 19 | Thomas McDonald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Danny Pudduck * | 1 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 24 | Nick Schemmel * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 12 | 7 | 19 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Adam Roper (L, 0-5) | 22 | 60:00 | 16 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paxton Cowan 1-8; Jose Reducindo 3-19; Danny Pudduck 0-1 | |||||||||
| PIM: Lewis Louis 2-210; Jose Reducindo 1-30; Zach Eakes 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1 | 1 | 2 | 1 | 5 |
| Cleary (Mich.) | 4 | 3 | 5 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 13 | 12 | 13 | 13 | 51 |
| Cleary (Mich.) | 3 | 6 | 4 | 6 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 3 | 5 | 6 | 5 | 19 |
| Cleary (Mich.) | 7 | 7 | 6 | 5 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 3-3 | 5-5 | 7-7 | 8-8 | 23 -23 |
| Cleary (Mich.) | 3-5 | 3-3 | 5-6 | 5-5 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 9-10 | 4-5 | 5-6 | 6-7 | 24 -28 |
| Cleary (Mich.) | 1-10 | 1-5 | 1-6 | 1-7 | 4 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1-1 | 1-1 | 0-0 | 1-1 | 3 -3 |
| Cleary (Mich.) | 0-0 | 0-0 | 0-0 | 0-3 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 19 | 14 | 10 | 14 | 57 |
| Cleary (Mich.) | 2 | 1 | 5 | 4 | 12 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Cleary (Mich.) | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cleary (Mich.) | 30 seconds | 12:50 | Lewis Louis : - HOLDING | ||
| -- 2nd -- | |||||
| Cleary (Mich.) | 30 seconds | 10:09 | Zach Eakes : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Siena Heights | 30 seconds | 11:44 | Dillon Baldwin : - CROSS-CHECK | ||
| Siena Heights | 30 seconds | 10:03 | Brandon Hammer : - DELAY OF GAME | ||
| Cleary (Mich.) | 30 seconds | 05:45 | Jose Reducindo : - CROSS-CHECK | ||
| Siena Heights | 30 seconds | 01:34 | Noah Holland : - DELAY OF GAME | ||
| Cleary (Mich.) | 180 seconds | 00:00 | Lewis Louis : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: David Victor |
| Starter * |
