Jonny Gardiner
19 Jonny Gardiner
-
- Height:
- 5-11
-
- Hometown:
- New Hudson, MI
-
- Position:
- Forward
-
- Year:
- So
-
- Organization:
- South Lyon
-
- gp
- 32
-
- p
- 36
-
- g
- 19
-
- a
- 17
-
- pim
- 107
-
- +/-
- -3
Bio
Parents: Jacki and Dan Gardiner
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Points | 36 | 30 |
| Goals | 19 | 17 |
| Assists | 17 | 13 |
| PIM | 107 | 63 |
| +/- | -3 | -3 |
| Power-play goals | 5 | 5 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 1 | 1 |
| Games started | 19 | 15 |
| Game-winning goals | 2 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 75 | 54 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Calvin | L, 7-0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 24 | Calvin | L, 7-2 | - | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 8 | - |
| Sep 30 | at Toledo | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Toledo | L, 5-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 16 | 7 | - |
| Oct 7 | at Lawrence Tech | L, 4-2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 8 | Lawrence Tech | L, 6-1 | - | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 12 | - |
| Oct 14 | Indiana Tech | L, 4-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 12 | - |
| Oct 15 | at Indiana Tech | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 14 | - |
| Oct 21 | at Concordia (MI) | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 11 | - |
| Oct 22 | Concordia (MI) | L, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 13 | 14 | - |
| Oct 28 | Mich.-Dearborn | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 9 | - |
| Oct 29 | at Mich.-Dearborn | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 15 | - |
| Nov 11 | at Rochester (Mich.) | W, 8-3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 12 | Rochester (Mich.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 5 | - |
| Nov 18 | Aquinas | W, 8-5 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | - | 12 | 9 | - |
| Nov 19 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Eastern Michigan | W, 10-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 3 | - |
| Dec 3 | Eastern Michigan | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 17 | 7 | - |
| Jan 6 | Lawrence Tech | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 6 | 11 | - |
| Jan 7 | at Lawrence Tech | L, 6-1 | 1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 11 | - |
| Jan 13 | at Indiana Tech | L, 5-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 9 | 6 | - |
| Jan 14 | Indiana Tech | L, 4-2 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Jan 20 | Concordia (MI) | W, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 15 | 14 | - |
| Jan 21 | at Concordia (MI) | L, 4-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 21 | 8 | - |
| Jan 27 | at Mich.-Dearborn | L, 3-2 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 13 | - |
| Jan 28 | Mich.-Dearborn | L, 5-3 | - | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 10 | - |
| Feb 3 | Kent St | W, 3-2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 13 | 7 | - |
| Feb 4 | at Kent St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rochester (Mich.) | W, 6-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 15 | 13 | - |
| Feb 11 | at Rochester (Mich.) | W, 7-0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | at Aquinas | L, 5-2 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 17 | at Aquinas | W, 4-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | Aquinas | L, 5-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 17 | 11 | - |
| Feb 24 | vs. Lawrence Tech | L, 6-2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 14 | 9 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 32 | 19 | 17 | 36 | 107 | -3 | 5 | 1 | 1 | 2 | 0 | 0 | 75 | 544 | 299 | 245 | .550 |
| Conference | 24 | 17 | 13 | 30 | 63 | -3 | 5 | 1 | 1 | 1 | 0 | 0 | 54 | 421 | 217 | 204 | .515 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 17 | 9 | 11 | 20 | 67 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 47 | 363 | 205 | 158 | .565 |
| Away | 14 | 10 | 6 | 16 | 28 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 158 | 80 | 78 | .506 |
| Neutral | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 14 | 9 | .609 |
| Result | |||||||||||||||||
| Wins | 11 | 9 | 8 | 17 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 28 | 171 | 102 | 69 | .596 |
| Losses | 21 | 10 | 9 | 19 | 99 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 47 | 373 | 197 | 176 | .528 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 3 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 11 | 8 | .579 |
| October | 9 | 6 | 1 | 7 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 181 | 87 | 94 | .481 |
| November | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 39 | 25 | 14 | .641 |
| December | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 28 | 10 | .737 |
| January | 8 | 4 | 7 | 11 | 32 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 168 | 89 | 79 | .530 |
| February | 7 | 4 | 5 | 9 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 99 | 59 | 40 | .596 |
