Indiana Tech at Cleary (MI)
at 140 Ice Den
10/14/2022 at 8:00 PM
at 140 Ice Den
10/14/2022 at 8:00 PM
|
Indiana Tech
4 |
Cleary (MI)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (3-1-0, 0-0) | 3 | 0 | 1 | 4 |
| Cleary (MI) (0-6-0, 0-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Indiana Tech | 12:52 | Colton Nikiforuk ( Malik Ali & Avery Smith ) |
| Indiana Tech | 14:35 | PP - Malik Ali ( Cole Barney & Avery Smith ) |
| Indiana Tech | 16:29 | Timothy Washburn ( Cam Chabot & Pavel Bakhtin ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Indiana Tech | 11:11 | PP - Cam Chabot ( TJ Dougan & Alex Arnold ) |
| Three Stars | ||
|---|---|---|
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Axel Low | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Timothy Washburn | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 4 | Alex Potter * | d | 0 | 0 | 0 | 6 | 0-0 | 2 |
| 10 | Austin Buck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Joey Fata | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 13 | Luke Anderson | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 15 | Wil Campbell | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 16 | Mitchell Forton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Brandon Plummer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Malik Ali | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Alex Arnold | 0 | 1 | 0 | 3 | 4-14 | 0 | |
| 23 | Pavel Svoboda * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Cole Barney * | d | 0 | 1 | 0 | 3 | 0-0 | 4 |
| 29 | Braedyn Funke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Cam Chabot * | c | 1 | 1 | 0 | 7 | 13-22 | 0 |
| 40 | Avery Smith | 0 | 2 | 0 | 4 | 15-26 | 0 | |
| 44 | Colton Nikiforuk | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 64 | TJ Dougan | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 77 | Matej Krasny * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 79 | Riley Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Pavel Bakhtin | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 50 | 38-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Braedyn Funke (W, 1-1) | 0 | 60:00 | 25 | 25 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Wes Smith * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 7 | Chi Lok (Julian) Chau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 13 | Dalton Cummings * | lw | 0 | 0 | 0 | 1 | 0-2 | 15 |
| 14 | Matt Elgart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Colby Krupp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zach Perry | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 19 | Jonny Gardiner * | c | 0 | 0 | 0 | 3 | 8-20 | 2 |
| 22 | Marc Alexander | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 29 | Koby Kebbe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tyler Krasofsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 0 | 0 | 0 | 1 | 4-11 | 2 | |
| 44 | Josh Aitken | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 71 | Aden Michael | 0 | 0 | 0 | 0 | 16-22 | 0 | |
| 72 | Derry MacBeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Alessandro Nicastro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ben Gledhow * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 37-75 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tyler Krasofsky (L, 0-4) | 4 | 60:00 | 46 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 13:41 | Cam Thomas: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cleary (MI) | 19:47 | Jonny Gardiner: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Indiana Tech | 02:08 | Cole Barney: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 15:16 | Cole Barney: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 03:03 | Alex Potter: HOOKING | MINOR | 2 minutes | ||
| Cleary (MI) | 10:01 | Brendyn Galloner: INTERFERENCE | MINOR | 2 minutes | ||
| Cleary (MI) | 14:26 | Dalton Cummings: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Indiana Tech | 14:26 | TJ Dougan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Cleary (MI) | 14:26 | Dalton Cummings: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Indiana Tech | 15:17 | Timothy Washburn: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 17 | 14 | 19 | 50 |
| Cleary (MI) | 11 | 6 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 0 Scorer: David Victor |
* Starter
