Zach Perry
gp
24
p
12
g
3
a
9
pim
10
+/-
-2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Points | 12 | 5 |
| Goals | 3 | 2 |
| Assists | 9 | 3 |
| PIM | 10 | 8 |
| +/- | -2 | -2 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 11 | 8 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 29 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Eastern Michigan | W, 5-0 |
| Feb 11 | Mich.-Dearborn | L, 6-4 |
| Feb 12 | at Mich.-Dearborn | L, 5-3 |
| Feb 18 | at Aquinas | L, 3-2 |
| Feb 24 | at Toledo | L, 6-2 |
| Feb 25 | Toledo | L, 7-6 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Calvin | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 2 | Calvin | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 8 | at Indiana Tech | L, 11-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 9 | Indiana Tech | L, 9-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 15 | Aquinas | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 16 | at Aquinas | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Concordia (MI) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 23 | at Concordia (MI) | L, 5-2 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | Rochester (Mich.) | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 30 | at Rochester (Mich.) | W, 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Lawrence Tech | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 6 | at Lawrence Tech | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | at Kent State | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 13 | Kent State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 19 | at Mich.-Dearborn | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | Mich.-Dearborn | L, 7-4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | Indiana Tech | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Dec 4 | at Indiana Tech | L, 9-3 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Dec 10 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Rochester (Mich.) | W, 10-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 22 | Rochester (Mich.) | W, 8-1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 28 | at Lawrence Tech | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Lawrence Tech | L, 9-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 4 | at Eastern Michigan | W, 7-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 5 | Eastern Michigan | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 11 | Mich.-Dearborn | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mich.-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Toledo | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Toledo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 5 | 1 | 6 | 10 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 3 | .250 |
| 2020-21 | 7 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 2 | .600 |
| 2021-22 | 24 | 3 | 9 | 12 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 2 | 5 | .286 |
| 2022-23 | 27 | 4 | 6 | 10 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 2 | 12 | .143 |
| Total | 77 | 12 | 16 | 28 | 42 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 30 | 8 | 22 | .267 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 9 | 12 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 2 | 5 | .286 |
| Conference | 14 | 2 | 3 | 5 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 5 | .286 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 3 | .250 |
| Away | 12 | 1 | 4 | 5 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Losses | 17 | 2 | 3 | 5 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 5 | .286 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 10 | 0 | 4 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | .000 |
| November | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| December | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| January | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
