Cleary (Mich.) at Calvin
at Grand Rapids, Mich.
10/1/2021 at 7:40 PM
at Grand Rapids, Mich.
10/1/2021 at 7:40 PM
|
Cleary (Mich.)
2 |
Calvin
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (Mich.) (1-0-0) | 1 | 0 | 1 | 2 |
| Calvin (0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (Mich.) | 09:07 | PP - Zack Wiener ( Zach Eakes & Brendyn Galloner ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Cleary (Mich.) | 11:41 | Ben Gledhow ( Joe Heinzelman ) |
Cleary (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener * | d 6 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Joe Heinzelman | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 4 | Derry MacBeth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Wes Smith * | d 31 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Julian Chau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Zach Eakes | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Dalton Cummings | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Colby Krupp | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Zach Perry | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Jonny Gardiner * | lw 40 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Erik Wafer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Marc Alexander | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Brendyn Galloner * | rw 2 | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 27 | Justin Reddy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Koby Kebbe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tyler Krasofsky * | g 10 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas * | c 23 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 71 | Aden Michael | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Ben Gledhow | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tyler Krasofsky (W, 1-0-0) | 0 | 60:00 | 43 | 43 | 0 | ||
Calvin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Davis * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Josiah Carter * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Cal Erdmann * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Maverick Baxtrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Kyle VanDusen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Josh Greune * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Joshua Ernst | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Michael Fatta | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 96 | Jacob Siebenga * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 43 | 0-0 | 0 | |
| Totals | 0 | 0 | 43 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Josh Greune (L, 0-1-0) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calvin | 07:40 | Joshua Ernst: ELBOWING | 2 minutes | |||
| -- 2nd -- | ||||||
| Cleary (Mich.) | 00:43 | Brendyn Galloner: CROSS-CHECKING | 2 minutes | |||
| Calvin | 02:42 | Justin Davis: SLASHING | 2 minutes | |||
| Cleary (Mich.) | 15:37 | Zach Perry: ROUGHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Cleary (Mich.) | 04:17 | Dalton Cummings: HOOKING | 2 minutes | |||
| Cleary (Mich.) | 13:06 | Brendyn Galloner: ROUGHING | MINOR | 2 minutes | ||
| Calvin | 13:06 | Maverick Baxtrom: ROUGHING | 2 minutes | |||
| Calvin | 13:49 | Michael Fatta: BOARDING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (Mich.) | 12 | 5 | 9 | 26 |
| Calvin | 10 | 17 | 16 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 0 Scorer: David Victor |
* Starter
