Aquinas at Cleary (Mich.)
at 140 Ice Den
10/15/2021 at 8:00 PM
at 140 Ice Den
10/15/2021 at 8:00 PM
|
Aquinas
3 |
Cleary (Mich.)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Aquinas (3-1-0, 2-0-0) | 1 | 0 | 2 | 3 |
| Cleary (Mich.) (1-5-0, 0-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Aquinas | 09:18 | Dylan Rumpke ( Nick Stockert & Mason Stewart ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Aquinas | 06:17 | PP - Mason Stewart ( Darren Johnson ) |
| Aquinas | 07:03 | PP - Alex Klekotka ( Danny Nelson & Mason Stewart ) |
| Three Stars | ||
|---|---|---|
Aquinas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Klekotka | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 4 | Christian Look * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 8 | Mason Stewart | 1 | 2 | 0 | 3 | 0-0 | 0 | |
| 9 | Nick Stockert * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | David Elford | 0 | 0 | 0 | 1 | 8-10 | 0 | |
| 13 | Dylan Rumpke * | c | 1 | 0 | 0 | 1 | 15-19 | 2 |
| 15 | Mitchell Hoon | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Shane DiTullio | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 19 | Darren Johnson | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 21 | Brandon Rozema | 0 | 0 | 0 | 4 | 6-11 | 0 | |
| 22 | Danny Nelson | 0 | 1 | 0 | 0 | 8-15 | 0 | |
| 24 | Greg McQuade | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 25 | Luke Richesin | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Danny Barry | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 35 | Tyler Szturm * | g | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 71 | Arthur Prukhitsky * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Augustus Hickle | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 81 | Mike Curran * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 91 | Michael Fry | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 36 | 44-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tyler Szturm | 0 | 60:00 | 23 | 23 | 0 | ||
Cleary (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Joe Heinzelman | 0 | 0 | 0 | 3 | 3-4 | 0 | |
| 4 | Derry MacBeth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Giuseppe Cracchiolo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Julian Chau | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 8 | Zach Eakes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 13 | Dalton Cummings * | c | 0 | 0 | 0 | 1 | 6-17 | 2 |
| 16 | Colby Krupp * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Zach Perry * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Luke Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jonny Gardiner * | lw | 0 | 0 | 0 | 0 | 2-4 | 2 |
| 20 | Erik Wafer * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Logan Porter | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 0 | 0 | 0 | 1 | 3-14 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 2 | 2-8 | 2 | |
| 71 | Aden Michael | 0 | 0 | 0 | 2 | 6-10 | 2 | |
| 91 | Ben Gledhow | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 28-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe (L, 0-2-0) | 3 | 60:00 | 33 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (Mich.) | 04:50 | Justin Reddy: INTERFERENCE | MINOR | 2 minutes | ||
| Aquinas | 06:16 | Alex Klekotka: SLASHING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 15:48 | Jonny Gardiner: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Aquinas | 01:48 | Greg McQuade: ROUGHING | MINOR | 2 minutes | ||
| Aquinas | 09:25 | Danny Barry: TRIPPING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 12:18 | Dalton Cummings: INTERFERENCE | MINOR | 2 minutes | ||
| Cleary (Mich.) | 17:47 | Ben Gledhow: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Aquinas | 00:30 | Dylan Rumpke: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 06:03 | Brendyn Galloner: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 09:51 | Aden Michael: ROUGHING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 12:30 | Colby Krupp: SLASHING | MINOR | 2 minutes | ||
| Aquinas | 12:30 | Mitchell Hoon: SLASHING | MINOR | 2 minutes | ||
| Aquinas | 17:24 | Luke Richesin: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aquinas | 11 | 14 | 11 | 36 |
| Cleary (Mich.) | 4 | 8 | 11 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 0 Scorer: David Victor |
* Starter
