Cleary (Mich.) at Mich.-Dearborn
at Dearborn, Mich.
11/19/2021 at 7:00 PM
at Dearborn, Mich.
11/19/2021 at 7:00 PM
|
Cleary (Mich.)
1 |
Mich.-Dearborn
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (Mich.) (3-11-0, 2-8-0) | 0 | 1 | 0 | 1 |
| Mich.-Dearborn (8-7-1, 6-4-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mich.-Dearborn | 02:20 | Gavin Lawrie ( Henry Laukkanen ) |
| -- 2nd -- | ||
| Mich.-Dearborn | 09:42 | PP - Mathieu LaForest ( Seth Lause & Josh Makarchuk ) |
| Cleary (Mich.) | 13:48 | PP - Ben Gledhow ( Cam Thomas & Wes Smith ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Cleary (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Derry MacBeth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Giuseppe Cracchiolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Julian Chau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Zach Eakes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dalton Cummings | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Colby Krupp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zach Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jonny Gardiner * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Erik Wafer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Logan Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas * | c | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Aden Michael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Alessandro Nicastro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ben Gledhow * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe (L, 1-7-0) | 2 | 59:02 | 37 | 39 | 0 | ||
| Empty net | 0 | 00:58 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
Mich.-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Tanner Beals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Blake Petterle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 05 | Kieran O'Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Josh Makarchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Rhett Limback | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nathan Magier * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Mathieu LaForest | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikhail Khudenko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Gavin Lawrie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Henry Laukkanen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Billy Brock * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 26 | Jared Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Seth Lause | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Anthony Davis * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Colin West | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 65 | Adam Groat * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Joey Cullinan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Chance Mathews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 85 | Dakota Potter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Tanner Beals (W, 4-3-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (Mich.) | 04:50 | Wes Smith: SLASHING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 13:37 | Dalton Cummings: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mich.-Dearborn | 01:27 | Dakota Potter: HOOKING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 08:53 | Derry MacBeth: TRIPPING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 12:59 | Billy Brock: ROUGHING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 13:24 | Henry Laukkanen: HOOKING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 17:24 | Mikhail Khudenko: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (Mich.) | 01:18 | Jonny Gardiner: INTERFERENCE | MINOR | 2 minutes | ||
| Cleary (Mich.) | 09:26 | Zack Wiener: TRIPPING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 16:00 | Blake Petterle: HOOKING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 18:20 | Cam Thomas: ROUGHING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 18:20 | Colin West: ROUGHING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 19:02 | Billy Brock: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (Mich.) | 6 | 11 | 6 | 23 |
| Mich.-Dearborn | 14 | 13 | 12 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Daniel Blacker |
* Starter
