Cleary (Mich.) at Concordia (MI)
at Chelsea, MI
10/23/2021 at 9:00 PM
at Chelsea, MI
10/23/2021 at 9:00 PM
|
Cleary (Mich.)
2 |
Concordia (MI)
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (Mich.) (1-7-0, 0-6-0) | 0 | 1 | 1 | 2 |
| Concordia (MI) (5-1-0, 2-0-0) | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia (MI) | 05:04 | Kyle Hebner ( Jacob Gerace ) |
| Concordia (MI) | 06:22 | Brandon Troyer ( Hunter Kepple & Abel Christians ) |
| Concordia (MI) | 10:49 | PP - Tristan Waechter ( Tyler Bieniek & Abel Christians ) |
| -- 2nd -- | ||
| Cleary (Mich.) | 07:26 | PP - Colby Krupp ( Jonny Gardiner & Zach Perry ) |
| -- 3rd -- | ||
| Concordia (MI) | 04:47 | Quinn Bieniek ( Tyler Bieniek & Derek Hebner ) |
| Cleary (Mich.) | 12:13 | Zach Eakes ( Ben Gledhow & Jonny Gardiner ) |
| Concordia (MI) | 15:22 | Thomas Hendry ( Jack Geraghty & Brandon Troyer ) |
| Three Stars | ||
|---|---|---|
Cleary (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Joe Heinzelman | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 4 | Derry MacBeth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Julian Chau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Zach Eakes * | c | 1 | 0 | 0 | 1 | 7-14 | 0 |
| 9 | Paxton Cowan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Devon Campbell | 0 | 0 | -1 | 2 | 6-15 | 2 | |
| 16 | Colby Krupp * | d | 1 | 0 | -3 | 2 | 0-0 | 0 |
| 17 | Zach Perry | 0 | 1 | -2 | 0 | 0-0 | 2 | |
| 18 | Luke Johnson | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 19 | Jonny Gardiner * | lw | 0 | 2 | -1 | 3 | 3-5 | 2 |
| 20 | Erik Wafer * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 22 | Marc Alexander | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Brendyn Galloner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nick Schemmel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Liam Kocur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 0 | 0 | 0 | 3 | 14-21 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 71 | Aden Michael | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 88 | Alessandro Nicastro | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| 91 | Ben Gledhow * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 36-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe (L, 0-3-0) | 5 | 60:00 | 33 | 38 | 0 | ||
Concordia (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Gibbons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Michael Brannan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tristan Waechter * | c | 1 | 0 | +1 | 2 | 9-25 | 2 |
| 8 | Kyle Hebner | 1 | 0 | +1 | 3 | 9-15 | 0 | |
| 9 | Quinn Bieniek | 1 | 0 | +1 | 5 | 0-0 | 5 | |
| 12 | Joseph Nagle | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Jack Geraghty | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 14 | Thomas Hendry * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 15 | Abel Christians * | d | 0 | 2 | 0 | 4 | 1-1 | 0 |
| 17 | Jacob Gerace | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Derek Hebner * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | Brandon Troyer * | rw | 1 | 1 | +1 | 6 | 0-0 | 2 |
| 27 | Riley Wagner | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 28 | Jacob Culp | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 29 | Tyler Groth | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 30 | Stephen Ward-Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Anthony Seykora * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Brandon Kucera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 62 | Hunter Kepple | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 77 | Brayden Tayles | 0 | 0 | +1 | 3 | 9-20 | 0 | |
| 81 | Tyler Bieniek | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 89 | Carson Ediger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 38 | 30-66 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Anthony Seykora (W, 4-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (Mich.) | 09:09 | Devon Campbell: HOOKING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 11:48 | Jonny Gardiner: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia (MI) | 16:03 | Tristan Waechter: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia (MI) | 03:45 | Quinn Bieniek: CHARGING | MAJOR | 5 minutes | ||
| Cleary (Mich.) | 13:05 | Erik Wafer: ELBOWING | MINOR | 2 minutes | ||
| Cleary (Mich.) | 15:08 | Zach Perry: SLASHING | MINOR | 2 minutes | ||
| Concordia (MI) | 18:33 | Brandon Troyer: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (Mich.) | 08:20 | Paxton Cowan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (Mich.) | 6 | 11 | 4 | 21 |
| Concordia (MI) | 14 | 11 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 21 Scorer: Andrew Ripke |
* Starter
