Koby Kebbe
29 Koby Kebbe
-
- Height:
- 6-4
-
- Hometown:
- Chesterfield, MI
-
- Position:
- Goalie
-
- Year:
- So
-
- Organization:
- Macomb Community College / Tri City Ice Hawks USPH Premier
-
- gp
- 21
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Bio
Parents: Crystal and Marc Tisler
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 14 | 7 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Calvin | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 2 | Calvin | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Oct 8 | at Indiana Tech | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Aquinas | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Oct 16 | at Aquinas | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Concordia (MI) | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Oct 29 | Rochester (Mich.) | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 30 | at Rochester (Mich.) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 5 | Lawrence Tech | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 44 | .917 | 0 | 1 | 0 |
| Nov 6 | at Lawrence Tech | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Nov 12 | at Kent State | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 38 | .927 | 0 | 1 | 0 |
| Nov 13 | Kent State | L, 4-2 | 0 | 4:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 19 | at Mich.-Dearborn | L, 2-1 | 1 | 59:02 | 2 | 2.03 | 37 | .949 | 0 | 1 | 0 |
| Nov 20 | Mich.-Dearborn | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 | Indiana Tech | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 |
| Dec 4 | at Indiana Tech | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 40 | .816 | 0 | 1 | 0 |
| Dec 10 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Rochester (Mich.) | W, 10-4 | 1 | 60:00 | 4 | 4.00 | 0 | .000 | 1 | 0 | 0 |
| Jan 22 | Rochester (Mich.) | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | at Lawrence Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lawrence Tech | L, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | at Eastern Michigan | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 1 | 0 | 0 |
| Feb 5 | Eastern Michigan | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Feb 11 | Mich.-Dearborn | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 12 | at Mich.-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Toledo | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Toledo | L, 7-6 | 1 | 56:52 | 7 | 7.39 | 15 | .682 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 12 | 789:06 | 96 | 7.30 | 504 | .840 | 0 | 9 | 0 | .000 |
| 2020-21 | 8 | 6 | 410:15 | 46 | 6.73 | 267 | .853 | 1 | 2 | 0 | .333 |
| 2021-22 | 15 | 14 | 845:01 | 59 | 4.19 | 428 | .879 | 4 | 9 | 0 | .308 |
| 2022-23 | 14 | 11 | 670:25 | 44 | 3.94 | 436 | .908 | 3 | 8 | 0 | .273 |
| Total | 51 | 43 | 2714:47 | 245 | 5.41 | 1635 | .870 | 8 | 28 | 0 | .222 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 845:01 | 59 | 4.19 | 428 | .879 | 4 | 9 | 0 | .308 |
| Conference | 7 | 7 | 419:02 | 34 | 4.87 | 264 | .886 | 0 | 7 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 360:59 | 24 | 3.99 | 201 | .893 | 1 | 4 | 0 | .200 |
| Away | 8 | 8 | 484:02 | 35 | 4.34 | 227 | .866 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 10 | 2.50 | 75 | .882 | 4 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 605:01 | 49 | 4.86 | 353 | .878 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 240:00 | 15 | 3.75 | 124 | .892 | 1 | 3 | 0 | .250 |
| November | 5 | 4 | 248:09 | 15 | 3.63 | 155 | .912 | 0 | 4 | 0 | .000 |
| December | 2 | 2 | 120:00 | 14 | 7.00 | 82 | .854 | 0 | 2 | 0 | .000 |
| January | 1 | 1 | 60:00 | 4 | 4.00 | 0 | .000 | 1 | 0 | 0 | 1.000 |
| February | 3 | 3 | 176:52 | 11 | 3.73 | 67 | .859 | 2 | 0 | 0 | 1.000 |
