Jonny Gardiner
19 Jonny Gardiner
-
- Height:
- 5-11
-
- Hometown:
- New Hudson, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- Organization:
- South Lyon
-
- gp
- 28
-
- p
- 32
-
- g
- 12
-
- a
- 20
-
- pim
- 23
-
- +/-
- -1
Bio
Parents: Jacki and Danny Gardiner
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Points | 32 | 16 |
| Goals | 12 | 3 |
| Assists | 20 | 13 |
| PIM | 23 | 15 |
| +/- | -1 | -1 |
| Power-play goals | 2 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 15 | 7 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 1 | 0 |
| Shots | 56 | 24 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Calvin | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 2 | Calvin | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 8 | at Indiana Tech | L, 11-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 5 | - |
| Oct 9 | Indiana Tech | L, 9-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 2 | - |
| Oct 15 | Aquinas | L, 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| Oct 16 | at Aquinas | L, 9-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Concordia (MI) | L, 4-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 4 | - |
| Oct 23 | at Concordia (MI) | L, 5-2 | 1 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 2 | - |
| Oct 29 | Rochester (Mich.) | W, 5-4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 6 | - |
| Oct 30 | at Rochester (Mich.) | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Lawrence Tech | L, 4-3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 3 | - |
| Nov 6 | at Lawrence Tech | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | at Kent State | W by SO, 4-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 13 | Kent State | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 1 | - |
| Nov 19 | at Mich.-Dearborn | L, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | Mich.-Dearborn | L, 7-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 2 | - |
| Dec 3 | Indiana Tech | L, 5-2 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 4 | at Indiana Tech | L, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 10 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Rochester (Mich.) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 22 | Rochester (Mich.) | W, 8-1 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 10 | 8 | - |
| Jan 28 | at Lawrence Tech | L, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Lawrence Tech | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Michigan | W, 7-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 5 | Eastern Michigan | W, 5-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 13 | 6 | - |
| Feb 11 | Mich.-Dearborn | L, 6-4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 20 | - |
| Feb 12 | at Mich.-Dearborn | L, 5-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | at Aquinas | L, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 17 | 11 | - |
| Feb 24 | at Toledo | L, 6-2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | Toledo | L, 7-6 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 15 | 6 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 28 | 12 | 20 | 32 | 23 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 56 | 178 | 100 | 78 | .562 |
| Conference | 15 | 3 | 13 | 16 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 78 | 38 | 40 | .487 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 13 | 10 | 11 | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 45 | 138 | 78 | 60 | .565 |
| Away | 15 | 2 | 9 | 11 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | 22 | 18 | .550 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 46 | 26 | 20 | .565 |
| Losses | 21 | 9 | 17 | 26 | 23 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 36 | 132 | 74 | 58 | .561 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 10 | 4 | 6 | 10 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 19 | 21 | .475 |
| November | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 12 | 6 | .667 |
| December | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| January | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 8 | .556 |
| February | 7 | 5 | 6 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 102 | 59 | 43 | .578 |
