2025-26 Cleary ACHA Men's Ice Hockey Statistics Cleary (MI)
-
Games31
-
Goals160
-
Assists229
-
Goals/g5.16
-
Shots/g29.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/17/2026 | Indiana Tech | L, 6-5 |
| 1/23/2026 | Rochester Christian (Mich.) | W, 13-1 |
| 1/24/2026 | at Rochester Christian (Mich.) | W, 7-0 |
| 1/30/2026 | Northwood | L, 7-5 |
| 1/31/2026 | at Northwood | L, 4-1 |
| 2/6/2026 | Lawrence Tech | L, 2-1 |
| 2/7/2026 | at Lawrence Tech | L, 5-4 |
| 2/13/2026 | at Michigan-Dearborn | L, 3-2 |
| 2/14/2026 | Michigan-Dearborn | W, 6-4 |
| 2/21/2026 | vs. Lawrence Tech | L, 4-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Kent State University | W, 6-3 | 6 | 6 | 0 | 17 | 2 | 8 | 25.0 | 0 | 5 | 60.0 | 0 | 0 | 3 | 3.00 | 41 | .932 | 0 |
| Sep 27 | Kent State University | W, 8-5 | 8 | 14 | 0 | 14 | 2 | 7 | 28.6 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Oct 3 | at Michigan-Dearborn | L, 6-3 | 3 | 5 | 21 | 10 | 0 | 4 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 6 | 6.00 | 25 | .806 | 0 |
| Oct 4 | Michigan-Dearborn | W, 3-1 | 3 | 6 | 41 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Oct 10 | at Aquinas (MI) | W, 6-5 | 6 | 6 | 44 | 53 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 5 | 5.00 | 55 | .917 | 0 |
| Oct 11 | Aquinas (MI) | W, 4-2 | 4 | 7 | 51 | 24 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Oct 24 | Indiana Tech | W by SO, 3-3 | 3 | 5 | 32 | 10 | 2 | 4 | 50.0 | 0 | 4 | 75.0 | 0 | 0 | 3 | 2.77 | 21 | .875 | 1 |
| Oct 25 | at Indiana Tech | W by SO, 4-4 | 4 | 6 | 25 | 23 | 3 | 9 | 33.3 | 0 | 4 | 75.0 | 0 | 0 | 4 | 3.69 | 38 | .905 | 0 |
| Oct 31 | at Rochester Christian (Mich.) | W, 10-0 | 10 | 14 | 0 | 18 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Nov 1 | Rochester Christian (Mich.) | W, 7-0 | 7 | 12 | 55 | 49 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Nov 7 | at Toledo | W, 12-3 | 12 | 19 | 0 | 16 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Nov 8 | Toledo | W by SO, 6-6 | 6 | 6 | 56 | 8 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 1 | 0 | 6 | 5.54 | 22 | .786 | 0 |
| Nov 14 | at Lawrence Tech | W, 5-2 | 5 | 5 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Nov 15 | Lawrence Tech | W, 6-3 | 6 | 9 | 36 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 1 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Dec 5 | Aquinas (MI) | L, 3-0 | 0 | 0 | 44 | 6 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 28 | .903 | 1 |
| Dec 6 | at Aquinas (MI) | W, 7-3 | 7 | 10 | 35 | 35 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 1 | 0 | 3 | 3.00 | 34 | .919 | 0 |
| Dec 12 | at Davenport | W, 2-1 | 2 | 3 | 0 | 8 | 0 | 6 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 52 | .981 | 0 |
| Dec 13 | Davenport | W by SO, 3-3 | 3 | 4 | 42 | 6 | 0 | 4 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 43 | .935 | 0 |
| Jan 9 | at UM - Flint | W, 10-0 | 10 | 15 | 0 | 4 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Jan 10 | UM - Flint | W, 4-1 | 4 | 6 | 49 | 6 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Jan 16 | at Indiana Tech | W, 4-3 | 4 | 6 | 21 | 8 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 34 | .919 | 0 |
| Jan 17 | Indiana Tech | L, 6-5 | 5 | 6 | 42 | 6 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 6.00 | 38 | .864 | 0 |
| Jan 23 | Rochester Christian (Mich.) | W, 13-1 | 13 | 24 | 76 | 0 | 1 | 1 | 100.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 12 | .923 | 0 |
| Jan 24 | at Rochester Christian (Mich.) | W, 7-0 | 7 | 12 | 75 | 63 | 1 | 4 | 25.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Jan 30 | Northwood | L, 7-5 | 5 | 4 | 27 | 10 | 1 | 2 | 50.0 | 0 | 4 | 75.0 | 1 | 0 | 7 | 7.00 | 38 | .844 | 1 |
| Jan 31 | at Northwood | L, 4-1 | 1 | 0 | 0 | 6 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 39 | .907 | 0 |
| Feb 6 | Lawrence Tech | L, 2-1 | 1 | 2 | 42 | 4 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Feb 7 | at Lawrence Tech | L, 5-4 | 4 | 6 | 0 | 11 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Feb 13 | at Michigan-Dearborn | L, 3-2 | 2 | 2 | 26 | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3.00 | 25 | .893 | 0 |
| Feb 14 | Michigan-Dearborn | W, 6-4 | 6 | 5 | 39 | 42 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Feb 21 | vs. Lawrence Tech | L, 4-3 | 3 | 4 | 45 | 2 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 3.42 | 26 | .867 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 160 | 229 | 5.16 | 924 | 473 | 25 | 105 | 23.8 | 22 | 79 | 72.2 | 5 | 0 | 93 | 2.95 | 935 | .910 | 3 |
| Conference | 20 | 100 | 148 | 5.00 | 705 | 376 | 16 | 58 | 27.6 | 15 | 46 | 67.4 | 3 | 0 | 56 | 2.78 | 575 | .911 | 2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 15 | 74 | 110 | 4.93 | 632 | 193 | 10 | 47 | 21.3 | 6 | 39 | 84.6 | 3 | 0 | 47 | 3.08 | 429 | .901 | 3 |
| Away | 15 | 83 | 115 | 5.53 | 247 | 278 | 15 | 54 | 27.8 | 16 | 39 | 59.0 | 2 | 0 | 42 | 2.78 | 480 | .920 | 0 |
| Neutral | 1 | 3 | 4 | 3.00 | 45 | 2 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 3.42 | 26 | .867 | 0 |
| Wins | 18 | 120 | 179 | 6.67 | 522 | 367 | 15 | 59 | 25.4 | 10 | 49 | 79.6 | 2 | 0 | 37 | 2.06 | 534 | .935 | 0 |
| Losses | 9 | 24 | 29 | 2.67 | 247 | 59 | 4 | 24 | 16.7 | 9 | 16 | 43.8 | 2 | 0 | 40 | 4.36 | 277 | .874 | 2 |
| Ties | 4 | 16 | 21 | 4.00 | 155 | 47 | 6 | 22 | 27.3 | 3 | 14 | 78.6 | 1 | 0 | 16 | 3.69 | 124 | .886 | 1 |
| September | 2 | 14 | 20 | 7.00 | 0 | 31 | 4 | 15 | 26.7 | 3 | 10 | 70.0 | 0 | 0 | 8 | 4.00 | 73 | .901 | 0 |
| October | 7 | 33 | 49 | 4.71 | 214 | 142 | 8 | 29 | 27.6 | 7 | 25 | 72.0 | 0 | 0 | 21 | 2.93 | 211 | .909 | 1 |
| November | 5 | 36 | 51 | 7.20 | 147 | 79 | 4 | 13 | 30.8 | 1 | 12 | 91.7 | 2 | 0 | 14 | 2.75 | 123 | .898 | 0 |
| December | 4 | 12 | 17 | 3.00 | 121 | 55 | 1 | 17 | 5.9 | 3 | 13 | 76.9 | 1 | 0 | 10 | 2.45 | 157 | .940 | 1 |
| January | 8 | 49 | 73 | 6.13 | 290 | 103 | 6 | 20 | 30.0 | 3 | 15 | 80.0 | 1 | 0 | 22 | 2.75 | 224 | .911 | 1 |
| February | 5 | 16 | 19 | 3.20 | 152 | 63 | 2 | 11 | 18.2 | 5 | 4 | -25.0 | 1 | 0 | 18 | 3.48 | 147 | .891 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 26 | at Kent State University | W, 6-3 | 0 |
| Sep 27 | Kent State University | W, 8-5 | 0 |
| Oct 3 | at Michigan-Dearborn | L, 6-3 | 95 |
| Oct 4 | Michigan-Dearborn | W, 3-1 | 124 |
| Oct 10 | at Aquinas (MI) | W, 6-5 | 0 |
| Oct 11 | Aquinas (MI) | W, 4-2 | 129 |
| Oct 24 | Indiana Tech | W by SO, 3-3 | 0 |
| Oct 25 | at Indiana Tech | W by SO, 4-4 | 79 |
| Oct 31 | at Rochester Christian (Mich.) | W, 10-0 | 0 |
| Nov 1 | Rochester Christian (Mich.) | W, 7-0 | 0 |
| Nov 7 | at Toledo | W, 12-3 | 0 |
| Nov 8 | Toledo | W by SO, 6-6 | 0 |
| Nov 14 | at Lawrence Tech | W, 5-2 | 0 |
| Nov 15 | Lawrence Tech | W, 6-3 | 137 |
| Dec 5 | Aquinas (MI) | L, 3-0 | 0 |
| Dec 6 | at Aquinas (MI) | W, 7-3 | 0 |
| Dec 12 | at Davenport | W, 2-1 | 0 |
| Dec 13 | Davenport | W by SO, 3-3 | 63 |
| Jan 9 | at UM - Flint | W, 10-0 | 0 |
| Jan 10 | UM - Flint | W, 4-1 | 0 |
| Jan 16 | at Indiana Tech | W, 4-3 | 97 |
| Jan 17 | Indiana Tech | L, 6-5 | 162 |
| Jan 23 | Rochester Christian (Mich.) | W, 13-1 | 98 |
| Jan 24 | at Rochester Christian (Mich.) | W, 7-0 | 0 |
| Jan 30 | Northwood | L, 7-5 | 174 |
| Jan 31 | at Northwood | L, 4-1 | 0 |
| Feb 6 | Lawrence Tech | L, 2-1 | 76 |
| Feb 7 | at Lawrence Tech | L, 5-4 | 0 |
| Feb 13 | at Michigan-Dearborn | L, 3-2 | 127 |
| Feb 14 | Michigan-Dearborn | W, 6-4 | 149 |
| Feb 21 | vs. Lawrence Tech | L, 4-3 | 180 |
