Indiana Tech at Cleary (MI)
at 140 Ice Den
10/24/2025 at 7:00 PM
at 140 Ice Den
10/24/2025 at 7:00 PM
|
Indiana Tech
3 |
Cleary (MI)
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Indiana Tech (3-3-1, 2-0-1) | 0 | 2 | 1 | 0 | 3 |
| Cleary (MI) (5-1-1, 3-1-1) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 12:11 | Matthew Cunningham ( Avery Byron & JC Garbacik ) |
| -- 2nd -- | ||
| Cleary (MI) | 16:57 | PP - Tommy Madden ( Bennett Sheppard & Bailey Ewonus ) |
| Indiana Tech | 10:41 | Ryan Doucette ( Malik Ali ) |
| Indiana Tech | 5:02 | Michael Dalaly ( Luke Anderson & Joey Mocnik ) |
| -- 3rd -- | ||
| Cleary (MI) | 10:22 | PP - Bailey Ewonus ( Dylan Tammadge & Tommy Madden ) |
| Indiana Tech | 3:14 | PP - Malik Ali ( Francesco Santaniell & Ian Vannelli ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Indiana Tech | Cleary (MI) |
| No Goal
- #19 Malik Ali No Goal - #13 Luke Anderson No Goal - #25 Michael Dalaly Goal - #14 Ryan Doucette No Goal - #47 Joey Mocnik |
Goal
- #28 Dylan Tammadge No Goal - #10 Blair Krawchyk No Goal - #77 Bailey Ewonus Goal - #26 Braeden Bzovey No Goal - #20 JC Garbacik |
| Cleary (MI) wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Felix Appelt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maksym Maiuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mason Bazaluk * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Ian Vannelli | 0 | 1 | 0 | 2 | 1-5 | 0 | |
| 8 | Nikita Ivasenko | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Aidan Dufort * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 13 | Luke Anderson | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 14 | Ryan Doucette * | rw | 1 | 0 | 0 | 1 | 1-1 | 2 |
| 15 | Ethan Dominy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Zane Myler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Malik Ali * | c | 1 | 1 | 0 | 3 | 10-20 | 0 |
| 20 | Francesco Santaniello | 0 | 1 | 0 | 4 | 10-20 | 0 | |
| 21 | Austin Sawyer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Pavel Svoboda | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 25 | Michael Dalaly | 1 | 0 | 0 | 2 | 1-1 | 2 | |
| 31 | Brodie Haylock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Bobby Hathcock | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 47 | Joey Mocnik | 0 | 1 | 0 | 1 | 14-21 | 2 | |
| 70 | Isaiah Gagerman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 72 | Gage Reimer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Kayne Gagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 24 | 41-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Gage Reimer (T, 1-2-1-1) | 3 | 65:00 | 29 | 32 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Landen Engles * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Mason Blow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Tommy Madden | 1 | 1 | 0 | 2 | 1-1 | 0 | |
| 6 | Avery Byron | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Zane Rydel * | lw | 0 | 0 | 0 | 3 | 7-13 | 2 |
| 8 | Brayden Goddard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matthew Cunningham | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Blair Krawchyk | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 14 | Bennett Sheppard | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | JC Garbacik | 0 | 1 | 0 | 2 | 10-16 | 0 | |
| 21 | Austin Bailey * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Braeden Bzovey | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 27 | Ethan Lindle * | rw | 0 | 0 | 0 | 0 | 1-3 | 0 |
| 28 | Dylan Tammadge | 0 | 1 | 0 | 5 | 5-17 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Steven Miller | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 53 | Brett Woolcott * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 70 | Vincent Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Bailey Ewonus | 1 | 1 | 0 | 1 | 8-20 | 0 | |
| 91 | Collin Kerchoff | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 92 | Billy Simms | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 32 | 34-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (T, 4-0) | 3 | 64:58 | 21 | 24 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 05:02 | Mason Blow: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Indiana Tech | 00:42 | Ryan Doucette: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 00:42 | Zane Rydel: ROUGHING | MINOR | 2 minutes | ||
| Indiana Tech | 01:49 | Joey Mocnik: HIGH STICKING | MINOR | 2 minutes | ||
| Cleary (MI) | 10:15 | Braeden Bzovey: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 04:45 | Ethan Dominy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cleary (MI) | 07:02 | Braeden Bzovey: HOLDING | MINOR | 2 minutes | ||
| Indiana Tech | 08:54 | Aidan Dufort: SLASHING | MINOR | 2 minutes | ||
| Cleary (MI) | 14:59 | Steven Miller: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Indiana Tech | 01:44 | Michael Dalaly: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Indiana Tech | 5 | 10 | 9 | 0 | 24 |
| Cleary (MI) | 10 | 8 | 9 | 5 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 0 Referee: Joshua Shields Referee: Andrew Berriman Linesman: Tom Skelton Linesman: Ron Van Wagoner Scorer: David Victor |
* Starter
