Rochester Christian (Mich.) at Cleary (MI)
at Howell, MI
1/23/2026 at 8:00 PM
at Howell, MI
1/23/2026 at 8:00 PM
|
Rochester Christian (Mich.)
1 |
Cleary (MI)
13 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rochester Christian (Mich.) (3-19-1, 0-13-0) | 1 | 0 | 0 | 1 |
| Cleary (MI) (16-3-4, 10-3-2) | 4 | 4 | 5 | 13 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 05:39 | Blair Krawchyk ( Luke St. Ledger & Dylan Tammadge ) |
| Rochester Christian (Mich.) | 08:53 | Brody Vachon ( Shaun Zatelli & Kyle Hauer ) |
| Cleary (MI) | 10:13 | Dylan Tammadge ( Bennett Sheppard & Blair Krawchyk ) |
| Cleary (MI) | 12:42 | JC Garbacik ( Collin Kerchoff & Ethan Lindle ) |
| Cleary (MI) | 19:44 | Bailey Ewonus ( Tommy Madden & Mason Blow ) |
| -- 2nd -- | ||
| Cleary (MI) | 02:17 | Collin Kerchoff ( JC Garbacik & Ethan Lindle ) |
| Cleary (MI) | 14:26 | Bennett Sheppard ( Mason Blow & Blair Krawchyk ) |
| Cleary (MI) | 15:36 | Tommy Madden ( Jared Salminen & Bailey Ewonus ) |
| Cleary (MI) | 16:49 | JC Garbacik ( Bennett Sheppard & Ethan Lindle ) |
| -- 3rd -- | ||
| Cleary (MI) | 01:54 | Tommy Madden ( Bailey Ewonus ) |
| Cleary (MI) | 02:55 | JC Garbacik ( Collin Kerchoff ) |
| Cleary (MI) | 08:01 | Luke St. Ledger ( Levi Herauf & Peter Houston ) |
| Cleary (MI) | 08:49 | PP - Collin Kerchoff ( Dylan Tammadge & Bennett Sheppard ) |
| Cleary (MI) | 17:33 | Luke Jenkins ( Collin Kerchoff & JC Garbacik ) |
| Three Stars | ||
|---|---|---|
Rochester Christian (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cody Pachota | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Caden Pachota * | rw | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 06 | Kade Bacon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Hayden Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Andrew Beausang * | lw | 0 | 0 | 0 | 3 | 2-8 | 0 |
| 10 | Jake Wishnewitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Shaun Zatelli | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 15 | Aidan Baker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Ian Rogers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Maxximus Savel | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Connor Fredricks-Stebbins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Andrew Scott * | c | 0 | 0 | 0 | 4 | 10-28 | 0 |
| 22 | Garrett Benoit | 0 | 0 | 0 | 0 | 11-25 | 0 | |
| 23 | Kyle Hauer * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Zachary Domanke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Trey Hoffmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Nicholas Spognardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brody Vachon * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 13 | 23-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trey Hoffmann (L, 0-1) | 13 | 60:00 | 63 | 76 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Landen Engles | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 03 | Peter Houston | 0 | 1 | 0 | 2 | 4-12 | 0 | |
| 04 | Mason Blow | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 05 | Tommy Madden | 2 | 1 | 0 | 7 | 0-0 | 0 | |
| 06 | Avery Byron | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 07 | Zane Rydel * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Blair Krawchyk | 1 | 2 | 0 | 2 | 0-0 | 0 | |
| 11 | Luke Jenkins | 1 | 0 | 0 | 9 | 0-0 | 0 | |
| 12 | Jared Salminen | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Bennett Sheppard | 1 | 3 | 0 | 3 | 0-0 | 0 | |
| 20 | JC Garbacik | 3 | 2 | 0 | 8 | 20-24 | 0 | |
| 21 | Austin Bailey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Levi Herauf * | rw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 27 | Ethan Lindle * | c | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 28 | Dylan Tammadge | 1 | 2 | 0 | 6 | 8-12 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Ryan Nickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Brett Woolcott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Luke St. Ledger * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 77 | Bailey Ewonus | 1 | 2 | 0 | 7 | 9-16 | 0 | |
| 91 | Collin Kerchoff * | lw | 2 | 3 | 0 | 9 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 13 | 24 | 76 | 42-65 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering | 0 | 07:44 | 1 | 1 | 0 | ||
| 35 | Ryan Nickerson (W, 1-0) | 1 | 52:16 | 11 | 12 | 0 | ||
| Totals | 1 | 60:00 | 12 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Rochester Christian (Mich.) | 08:18 | Hayden Wilson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester Christian (Mich.) | 4 | 6 | 3 | 13 |
| Cleary (MI) | 21 | 27 | 28 | 76 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 98 Referee: Zach Bennett Referee: Andy Palovich Linesman: Cory O'Toole Linesman: Tom Houle Scorer: David Victor |
* Starter
