Cleary (MI) at Indiana Tech
at Fort Wayne, Ind.
10/25/2025 at 7:30 PM
at Fort Wayne, Ind.
10/25/2025 at 7:30 PM
|
Cleary (MI)
4 |
Indiana Tech
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Cleary (MI) (5-1-2, 3-1-2) | 0 | 2 | 2 | 0 | 4 |
| Indiana Tech (3-3-2, 2-0-2) | 1 | 1 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Indiana Tech | 10:41 | Austin Sawyer ( Joey Mocnik & Luke Anderson ) |
| -- 2nd -- | ||
| Cleary (MI) | 18:55 | PP - Billy Simms ( Landen Engles ) |
| Cleary (MI) | 12:41 | PP - Dylan Tammadge ( Bailey Ewonus & Tommy Madden ) |
| Indiana Tech | 13:50 | PP - Pavel Svoboda ( Ian Vannelli & Isaiah Gagerman ) |
| -- 3rd -- | ||
| Indiana Tech | 00:53 | Ryan Doucette ( Malik Ali & Mason Bazaluk ) |
| Cleary (MI) | 02:43 | Blair Krawchyk ( Dylan Tammadge ) |
| Cleary (MI) | 18:45 | PP - Dylan Tammadge ( JC Garbacik & Tommy Madden ) |
| Indiana Tech | 3:26 | Joey Mocnik ( Luke Anderson & Ian Vannelli ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Cleary (MI) | Indiana Tech |
| Goal
- #28 Dylan Tammadge No Goal - #26 Braeden Bzovey Goal - #77 Bailey Ewonus |
No Goal
- #14 Ryan Doucette No Goal - #23 Pavel Svoboda |
| Cleary (MI) wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Landen Engles * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Mason Blow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tommy Madden | 0 | 2 | +1 | 5 | 0-0 | 0 | |
| 6 | Avery Byron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Zane Rydel * | lw | 0 | 0 | 0 | 1 | 1-10 | 2 |
| 10 | Blair Krawchyk | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Bennett Sheppard | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 20 | JC Garbacik | 0 | 1 | 0 | 1 | 5-18 | 0 | |
| 21 | Austin Bailey | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Tyler Ward | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 26 | Braeden Bzovey * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Ethan Lindle * | rw | 0 | 0 | 0 | 0 | 0-0 | 15 |
| 28 | Dylan Tammadge | 2 | 1 | 0 | 5 | 10-18 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Steven Miller | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 53 | Brett Woolcott * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Bailey Ewonus | 0 | 1 | 0 | 3 | 6-20 | 0 | |
| 92 | Billy Simms | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 25 | 25-71 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (T, 0-0-1) | 4 | 65:00 | 38 | 42 | 0 | ||
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Maksym Maiuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mason Bazaluk * | lw | 0 | 1 | 0 | 1 | 0-0 | 4 |
| 7 | Ian Vannelli * | d | 0 | 2 | 0 | 3 | 0-0 | 8 |
| 8 | Nikita Ivasenko | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Luke Anderson | 0 | 2 | 0 | 2 | 4-7 | 0 | |
| 14 | Ryan Doucette * | rw | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 15 | Ethan Dominy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Zane Myler | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 19 | Malik Ali * | c | 0 | 1 | 0 | 8 | 21-26 | 2 |
| 20 | Francesco Santaniello | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 21 | Austin Sawyer | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Pavel Svoboda | 1 | 0 | 0 | 5 | 0-4 | 0 | |
| 25 | Michael Dalaly | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 41 | Bobby Hathcock * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 47 | Joey Mocnik | 1 | 1 | 0 | 1 | 13-20 | 0 | |
| 70 | Isaiah Gagerman | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 72 | Gage Reimer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Kayne Gagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 42 | 46-71 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Gage Reimer (T, 0-0-1) | 4 | 65:00 | 21 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Indiana Tech | 05:00 | Bobby Hathcock: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 19:09 | Braeden Bzovey: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Indiana Tech | 00:20 | Ian Vannelli: SLASHING | MINOR | 2 minutes | ||
| Cleary (MI) | 04:18 | Zane Rydel: SLASHING | MINOR | 2 minutes | ||
| Cleary (MI) | 04:48 | Austin Bailey: HOLDING | MINOR | 2 minutes | ||
| Cleary (MI) | 04:48 | Austin Bailey: UNSPORTSMANLIKE CONDUCT ATW | MINOR | 2 minutes | ||
| Indiana Tech | 04:48 | Mason Bazaluk: HOLDING | MINOR | 2 minutes | ||
| Indiana Tech | 06:41 | Zane Myler: TRIPPING | MINOR | 2 minutes | ||
| Cleary (MI) | 09:29 | Ethan Lindle: HEAD-BUTTING | MAJOR | 5 minutes | ||
| Cleary (MI) | 09:29 | Ethan Lindle: HEAD-BUTTING | GAMEMISC | 10 minutes | ||
| Indiana Tech | 13:17 | Ian Vannelli: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Indiana Tech | 17:23 | Ian Vannelli: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Indiana Tech | 17:23 | Ian Vannelli: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 10:55 | Austin Sawyer: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 11:50 | Malik Ali: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 17:56 | Mason Bazaluk: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Cleary (MI) | 7 | 11 | 7 | 0 | 25 |
| Indiana Tech | 14 | 10 | 13 | 5 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 79 Referee: Chad Kleinshchmidt Referee: Chris Shoppell Linesman: Billy Evans Linesman: Davis Cline Timekeeper: Trevor Robinson Scorer: Elly DaCosta Penalty Timekeeper: Jack Koshko |
* Starter
