Toledo at Cleary (MI)
at Howell, MI
11/8/2025 at 8:00 PM
at Howell, MI
11/8/2025 at 8:00 PM
|
Toledo
6 |
Cleary (MI)
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toledo (5-7-1) | 2 | 3 | 1 | 0 | 6 |
| Cleary (MI) (8-1-3) | 0 | 5 | 1 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toledo | 09:38 | SH - Grayson Chell ( unassisted) |
| Toledo | 19:44 | Brendan St. Julian ( Josh Bisson ) |
| -- 2nd -- | ||
| Cleary (MI) | 02:46 | Zane Rydel ( Ethan Lindle ) |
| Cleary (MI) | 03:25 | Bennett Sheppard ( Dylan Tammadge ) |
| Toledo | 04:25 | Tryston Pachlhofer ( Dante Pellegrino & Josh Bisson ) |
| Toledo | 09:10 | Anthony Oviedo ( Tryston Pachlhofer & Dante Pellegrino ) |
| Cleary (MI) | 13:35 | SH - Bennett Sheppard ( Blair Krawchyk ) |
| Cleary (MI) | 17:05 | Dylan Tammadge ( Blair Krawchyk ) |
| Toledo | 17:32 | TK Mwamba ( Nick Messier ) |
| Cleary (MI) | 19:35 | PP - Bennett Sheppard ( Blair Krawchyk & Tommy Madden ) |
| -- 3rd -- | ||
| Cleary (MI) | 05:58 | Tommy Madden ( unassisted) |
| Toledo | 15:39 | Anthony Oviedo ( Josh Bisson ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Toledo | Cleary (MI) |
| No Goal
- #27 Nick Messier No Goal - #23 Andrew St. Julian Goal - #11 Josh Bisson No Goal - #06 Anthony Oviedo |
Goal
- #77 Bailey Ewonus No Goal - #28 Dylan Tammadge No Goal - #14 Bennett Sheppard Goal - #26 Braeden Bzovey |
| Cleary (MI) wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Toledo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Dante Pellegrino | 0 | 2 | 0 | 3 | 0-0 | 4 | |
| 06 | Anthony Oviedo | 2 | 0 | 0 | 4 | 12-23 | 0 | |
| 07 | TK Mwamba | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 09 | Tryston Pachlhofer | 1 | 1 | 0 | 1 | 1-1 | 0 | |
| 10 | Brendan St. Julian * | rw | 1 | 0 | 0 | 2 | 1-2 | 0 |
| 11 | Josh Bisson | 0 | 3 | 0 | 0 | 1-1 | 0 | |
| 12 | Andrew Fobare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nick Liebau * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Matt Myhalenko | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Zac Mizzi | 0 | 0 | 0 | 3 | 6-20 | 2 | |
| 17 | Grayson Chell * | c | 1 | 0 | 0 | 1 | 6-16 | 0 |
| 18 | Ethan VanHersett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Simon Lavrincik * | d | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 21 | Justin Beaverson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Noah Smejkal | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 23 | Andrew St. Julian | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Charlie Nelson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Adam Ferreira * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 27 | Nick Messier | 0 | 1 | 0 | 1 | 3-5 | 0 | |
| 30 | Braylon Rogers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Ryan Santini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 7 | 28 | 37-84 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Braylon Rogers (T, 0-0-1) | 6 | 65:00 | 50 | 56 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mason Blow | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 05 | Tommy Madden * | lw | 1 | 1 | 0 | 13 | 0-0 | 2 |
| 06 | Avery Byron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Zane Rydel | 1 | 0 | 0 | 2 | 2-4 | 0 | |
| 08 | Brayden Goddard * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Blair Krawchyk | 0 | 3 | 0 | 6 | 0-1 | 0 | |
| 14 | Bennett Sheppard | 3 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | JC Garbacik * | rw | 0 | 0 | 0 | 2 | 10-16 | 0 |
| 21 | Austin Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Tyler Ward | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 26 | Braeden Bzovey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Ethan Lindle | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 28 | Dylan Tammadge | 1 | 1 | 0 | 2 | 12-26 | 2 | |
| 35 | Ryan Nickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Steven Miller | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 53 | Brett Woolcott | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 55 | Luke St. Ledger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Vincent Parent * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Bailey Ewonus * | c | 0 | 0 | 0 | 8 | 21-31 | 2 |
| 92 | Billy Simms * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 56 | 47-84 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ryan Nickerson (T, 1-0-1) | 2 | 35:50 | 11 | 13 | 0 | ||
| 70 | Vincent Parent | 4 | 29:10 | 11 | 15 | 0 | ||
| Totals | 6 | 65:00 | 22 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toledo | 09:16 | Matt Myhalenko: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Cleary (MI) | 17:27 | Tommy Madden: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toledo | 05:44 | Zac Mizzi: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Cleary (MI) | 13:04 | Dylan Tammadge: BOARDING | MINOR | 2 minutes | ||
| Toledo | 14:42 | Adam Ferreira: SLASHING | MINOR | 2 minutes | ||
| Toledo | 18:21 | Dante Pellegrino: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toledo | 11:14 | Andrew St. Julian: TRIPPING | MINOR | 2 minutes | ||
| Toledo | 14:40 | Dante Pellegrino: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 14:40 | Bailey Ewonus: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 18:10 | Ethan Lindle: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toledo | 13 | 8 | 5 | 2 | 28 |
| Cleary (MI) | 13 | 25 | 12 | 6 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 0 Scorer: David Victor |
* Starter
