Hunter Bowerson
15 Hunter Bowerson
-
- Height:
- 5'10
-
- Weight:
- 151
-
- Hometown:
- Marysville, MI
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Marysville
-
- gp
- 11
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 8 |
| Turnovers | 8 | 7 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 3 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 66.7 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | - | - | - | - |
| Feb 28 | vs. Midland | L, 19-2 | 1 | 1 | 0 | 0-0 |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Concordia (MI) | L, 27-4 | 1 | 0 | 0 | 0-0 |
| Apr 2 | at Lawrence Tech | L, 25-1 | 0 | 5 | 0 | 0-0 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 0 | 0 | 0 | 0-0 |
| Apr 8 | Aquinas | L, 20-2 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at Lourdes | L, 16-3 | - | - | - | - |
| Apr 16 | at Indiana Tech | L, 30-1 | 2 | 2 | 0 | 0-0 |
| Apr 20 | Taylor | L, 25-3 | 2 | 0 | 0 | 0-0 |
| Apr 23 | Madonna | L, 26-4 | 3 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | William Penn | L, 23-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Midland | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Mount Vernon Nazarene | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Mount St. Joseph (NCAA D3) | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Trine University (NCAA D3) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Webber International | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Siena Heights | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Concordia (MI) | L, 27-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Lawrence Tech | L, 25-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | Michigan-Dearborn | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Aquinas | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Lourdes | L, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Indiana Tech | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Taylor | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Madonna | L, 26-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 4 | 9 | 0 | 0 | 0-0 |
| Conference | 8 | 3 | 8 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 2 | 5 | 0 | 0 | 0-0 |
| Away | 4 | 1 | 3 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 11 | 4 | 9 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 4 | - | 1 | 0 | 0 | 0-0 |
| April | 6 | 3 | 7 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
