Liam Kocur
gp
6
gs
6
min
295:02
ga
41
gaa
8.34
sv
165
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 6 | 4 |
| Minutes | 295:02 | 220:00 |
| Goals against | 41 | 33 |
| Goals-against average | 8.34 | 9.00 |
| Saves | 165 | 145 |
| Save pct | .801 | .815 |
| Wins | 1 | 0 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Win pct | .200 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Calvin | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Calvin | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Indiana Tech | L, 11-4 | 1 | 60:00 | 11 | 11.00 | 29 | .725 | 0 | 1 | 0 |
| Oct 9 | Indiana Tech | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Aquinas | L, 9-3 | 1 | 40:00 | 6 | 9.00 | 41 | .872 | 0 | 1 | 0 |
| Oct 22 | Concordia (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Concordia (MI) | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 29 | Rochester (Mich.) | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 1 | 0 | 0 |
| Oct 30 | at Rochester (Mich.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Lawrence Tech | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 6 | at Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Kent State | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Kent State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mich.-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mich.-Dearborn | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 33 | .825 | 0 | 1 | 0 |
| Dec 3 | Indiana Tech | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 4 | at Indiana Tech | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Rochester (Mich.) | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Rochester (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lawrence Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lawrence Tech | L, 9-1 | 1 | 60:00 | 9 | 9.00 | 42 | .824 | 0 | 0 | 0 |
| Feb 4 | at Eastern Michigan | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Eastern Michigan | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | Mich.-Dearborn | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mich.-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Toledo | L, 6-2 | 1 | 15:02 | 4 | 15.96 | 5 | .556 | 0 | 1 | 0 |
| Feb 25 | Toledo | L, 7-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 295:02 | 41 | 8.34 | 165 | .801 | 1 | 4 | 0 | .200 |
| Conference | 4 | 4 | 220:00 | 33 | 9.00 | 145 | .815 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 180:00 | 20 | 6.67 | 90 | .818 | 1 | 1 | 0 | .500 |
| Away | 3 | 3 | 115:02 | 21 | 10.95 | 75 | .781 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 1 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 235:02 | 37 | 9.45 | 150 | .802 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 160:00 | 21 | 7.88 | 85 | .802 | 1 | 2 | 0 | .333 |
| November | 1 | 1 | 60:00 | 7 | 7.00 | 33 | .825 | 0 | 1 | 0 | .000 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 9 | 9.00 | 42 | .824 | 0 | 0 | 0 | - |
| February | 1 | 1 | 15:02 | 4 | 15.96 | 5 | .556 | 0 | 1 | 0 | .000 |
