gp
8
gs
5
min
330:38
ga
28
gaa
5.08
sv
201
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 1 |
| Games started | 5 | 1 |
| Minutes | 330:38 | 59:00 |
| Goals against | 28 | 1 |
| Goals-against average | 5.08 | 1.02 |
| Saves | 201 | 22 |
| Save pct | .878 | .957 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .333 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Aquinas | L, 8-3 |
| Feb 13 | at Mich.-Dearborn | L, 11-1 |
| Feb 14 | at Mich.-Dearborn | L, 11-1 |
| Feb 15 | at Mich.-Dearborn | L, 11-3 |
| Feb 21 | at Lawrence Tech | L, 8-5 |
| Feb 22 | Lawrence Tech | L, 9-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Towson | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Towson | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester (Mich.) | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Rochester (Mich.) | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Concordia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 0 | 0 |
| Oct 26 | Concordia | L, 2-0 | 1 | 59:00 | 1 | 1.02 | 22 | .957 | 0 | 1 | 0 |
| Nov 1 | Indiana Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Indiana Tech | L, 10-1 | 0 | 3:38 | 2 | 33.03 | 3 | .600 | 0 | 0 | 0 |
| Nov 8 | at Aquinas | L, 8-1 | 0 | 40:00 | 3 | 4.50 | 31 | .912 | 0 | 0 | 0 |
| Nov 9 | Aquinas | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mich.-Dearborn | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mich.-Dearborn | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawrence Tech | L, 11-1 | 1 | 28:00 | 6 | 12.86 | 13 | .684 | 0 | 0 | 0 |
| Nov 23 | Lawrence Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Eastern Mich. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Calvin | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Calvin | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rochester (Mich.) | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Rochester (Mich.) | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Concordia | W, 4-3 | 0 | 20:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 29 | Eastern Mich. | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 0 | 0 |
| Jan 31 | at Indiana Tech | L, 9-2 | 1 | 60:00 | 9 | 9.00 | 55 | .859 | 0 | 1 | 0 |
| Feb 1 | at Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Aquinas | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Aquinas | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mich.-Dearborn | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mich.-Dearborn | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mich.-Dearborn | L, 11-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lawrence Tech | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 330:38 | 28 | 5.08 | 201 | .878 | 1 | 2 | 0 | .333 |
| Conference | 1 | 1 | 59:00 | 1 | 1.02 | 22 | .957 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 142:38 | 7 | 2.94 | 69 | .908 | 1 | 1 | 0 | .500 |
| Away | 4 | 3 | 188:00 | 21 | 6.70 | 132 | .863 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 80:00 | 3 | 2.25 | 49 | .942 | 1 | 0 | 0 | 1.000 |
| Losses | 6 | 4 | 250:38 | 25 | 5.98 | 152 | .859 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 119:00 | 4 | 2.02 | 55 | .932 | 0 | 1 | 0 | .000 |
| November | 3 | 1 | 71:38 | 11 | 9.21 | 47 | .810 | 0 | 0 | 0 | - |
| January | 3 | 2 | 140:00 | 13 | 5.57 | 99 | .884 | 1 | 1 | 0 | .500 |
