Liam Kocur
gp
1
gs
1
min
29:45
ga
6
gaa
12.10
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 29:45 | 29:45 |
| Goals against | 6 | 6 |
| Goals-against average | 12.10 | 12.10 |
| Saves | 14 | 14 |
| Save pct | .700 | .700 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Indiana Tech | L, 7-1 |
| Mar 10 | at Aquinas | L, 8-2 |
| Mar 12 | at Lawrence Tech | |
| Mar 13 | Lawrence Tech | |
| Mar 19 | vs. Rochester (Mich.) | W, 5-4 |
| Mar 20 | at Indiana Tech | L, 8-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Eastern Michigan University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Eastern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (Mich.) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester (Mich.) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Concordia (MI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Indiana Tech | L, 10-2 | 1 | 29:45 | 6 | 12.10 | 14 | .700 | 0 | 0 | 0 |
| Mar 4 | Aquinas | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Indiana Tech | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Aquinas | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rochester (Mich.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Indiana Tech | L, 8-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 29:45 | 6 | 12.10 | 14 | .700 | 0 | 0 | 0 | - |
| Conference | 1 | 1 | 29:45 | 6 | 12.10 | 14 | .700 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 29:45 | 6 | 12.10 | 14 | .700 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 29:45 | 6 | 12.10 | 14 | .700 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 1 | 1 | 29:45 | 6 | 12.10 | 14 | .700 | 0 | 0 | 0 | - |
