Liam Kocur
gp
2
gs
2
min
120:00
ga
5
gaa
2.50
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 120:00 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 2.50 | - |
| Saves | 40 | - |
| Save pct | .889 | - |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Rochester (Mich.) | W, 6-2 |
| Feb 11 | at Rochester (Mich.) | W, 7-0 |
| Feb 15 | at Aquinas | L, 5-2 |
| Feb 17 | at Aquinas | W, 4-1 |
| Feb 18 | Aquinas | L, 5-2 |
| Feb 24 | vs. Lawrence Tech | L, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Calvin | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Calvin | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Toledo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Toledo | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lawrence Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Lawrence Tech | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | Indiana Tech | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Indiana Tech | L, 10-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mich.-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rochester (Mich.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Rochester (Mich.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Aquinas | W, 8-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Eastern Michigan | W, 10-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Dec 3 | Eastern Michigan | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Jan 6 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lawrence Tech | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | at Indiana Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia (MI) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mich.-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kent St | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kent St | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rochester (Mich.) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rochester (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Aquinas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Aquinas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Aquinas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 120:00 | 5 | 2.50 | 40 | .889 | 2 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 120:00 | 5 | 2.50 | 40 | .889 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 5 | 2.50 | 40 | .889 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| December | 2 | 2 | 120:00 | 5 | 2.50 | 40 | .889 | 2 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
