Jenna Wagenschutz
8 Jenna Wagenschutz
-
- Height:
- 5'2
-
- Hometown:
- Dexter, MI
-
- Position:
- Catcher
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Dexter
-
- gp
- 40
-
- avg
- .339
-
- hr
- 1
-
- rbi
- 22
-
- r
- 9
-
- sb
- 2
Bio
Parents: Amanda and Ryan Wagenschutz
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 22 |
| Plate appearances | 130 | 75 |
| At Bats | 121 | 69 |
| Runs | 9 | 5 |
| Hits | 41 | 25 |
| Doubles | 9 | 6 |
| Triples | 2 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 22 | 14 |
| Total bases | 57 | 35 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 6 | 5 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .339 | .362 |
| On Base Percentage | .347 | .371 |
| Slugging Percentage | .471 | .507 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cumberlands (KY) | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 8 | vs. Trinity Christian (IL) | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 9 | vs. Trinity Christian (IL) | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | at Cumberlands (KY) | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | vs. Fort Lauderdale | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. Fort Lauderdale | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Warner (FL) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Warner (FL) | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 5 | vs. Ave Maria (FL) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | vs. Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | at Southeastern | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | vs. Grace (IN) | W, 5-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Bethel (IN) | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Davenport | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Davenport | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rochester | W, 4-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Rochester | W, 8-5 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Mar 29 | Lawrence Tech | L, 14-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Lawrence Tech | L, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Aquinas (MI) | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Aquinas (MI) | L, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Cornerstone (MI) | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Cornerstone (MI) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 7 | at Indiana Tech | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Indiana Tech | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Michigan-Dearborn | L, 4-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Michigan-Dearborn | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Siena Heights | W, 9-3 | 1 | 3 | 3 | 4 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Siena Heights | L, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Lourdes | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Lourdes | W, 9-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 16 | University of Northwestern Ohio | W, 3-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 16 | University of Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 20 | at Madonna | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at Madonna | L, 3-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Concordia (MI) | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 21 | at Concordia (MI) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Madonna | L, 9-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| May 1 | vs. Indiana Tech | W, 10-8 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| May 2 | vs. University of Northwestern Ohio | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Cumberlands (KY) | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Trinity Christian (IL) | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 9 | vs. Trinity Christian (IL) | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 9 | at Cumberlands (KY) | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Fort Lauderdale | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Fort Lauderdale | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 4 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Warner (FL) | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Ave Maria (FL) | L, 1-0 | 1 | 0 | 1 | - | 1 |
| Mar 5 | vs. Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Southeastern | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Grace (IN) | W, 5-0 | 1 | 0 | 3 | - | - |
| Mar 8 | vs. Bethel (IN) | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Davenport | W, 8-4 | 1 | 0 | 3 | - | - |
| Mar 21 | at Davenport | W, 7-2 | 1 | 0 | 3 | - | - |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | |
| Mar 25 | Rochester | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 25 | Rochester | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Lawrence Tech | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Lawrence Tech | L, 3-1 | 1 | 1 | 3 | - | - |
| Mar 30 | at Aquinas (MI) | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 30 | at Aquinas (MI) | L, 4-2 | 1 | 0 | 3 | - | - |
| Apr 6 | Cornerstone (MI) | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 6 | Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Indiana Tech | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 7 | at Indiana Tech | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 10 | at Michigan-Dearborn | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 10 | at Michigan-Dearborn | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 13 | Siena Heights | W, 9-3 | 1 | 1 | 3 | - | - |
| Apr 13 | Siena Heights | L, 6-5 | 1 | 0 | 3 | - | - |
| Apr 14 | at Lourdes | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at Lourdes | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Apr 16 | University of Northwestern Ohio | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 16 | University of Northwestern Ohio | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Madonna | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Madonna | L, 3-0 | 1 | 0 | 3 | - | - |
| Apr 21 | at Concordia (MI) | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at Concordia (MI) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | |
| May 1 | vs. Madonna | L, 9-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Indiana Tech | W, 10-8 | 1 | 2 | 5 | - | - |
| May 2 | vs. University of Northwestern Ohio | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cumberlands (KY) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Trinity Christian (IL) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Trinity Christian (IL) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cumberlands (KY) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Fort Lauderdale | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Fort Lauderdale | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Warner (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Warner (FL) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Ave Maria (FL) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Southeastern | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Grace (IN) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bethel (IN) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Davenport | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Davenport | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rochester | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Rochester | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lawrence Tech | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lawrence Tech | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Aquinas (MI) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Aquinas (MI) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cornerstone (MI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Indiana Tech | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Indiana Tech | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Michigan-Dearborn | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Michigan-Dearborn | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Siena Heights | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Siena Heights | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Lourdes | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Lourdes | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | University of Northwestern Ohio | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | University of Northwestern Ohio | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Madonna | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Madonna | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Concordia (MI) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Concordia (MI) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Madonna | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Indiana Tech | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. University of Northwestern Ohio | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cumberlands (KY) | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 8 | vs. Trinity Christian (IL) | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 9 | vs. Trinity Christian (IL) | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 9 | at Cumberlands (KY) | L, 4-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 3 | vs. Fort Lauderdale | L, 3-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 3 | vs. Fort Lauderdale | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 4 | at Warner (FL) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 4 | at Warner (FL) | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 7 | at Southeastern | L, 12-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 4 | - | - | - |
| Mar 8 | vs. Grace (IN) | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | vs. Bethel (IN) | L, 3-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 21 | at Davenport | W, 8-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Davenport | W, 7-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rochester | W, 4-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Rochester | W, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lawrence Tech | L, 14-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 29 | Lawrence Tech | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | at Aquinas (MI) | L, 8-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 30 | at Aquinas (MI) | L, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 6 | Cornerstone (MI) | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | Cornerstone (MI) | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Indiana Tech | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Indiana Tech | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | at Michigan-Dearborn | L, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | at Michigan-Dearborn | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Siena Heights | W, 9-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Siena Heights | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | at Lourdes | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Lourdes | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | University of Northwestern Ohio | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | University of Northwestern Ohio | L, 3-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Madonna | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Madonna | L, 3-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 21 | at Concordia (MI) | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 21 | at Concordia (MI) | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Madonna | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 1 | vs. Indiana Tech | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. University of Northwestern Ohio | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 52 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | .269 | .367 | .269 | 0 | 0 | 3 | - | 13 | 13 | 1.00 | 63 |
| 2022-23 | 25 | 56 | 16 | 10 | 9 | 4 | - | - | 4 | 7 | .286 | .385 | .357 | - | - | - | - | 14 | 17 | 0.82 | 65 |
| 2023-24 | 40 | 121 | 41 | 22 | 2 | 9 | 2 | 1 | 12 | 10 | .339 | .347 | .471 | - | 1 | 6 | 1 | 21 | 42 | 0.50 | 130 |
| 2024-25 | 37 | 92 | 18 | 14 | 8 | 5 | - | - | 5 | 6 | .196 | .272 | .250 | 2 | 1 | 11 | - | 25 | 47 | 0.53 | 114 |
| Total | 130 | 321 | 89 | 54 | 27 | 18 | 2 | 1 | 21 | 32 | .277 | .335 | .355 | 2 | 2 | 20 | 1 | 73 | 119 | 0.61 | 372 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
