Calumet (IN) at Cleary (MI) September 17, 2025
Box Score
Calumet (IN)
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Eduardo Canuto
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Cesar Madriz
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Alan Trejo
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Jeovanni Ramirez-Guerrero
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Hernan Medina
|
0 | 0 | 0 | 0 | 74 |
|
m 10
Ricardo Pinto
|
0 | 0 | 0 | 0 | 74 |
|
m/f 11
Nigel Osei Asare
|
1 | 0 | 0 | 0 | 90 |
|
m 13
Matthew Guifarro
|
0 | 0 | 0 | 0 | 90 |
|
16
Christian Angel
|
0 | 0 | 0 | 0 | 21 |
|
f 17
Joel Cazares
|
0 | 0 | 0 | 0 | 69 |
|
d 19
Israel Bautista
|
0 | 0 | 0 | 0 | 69 |
|
- Yellow card 81:03
22
Colton Sullivan
|
0 | 0 | 0 | 0 | 21 |
|
d 28
Jose (Mikey) Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 85:14
29
Max Sullivan
|
0 | 0 | 0 | 0 | 16 |
|
30
Sam Sullivan
|
0 | 0 | 0 | 0 | 16 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 33 | |
| 4 | 2 | 1 | 0 | 90 | |
| 5 | 1 | 1 | 0 | 58 | |
| 2 | 1 | 0 | 2 | 82 | |
| 2 | 1 | 1 | 0 | 45 | |
| 2 | 2 | 1 | 1 | 61 | |
| 8 | 3 | 0 | 2 | 69 | |
|
12
Noah Searl
|
4 | 3 | 2 | 1 | 38 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 69 | |
| 2 | 0 | 0 | 0 | 21 | |
| 8 | 2 | 0 | 1 | 80 | |
| 3 | 0 | 0 | 0 | 57 | |
|
29
Rhys Wide
|
0 | 0 | 0 | 0 | 21 |
| 1 | 0 | 0 | 0 | 41 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 18 | 7 | 7 | 1025 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Canuto (L, 0-7) | 14 | 5 | 9 | 75:53 | |
| 30 - Sam Sullivan | 4 | 2 | 2 | 14:07 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Freemire (W, 3-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (MI)
1st
|
15:17 | Miguel Andriano Cast (Callum Johnson) | 0 - 1 |
|
Cleary (MI)
2nd
|
61:06 | Benji Sulcas (Noah Searl) | 0 - 2 |
|
Cleary (MI)
2nd
|
62:15 | Adam Baldwin (Callum Johnson) | 0 - 3 |
|
Cleary (MI)
2nd
|
69:05 | Noah Searl (Adam Baldwin) | 0 - 4 |
|
Cleary (MI)
2nd
|
72:09 | Thomas Kanouna (Jack Heald) | 0 - 5 |
|
Cleary (MI)
2nd
|
76:11 | Noah Searl (Jack Heald) | 0 - 6 |
|
Cleary (MI)
2nd
|
80:41 | Dillon Croft (Luca Taylor) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
2nd
|
81:03 | Yellow card - Colton Sullivan |
|
Cleary (MI)
2nd
|
85:14 | Yellow card - Max Sullivan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 0 | 1 | 1 |
| Cleary (MI) | 15 | 29 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 4 | 7 | 11 |
| Cleary (MI) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 1 | 0 | 1 |
| Cleary (MI) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 2 | 7 | 9 |
| Cleary (MI) | 5 | 4 | 9 |
| Date/Time | September 17, 2025 - 4:30 PM |
|---|---|
| Location | Howell, IN |
| Stadium | Lake Trust Stadium |
| Game length | 2:01 |
| Attendance | 97 |
| Referee: | Carter Brochu |
| Asst. Referee: | Walid Kandah |
| : | Camron McGraw |
| Scorer: | Riley Julian |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Eduardo Canuto at goalie for Calumet (IN). | ||
| 1:43 | Offside against Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 9:20 | Corner kick by Calumet (IN) Ricardo Pinto [9:20]. | ||
| 10:28 | Shot by Cleary (MI) Luca Taylor, Wide. | ||
| 11:18 | Header Shot by Cleary (MI) Callum Johnson, High. | ||
| Foul on Calumet (IN). | |||
| 12:30 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Eduardo Canuto. | ||
| 14:24 | Header Shot by Cleary (MI) Jack Heald, Save (by goalie) Eduardo Canuto. | ||
| 15:17 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Eduardo Canuto. | ||
| 15:17 | Goal!GOAL by Cleary (MI) Miguel Andriano Cast (FIRST GOAL), Assist by Callum Johnson ( 0 - 1 ) |
||
| 18:13 | Header Shot by Cleary (MI) Luca Taylor, High. | ||
| 20:50 | Shot by Cleary (MI) Benji Sulcas, Blocked. | ||
| 22:56 | Shot by Cleary (MI) Luca Taylor, Save (by goalie) Eduardo Canuto. | ||
| 26:12 | Offside against Cleary (MI). | ||
| 29:02 | Corner kick by Cleary (MI) Callum Johnson [29:02]. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 30:54 | Corner kick by Cleary (MI) Jack Heald [30:54]. | ||
| 31:29 | Header Shot by Cleary (MI) Toby Mattock, Wide. | ||
| 32:01 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Adam Baldwin. | ||
| Foul on Cleary (MI). | |||
| Foul on Calumet (IN). | |||
| 36:59 | Shot by Cleary (MI) Callum Johnson, High. | ||
| 37:05 | Substitution!Cleary (MI) substitution: Adrian Garcia for Jack Heald. | ||
| 37:53 | Shot by Cleary (MI) Callum Johnson, Wide. | ||
| 38:33 | Shot by Cleary (MI) Thomas Kanouna, Wide. | ||
| 41:15 | Offside against Cleary (MI). | ||
| 41:52 | Shot by Cleary (MI) Luca Taylor, Blocked. | ||
| 43:32 | Corner kick by Cleary (MI) Luca Taylor [43:32]. | ||
| 43:55 | Header Shot by Cleary (MI) Toby Mattock, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (MI): #10 Adam Baldwin, #11 Callum Johnson, #13 Diego Amezola-Orozco, #15 Jed Blough, #26 Toby Mattock, #01 Austin Freemire, #02 Dillon Croft, #03 Brandon Tracy, #06 Benji Sulcas, #07 Thomas Kanouna, #08 Jack Heald. | ||
| 46:11 | Shot by Cleary (MI) Toby Mattock, Wide. | ||
| 47:34 | Shot by Cleary (MI) Adam Baldwin, Save (by goalie) Eduardo Canuto. | ||
| 48:11 | Shot by Cleary (MI) Thomas Kanouna, Blocked. | ||
| 49:33 | Offside against Cleary (MI). | ||
| Foul on Calumet (IN). | |||
| 51:03 | Shot by Cleary (MI) Miguel Andriano Cast, Blocked. | ||
| 51:27 | Shot by Cleary (MI) Callum Johnson, Blocked. | ||
| 51:55 | Substitution!Cleary (MI) substitution: Noah Searl for Dillon Croft. | ||
| Foul on Calumet (IN). | |||
| 53:40 | Shot by Cleary (MI) Noah Searl, Save (by goalie) Eduardo Canuto. | ||
| 55:15 | Substitution!Cleary (MI) substitution: Luca Taylor for Miguel Andriano Cast. | ||
| 55:26 | Shot by Calumet (IN) Nigel Osei Asare, Blocked. | ||
| 55:58 | Corner kick by Cleary (MI) Thomas Kanouna [55:58]. | ||
| 56:33 | Shot by Cleary (MI) Benji Sulcas, Blocked. | ||
| 56:38 | Shot by Cleary (MI) Benji Sulcas, Save (by goalie) Eduardo Canuto. | ||
| 56:55 | Shot by Cleary (MI) Callum Johnson, High. | ||
| 57:00 | Substitution!Cleary (MI) substitution: Conner Savidge for Toby Mattock. | ||
| 57:00 | Substitution!Cleary (MI) substitution: Adrian Garcia for Brandon Tracy. | ||
| 61:06 | Goal!GOAL by Cleary (MI) Benji Sulcas, Assist by Noah Searl ( 0 - 2 ) |
||
| Foul on Cleary (MI). | |||
| 62:15 | Goal!GOAL by Cleary (MI) Adam Baldwin, Assist by Callum Johnson ( 0 - 3 ) |
||
| 62:32 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Eduardo Canuto. | ||
| 63:07 | Offside against Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| 65:21 | Offside against Cleary (MI). | ||
| 66:31 | Corner kick by Cleary (MI) Thomas Kanouna [66:31]. | ||
| 66:35 | Header Shot by Cleary (MI) Conner Savidge, Save (by goalie) Eduardo Canuto. | ||
| Foul on Cleary (MI). | |||
| 69:05 | Goal!GOAL by Cleary (MI) Noah Searl, Assist by Adam Baldwin ( 0 - 4 ) |
||
| 69:05 | Substitution!Cleary (MI) substitution: Leonardo Vitali for Jed Blough. | ||
| 69:05 | Substitution!Cleary (MI) substitution: Rhys Wide for Callum Johnson. | ||
| 69:05 | Substitution!Calumet (IN) substitution: Colton Sullivan for Israel Bautista. | ||
| 69:05 | Substitution!Calumet (IN) substitution: Christian Angel for Joel Cazares. | ||
| 70:52 | Corner kick by Cleary (MI) Thomas Kanouna [70:52]. | ||
| 71:14 | Shot by Cleary (MI) Leonardo Vitali, Wide. | ||
| Foul on Calumet (IN). | |||
| 72:09 | Goal!GOAL by Cleary (MI) Thomas Kanouna, Assist by Jack Heald ( 0 - 5 ) |
||
| 73:16 | Offside against Cleary (MI). | ||
| 74:18 | Substitution!Cleary (MI) substitution: Dillon Croft for Adam Baldwin. | ||
| 74:18 | Substitution!Calumet (IN) substitution: Max Sullivan for Ricardo Pinto. | ||
| 74:18 | Substitution!Calumet (IN) substitution: Sam Sullivan for Hernan Medina. | ||
| 75:53 | Sam Sullivan at goalie for Calumet (IN). | ||
| 76:11 | Goal!GOAL by Cleary (MI) Noah Searl, Assist by Jack Heald ( 0 - 6 ) |
||
| Foul on Calumet (IN). | |||
| Foul on Calumet (IN). | |||
| 80:41 | Goal!GOAL by Cleary (MI) Dillon Croft, Assist by Luca Taylor ( 0 - 7 ) |
||
| Foul on Calumet (IN). | |||
| 81:03 | Yellow card on Calumet (IN) Colton Sullivan. | ||
| 81:06 | Shot by Cleary (MI) Jack Heald, Blocked. | ||
| 81:13 | Shot by Cleary (MI) Luca Taylor, High. | ||
| 81:56 | Header Shot by Cleary (MI) Luca Taylor, High. | ||
| 83:04 | Shot by Cleary (MI) Thomas Kanouna, Wide. | ||
| 83:58 | Shot by Cleary (MI) Dillon Croft, Save (by goalie) Sam Sullivan. | ||
| 84:03 | Corner kick by Cleary (MI) Dillon Croft [84:03]. | ||
| 84:14 | Corner kick by Cleary (MI) Dillon Croft [84:14]. | ||
| 84:26 | Header Shot by Cleary (MI) Noah Searl, Hit Post. | ||
| 84:36 | Shot by Cleary (MI) Luca Taylor, Save (by goalie) Sam Sullivan. | ||
| Foul on Cleary (MI). | |||
| Foul on Calumet (IN). | |||
| 85:14 | Yellow card on Calumet (IN) Max Sullivan. | ||
| 86:01 | Shot by Cleary (MI) Thomas Kanouna, Wide. | ||
| 87:28 | Header Shot by Cleary (MI) Luca Taylor, Wide. | ||
| 88:02 | Offside against Cleary (MI). | ||
| 89:00 | Shot by Cleary (MI) Leonardo Vitali, Blocked. | ||
| 89:07 | Shot by Cleary (MI) Adrian Garcia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


