Diego Amezola-Orozco
- GK
- Cleary (MI)
gp
1
gs
0
min
6:25
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 6:25 | 6:25 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Rochester Christian (Mich.) | W, 7-1 |
| Oct 15 | Indiana Tech | L, 3-2 |
| Oct 19 | at Siena Heights | W, 5-3 |
| Oct 22 | Defiance College (OH) | W, 9-1 |
| Oct 25 | Aquinas (MI) | W, 3-0 |
| Nov 1 | at Northwestern Ohio | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | St. Clair County Community College | - | - | - | - | - | - | |
| Aug 17 # | at Kalamazoo | - | - | - | - | - | - | |
| Aug 23 | at Indiana East | W, 2-1 | - | - | - | - | - | - |
| Aug 25 | at St. Mary-Woods | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Midway | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | W, 5-0 | - | - | - | - | - | - |
| Sep 10 | Albion | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | Calumet (IN) | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Cornerstone (MI) | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Northwestern Ohio | L, 7-0 | - | - | - | - | - | - |
| Sep 27 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | Lourdes | L, 4-2 | - | - | - | - | - | - |
| Oct 4 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Madonna | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | Rochester Christian (Mich.) | W, 7-1 | - | - | - | - | - | - |
| Oct 15 | Indiana Tech | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Siena Heights | W, 5-3 | - | - | - | - | - | - |
| Oct 22 | Defiance College (OH) | W, 9-1 | - | - | - | - | - | - |
| Oct 25 | Aquinas (MI) | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 6:25 |
| Nov 1 | at Northwestern Ohio | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | St. Clair County Community College | - | - | - | - | - | |
| Aug 17 # | at Kalamazoo | - | - | - | - | - | |
| Aug 23 | at Indiana East | W, 2-1 | - | - | - | - | - |
| Aug 25 | at St. Mary-Woods | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Midway | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | W, 5-0 | - | - | - | - | - |
| Sep 10 | Albion | L, 2-0 | - | - | - | - | - |
| Sep 13 | Mount Vernon Nazarene (OH) | W, 2-1 | - | - | - | - | - |
| Sep 17 | Calumet (IN) | W, 7-0 | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | W, 2-0 | - | - | - | - | - |
| Sep 24 | at Northwestern Ohio | L, 7-0 | - | - | - | - | - |
| Sep 27 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - |
| Oct 1 | Lourdes | L, 4-2 | - | - | - | - | - |
| Oct 4 | at Lawrence Tech | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Madonna | L, 2-1 | - | - | - | - | - |
| Oct 11 | Rochester Christian (Mich.) | W, 7-1 | - | - | - | - | - |
| Oct 15 | Indiana Tech | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Siena Heights | W, 5-3 | - | - | - | - | - |
| Oct 22 | Defiance College (OH) | W, 9-1 | - | - | - | - | - |
| Oct 25 | Aquinas (MI) | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | at Northwestern Ohio | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/1 | 6:25 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 6:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 6:25 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 6:25 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 6:25 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 3:12 |
| Conference | 1 | 6:25 |
| Exhibition | - | 0:00 |
| Home | 1 | 3:12 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 3:12 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 6:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - |
