Noah Bowles
16 Noah Bowles
-
- Height:
- 6'2
-
- Weight:
- 187
-
- Hometown:
- Adrian, MI
-
- Position:
- Right Handed Pitcher
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Glen Oaks
-
- app
- 13
-
- gs
- 2
-
- w
- 3
-
- l
- 2
-
- sv
- 1
-
- ip
- 21.2
-
- era
- 7.89
-
- whip
- 2.22
-
- k
- 19
Bio
Parents: Jolene and Jon Bowles
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 9 |
| Games started | 2 | 1 |
| Wins | 3 | 3 |
| Losses | 2 | 1 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 21.2 | 12.2 |
| Hits | 34 | 24 |
| Runs | 27 | 20 |
| Earned Runs | 19 | 14 |
| Walks | 14 | 8 |
| Strikeouts | 19 | 7 |
| Strikeouts per Game | 7.89 | 4.97 |
| Doubles Allowed | 6 | 5 |
| Triples Allowed | 3 | 3 |
| WHIP | 2.22 | 2.53 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 94 | 57 |
| Batting Average Against | .362 | .421 |
| Earned Run Average | 7.89 | 9.95 |
| Wild pitches | 4 | - |
| Hit Batters | 7 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 1 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Bethel (TN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Bethel (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bethel (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rio Grande | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rio Grande | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Rio Grande | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rio Grande | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgetown | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Georgetown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Concordia (MI) | L, 21-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lawrence Tech | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Lawrence Tech | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Rochester | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rochester | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Aquinas (MI) | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Lourdes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lourdes | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Lourdes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Indiana Tech | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Tech | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Indiana Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lawrence Tech | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | - | - | - | - | - |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at Bethel (TN) | W, 3-2 | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Bethel (TN) | L, 2-0 | - | - | - | - | - |
| Feb 11 | at Bethel (TN) | W, 5-4 | - | - | - | - | - |
| Feb 19 | at Rio Grande | L, 11-5 | - | - | - | - | - |
| Feb 19 | at Rio Grande | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Rio Grande | L, 1-0 | - | - | - | - | - |
| Feb 20 | at Rio Grande | W, 5-1 | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 12-6 | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 3-0 | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 9-0 | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 8-4 | - | - | - | - | - |
| Mar 7 | at Georgetown | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgetown | L, 2-1 | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | L, 13-4 | - | - | - | - | - |
| Mar 14 | Grace Christian | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | - | - | - | - | - |
| Mar 20 | Concordia (MI) | L, 21-9 | 1 | 0 | 0 | - | - |
| Mar 21 | Point Park | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | - | - | - | - | - |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | - | - | - | - | - |
| Mar 21 | Point Park | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | - | - | - | - | - |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 2 | Lawrence Tech | W, 4-3 | - | - | - | - | - |
| Apr 2 | Lawrence Tech | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Lawrence Tech | L, 17-11 | - | - | - | - | - |
| Apr 7 | at Madonna | W, 2-1 | - | - | - | - | - |
| Apr 7 | at Madonna | W, 12-3 | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 8-1 | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 2-1 | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | L, 12-1 | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | W, 12-10 | 1 | 0 | 0 | - | - |
| Apr 14 | Rochester | W, 12-6 | - | - | - | - | - |
| Apr 14 | Rochester | W, 8-3 | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 2-1 | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Aquinas (MI) | L, 3-1 | - | - | - | - | - |
| Apr 18 | Aquinas (MI) | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Lourdes | L, 10-3 | - | - | - | - | - |
| Apr 22 | at Lourdes | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lourdes | L, 3-2 | - | - | - | - | - |
| Apr 23 | at Lourdes | W, 9-4 | - | - | - | - | - |
| Apr 25 | Point Park | - | - | - | - | - | |
| Apr 25 | Point Park | - | - | - | - | - | |
| Apr 29 | Indiana Tech | W, 6-5 | - | - | - | - | - |
| Apr 29 | Indiana Tech | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 30 | Indiana Tech | L, 4-0 | - | - | - | - | - |
| Apr 30 | Indiana Tech | L, 4-2 | - | - | - | - | - |
| May 2 | Lawrence Tech | L, 11-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | 3 | 27.00 | - | 3.00 |
| Feb 10 | at Bethel (TN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | L, 8-1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 3 | 20.25 | - | 1.50 |
| Feb 11 | at Bethel (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bethel (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rio Grande | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rio Grande | W, 5-3 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Feb 20 | at Rio Grande | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rio Grande | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgetown | L, 5-2 | 0 | 1 | 5.0 | 6 | 4 | 4 | 7.20 | 4 | 7.20 | - | 1.80 |
| Mar 7 | at Georgetown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Concordia (MI) | L, 21-9 | 0 | 0 | 2.1 | 6 | 7 | 3 | 11.57 | 1 | 3.86 | - | 3.86 |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Apr 2 | Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lawrence Tech | L, 11-5 | 0 | 1 | 1.0 | 4 | 3 | 3 | 27.00 | 1 | 9.00 | - | 5.00 |
| Apr 3 | Lawrence Tech | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | W, 12-10 | 0 | 0 | 0.2 | 4 | 3 | 1 | 13.50 | - | .00 | 1 | 7.50 |
| Apr 14 | Rochester | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rochester | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 8-2 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 2 | 6.00 | - | 1.33 |
| Apr 18 | Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Aquinas (MI) | W, 7-4 | 1 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 1 | 6.75 | 1 | .75 |
| Apr 22 | at Lourdes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lourdes | W, 2-1 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 23 | at Lourdes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Indiana Tech | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Tech | L, 12-9 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | - | .00 | - | 1.50 |
| Apr 30 | Indiana Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lawrence Tech | L, 11-6 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | 1 | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Michigan-Dearborn | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Michigan-Dearborn | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 11 | at Bethel (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bethel (TN) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rio Grande | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rio Grande | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Rio Grande | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rio Grande | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at IUPUC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at IUPUC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgetown | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Georgetown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bluefield (VA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Concordia (MI) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Concordia (MI) | L, 21-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Cornerstone (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornerstone (MI) | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Michigan-Dearborn | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Michigan-Dearborn | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Michigan-Dearborn | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lawrence Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lawrence Tech | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Lawrence Tech | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Aquinas (MI) | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rochester | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rochester | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Siena Heights | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Aquinas (MI) | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Lourdes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lourdes | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Lourdes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lourdes | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Indiana Tech | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Tech | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Indiana Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lawrence Tech | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| September | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
