Levi Herauf

24 Levi Herauf
Levi Herauf
  • Height:
    5'10
  • Weight:
    165
  • Hometown:
    Regina, SK
  • Position:
    Forward
  • Year:
    Jr
  • High School:
    Martin Academy / Estevan Bears
  • Major:
    Corporate Finance
  • gp
    33
  • p
    10
  • g
    2
  • a
    8
  • pim
    39
  • +/-
    0
Bio

Parents:  Kyla and Brad Herauf

Player statistics
  Overall Conference
Games 33 22
Points 10 7
Goals 2 1
Assists 8 6
PIM 39 33
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 11
Recent results
Recent Games
Date Opponent Result
Feb 7 at Michigan-Dearborn W, 4-3
Feb 8 Michigan-Dearborn L, 5-2
Feb 14 Northwood L, 4-1
Feb 15 at Northwood L, 6-3
Feb 21 vs. Aquinas (MI) W, 4-3
Feb 22 at Indiana Tech L, 4-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Calvin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 21 at Calvin L, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 27 at Oakland W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 Oakland W, 9-3 - 0 0 0 2 0 0 0 0 0 0 2 - 1 0 -
Oct 4 Kent State University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 2 0 -
Oct 5 at Kent State University L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Rochester Christian (Mich.) W, 8-1 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Rochester Christian (Mich.) W, 14-3 - 1 2 3 0 0 1 0 0 0 0 2 - 11 2 -
Oct 18 Indiana Tech L, 9-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 19 at Indiana Tech L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 25 Concordia (MI) W, 5-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Oct 26 at Concordia (MI) W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Aquinas (MI) W, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Aquinas (MI) W, 8-6 - 0 1 1 0 0 0 0 0 0 0 1 - 1 0 -
Nov 8 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at Lawrence Tech W, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Michigan-Dearborn L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Michigan-Dearborn W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Nov 22 at Toledo L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Toledo W, 8-3 - - - - - - - - - - - - - - - -
Dec 6 Rochester Christian (Mich.) W, 9-3 - 0 0 0 0 0 0 0 0 0 0 1 - 3 2 -
Dec 7 at Rochester Christian (Mich.) W, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Davenport W, 4-3 - - - - - - - - - - - - - - - -
Dec 14 at Davenport L, 7-2 - - - - - - - - - - - - - - - -
Jan 10 at Indiana Tech L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Indiana Tech L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Concordia (MI) W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Concordia (MI) W, 7-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 24 Aquinas (MI) W, 8-2 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Jan 25 at Aquinas (MI) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Lawrence Tech L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Lawrence Tech L, 3-2 - 0 0 0 15 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Michigan-Dearborn W, 4-3 - - - - - - - - - - - - - - - -
Feb 8 Michigan-Dearborn L, 5-2 - - - - - - - - - - - - - - - -
Feb 14 Northwood L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Feb 15 at Northwood L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 vs. Aquinas (MI) W, 4-3 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 22 at Indiana Tech L, 4-2 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 6 5 11 20 -2 2 1 0 0 0 0 27 44 19 25 .432
2023-24 34 11 10 21 96 2 0 1 0 1 0 0 39 20 8 12 .400
2024-25 33 2 8 10 39 0 1 0 0 0 0 0 21 27 19 8 .704
2025-26 20 1 2 3 16 0 0 0 0 0 0 0 18 4 1 3 .250
Total 115 20 25 45 171 0 3 2 0 1 0 0 105 95 47 48 .495
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 33 2 8 10 39 0 1 0 0 0 0 0 21 27 19 8 .704
Conference 22 1 6 7 33 0 1 0 0 0 0 0 11 23 16 7 .696
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 15 1 5 6 17 0 1 0 0 0 0 0 16 26 18 8 .692
Away 17 1 2 3 22 0 0 0 0 0 0 0 1 1 1 0 1.000
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
Result
Wins 17 1 8 9 16 0 1 0 0 0 0 0 16 25 19 6 .760
Losses 16 1 0 1 23 0 0 0 0 0 0 0 5 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 4 0 1 1 4 0 0 0 0 0 0 0 3 1 1 0 1.000
October 8 1 2 3 12 0 1 0 0 0 0 0 6 17 13 4 .765
November 7 0 1 1 4 0 0 0 0 0 0 0 3 2 2 0 1.000
December 2 0 0 0 2 0 0 0 0 0 0 0 1 5 3 2 .600
January 7 0 3 3 2 0 0 0 0 0 0 0 2 1 0 1 .000
February 5 1 1 2 15 0 0 0 0 0 0 0 6 1 0 1 .000
News mentions