Cleary (MI) at Lawrence Tech
at Redford, Mich.
1/31/2025 at 8:00 PM
at Redford, Mich.
1/31/2025 at 8:00 PM
|
Cleary (MI)
1 |
Lawrence Tech
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (18-13-0, 13-8-0) | 0 | 1 | 0 | 1 |
| Lawrence Tech (16-9-1, 12-6-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cleary (MI) | 05:25 | SH - JC Garbacik ( Collin Kerchoff ) |
| Lawrence Tech | 18:37 | Lahoussine Salama ( Bradley Scott ) |
| Lawrence Tech | 19:14 | Ethan Lintner ( Kaden Hemme ) |
| -- 3rd -- | ||
| Lawrence Tech | 16:15 | Nicholas Ceccarini ( Bradley Scott ) |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Eakes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Peter Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zane Rydel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bennett Sheppard * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Brayden Goddard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | JC Garbacik | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Dawson Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Dylan Tammadge * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | Steven Miller * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Brett Woolcott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Luke St. Ledger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Vincent Parent * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Ben Kozar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Braeden Bzovey * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Collin Kerchoff | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 92 | Billy Simms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Vincent Parent (L, 0-0-0) | 3 | 60:00 | 36 | 39 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kaden Hemme * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Nicholas Chiappetta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Pittman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Thimo Ey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ian Kuntz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ethan Lintner * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Joshua Hixson * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Nicholas Ceccarini | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Bradley Scott | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Maximus Nguyen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Keegan Rundle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Adrian Gonzalez-Mart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jacques Lavrack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lukas Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lahoussine Salama | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dominic Hollister | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kevin Bond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicholas Berrettini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 0-0-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Cleary (MI) | 04:57 | Luke St. Ledger: HOLDING | MINOR | 2 minutes | ||
| Lawrence Tech | 11:27 | Maximus Nguyen: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 01:27 | Dylan Tammadge: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
| Cleary (MI) | 03:35 | JC Garbacik: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 03:35 | Justin Hubenschmidt: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 05:37 | Collin Kerchoff: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 9 | 11 | 8 | 28 |
| Lawrence Tech | 10 | 14 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 0 Scorer: Kris Kozoro |
* Starter
