Wes Smith
6

Wes Smith

gp
37
p
50
g
21
a
29
pim
29
+/-
0
Player Stats
  Overall Conference
Games 37 24
Points 50 32
Goals 21 16
Assists 29 16
PIM 29 25
+/- 0 0
Power-play goals 4 4
Short-handed goals 2 1
Empty net goals 0 0
Games started 11 9
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 1 1
Shots 117 81
Recent Results
Date Opponent Result
Feb 7 at Michigan-Dearborn W, 4-3
Feb 8 Michigan-Dearborn L, 5-2
Feb 14 Northwood L, 4-1
Feb 15 at Northwood L, 6-3
Feb 21 vs. Aquinas (MI) W, 4-3
Feb 22 at Indiana Tech L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Calvin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Sep 21 at Calvin L, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 27 at Oakland W, 7-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 Oakland W, 9-3 - 1 3 4 0 0 0 0 0 0 0 6 - 0 1 -
Oct 4 Kent State University W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 - 2 2 -
Oct 5 at Kent State University L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Rochester Christian (Mich.) W, 8-1 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Oct 12 Rochester Christian (Mich.) W, 14-3 1 3 1 4 0 0 0 1 0 1 0 5 - 0 0 -
Oct 18 Indiana Tech L, 9-3 1 0 1 1 0 0 0 0 0 0 0 3 - 0 1 -
Oct 19 at Indiana Tech L, 4-2 - 2 0 2 0 0 2 0 0 0 0 7 - 0 4 -
Oct 25 Concordia (MI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Oct 26 at Concordia (MI) W, 4-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 1 at Aquinas (MI) W, 5-4 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Aquinas (MI) W, 8-6 1 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 8 Lawrence Tech L, 3-2 - 0 1 1 2 0 0 0 0 0 0 5 - 0 1 -
Nov 9 at Lawrence Tech W, 7-2 1 2 0 2 2 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Michigan-Dearborn L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 at Michigan-Dearborn W, 3-2 1 1 2 3 0 0 0 0 0 0 0 4 - 0 0 -
Nov 22 at Toledo L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Toledo W, 8-3 - 0 4 4 0 0 0 0 0 0 0 8 - 0 0 -
Dec 6 Rochester Christian (Mich.) W, 9-3 - 2 1 3 0 0 0 0 0 0 0 6 - 0 0 -
Dec 7 at Rochester Christian (Mich.) W, 9-1 - 3 1 4 2 0 1 0 0 0 0 3 - 0 0 -
Dec 13 Davenport W, 4-3 - 1 2 3 0 0 0 1 0 1 0 6 - 0 0 -
Dec 14 at Davenport L, 7-2 - - - - - - - - - - - - - - - -
Jan 10 at Indiana Tech L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 11 Indiana Tech L, 7-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 17 at Concordia (MI) W, 4-2 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Jan 18 Concordia (MI) W, 7-3 - 0 0 0 0 0 0 0 0 0 0 7 - 0 1 -
Jan 24 Aquinas (MI) W, 8-2 - 1 2 3 2 0 0 0 0 0 0 2 - 2 0 -
Jan 25 at Aquinas (MI) L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Lawrence Tech L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Lawrence Tech L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 7 at Michigan-Dearborn W, 4-3 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Feb 8 Michigan-Dearborn L, 5-2 1 1 0 1 17 0 0 0 0 0 0 3 - 0 1 -
Feb 14 Northwood L, 4-1 1 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 15 at Northwood L, 6-3 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 vs. Aquinas (MI) W, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 22 at Indiana Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 19 9 12 21 32 1 1 0 0 0 0 0 66 0 0 0 -
2022-23 31 7 20 27 29 0 3 0 1 1 0 1 125 0 0 0 -
2023-24 37 22 33 55 47 1 3 1 1 2 2 2 135 17 9 8 .529
2024-25 37 21 29 50 29 0 4 2 0 2 0 1 117 17 5 12 .294
Total 124 59 94 153 137 2 11 3 2 5 2 4 443 34 14 20 .412
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 21 29 50 29 0 4 2 0 2 0 1 117 17 5 12 .294
Conference 24 16 16 32 25 0 4 1 0 1 0 1 81 11 3 8 .273
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 10 16 26 21 0 0 2 0 2 0 1 78 13 5 8 .385
Away 18 11 12 23 8 0 4 0 0 0 0 0 36 4 0 4 .000
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 -
                                   
Wins 20 16 23 39 6 0 2 2 0 2 0 1 76 9 5 4 .556
Losses 17 5 6 11 23 0 2 0 0 0 0 0 41 8 0 8 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 4 2 3 5 2 0 0 0 0 0 0 0 10 2 0 2 .000
October 8 6 3 9 0 0 3 1 0 1 0 1 25 10 3 7 .300
November 8 3 12 15 6 0 0 0 0 0 0 0 24 1 0 1 .000
December 3 6 4 10 2 0 1 1 0 1 0 0 15 0 0 0 -
January 7 1 4 5 2 0 0 0 0 0 0 0 19 3 2 1 .667
February 7 3 3 6 17 0 0 0 0 0 0 0 24 1 0 1 .000