Payton Zeh
7 Payton Zeh
-
- Height:
- 5'2
-
- Hometown:
- Troy, OH
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Tippecanoe
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
Parents: Lisa and David Zeh
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 4 | 1 |
| Goals | 3 | 0 |
| Assists | 4 | 2 |
| Points | 10 | 2 |
| Shots | 13 | 3 |
| Shot Pct | .231 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Goshen (IN) | L, 4-0 | - | - | - | - | - |
| Aug 22 | at Huntington (IN) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Bethel (IN) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Governors State | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Roosevelt (IL) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Manchester | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | at Rochester | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Madonna | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Cornerstone (MI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Concordia (MI) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - |
| Oct 11 | at University of Northwestern Ohio | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lawrence Tech | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Indiana Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Aquinas (MI) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Lourdes | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Siena Heights | L, 2-1 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Goshen (IN) | L, 4-0 | - | - | - | - | - |
| Aug 22 | at Huntington (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Bethel (IN) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Governors State | L, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 4 | at Roosevelt (IL) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Ohio Christian | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 16 | Manchester | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Rochester | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Cornerstone (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Concordia (MI) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - |
| Oct 11 | at University of Northwestern Ohio | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Lawrence Tech | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Indiana Tech | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Aquinas (MI) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Lourdes | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Siena Heights | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Goshen (IN) | L, 4-0 | - | - | - | - | - |
| Aug 22 | at Huntington (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Bethel (IN) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Governors State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Roosevelt (IL) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Manchester | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Rochester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Cornerstone (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Concordia (MI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - |
| Oct 11 | at University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lawrence Tech | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Aquinas (MI) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Lourdes | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Siena Heights | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 3 | 4 | 10 |
| Conference | 10 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 2 | 4 | 8 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 2 | 1 | 2 | 2 | 6 |
| Losses | 14 | 3 | 1 | 2 | 4 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 2 | 3 | 2 | 8 |
| October | 7 | 1 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .81 | .231 | .44 | .538 |
| Conference | 10 | .30 | .000 | .10 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .250 | .33 | .375 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | 5.00 | .200 | 4.00 | .800 |
| Result | |||||
| Wins | 2 | 2.50 | .400 | 1.00 | .400 |
| Losses | 14 | .57 | .125 | .36 | .625 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.43 | .300 | .86 | .600 |
| October | 7 | .43 | .000 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .231 | 7 | .538 |
| Conference | 10 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .250 | 3 | .375 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 5 | .200 | 4 | .800 |
| Result | |||||
| Wins | 2 | 5 | .400 | 2 | .400 |
| Losses | 14 | 8 | .125 | 5 | .625 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 10 | .300 | 6 | .600 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .19 | .25 | .63 |
| Conference | 10 | 1 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .22 | .44 | .89 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 2 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 14 | 3 | .07 | .14 | .29 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 2 | .43 | .29 | 1.14 |
| October | 7 | 1 | .00 | .29 | .29 |
