Cleary at Lawrence Tech
@ Farmington Hills, HS (Harrison HS )
4/25/2019 at 5:00 PM
@ Farmington Hills, HS (Harrison HS )
4/25/2019 at 5:00 PM
|
Cleary (Mich.)
7 |
Lawrence Tech
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cleary (Mich.) (9-10, 5-5) | 4 | 3 | 7 |
| Lawrence Tech (10-7, 9-1) | 14 | 7 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cleary (Mich.) | Lawrence Tech | ||
| Lawrence Tech | 28:30 | Kady Waits (unassisted) | 0 | 1 |
| Cleary (Mich.) | 26:48 | Jordan Bloch (unassisted) | 1 | 1 |
| Lawrence Tech | 26:04 | Teagan Laier (unassisted) | 1 | 2 |
| Lawrence Tech | 23:30 | Kady Waits (unassisted) | 1 | 3 |
| Lawrence Tech | 21:49 | Bella Van Buren (Ashley Sherry ) | 1 | 4 |
| Lawrence Tech | 21:01 | Kaylee Patterson (unassisted) | 1 | 5 |
| Lawrence Tech | 20:29 | Bella Van Buren (Anna Gagnon ) | 1 | 6 |
| Cleary (Mich.) | 19:04 | Jordan Bloch (unassisted) | 2 | 6 |
| Lawrence Tech | 14:39 | Teagan Laier (Gabi Larkin ) | 2 | 7 |
| Lawrence Tech | 13:40 | Ashley Sherry (Kady Waits ) | 2 | 8 |
| Lawrence Tech | 12:19 | Gabi Larkin (Anna Gagnon ) | 2 | 9 |
| Lawrence Tech | 10:30 | Teagan Laier (unassisted) | 2 | 10 |
| Cleary (Mich.) | 08:16 | Jordan Bloch (unassisted) | 3 | 10 |
| Lawrence Tech | 06:49 | Ashley Sherry (unassisted) | 3 | 11 |
| Lawrence Tech | 06:23 | Gabi Larkin (Abby Barnewold ) | 3 | 12 |
| Lawrence Tech | 05:16 | Bella Van Buren (Anna Gagnon ) | 3 | 13 |
| Lawrence Tech | 04:07 | Kaylee Patterson (unassisted) | 3 | 14 |
| Cleary (Mich.) | 01:49 | Hana Barnett (Isabel Carr ) | 4 | 14 |
| -- 2nd -- | Cleary (Mich.) | Lawrence Tech | ||
| Lawrence Tech | 28:21 | Kady Waits (Anna Gagnon ) | 4 | 15 |
| Lawrence Tech | 26:00 | Anna Gagnon (unassisted) | 4 | 16 |
| Lawrence Tech | 24:37 | Teagan Laier (Anna Gagnon ) | 4 | 17 |
| Lawrence Tech | 22:59 | Teagan Laier (Kady Waits ) | 4 | 18 |
| Lawrence Tech | 21:03 | Abbey Smentowski (unassisted) | 4 | 19 |
| Lawrence Tech | 19:51 | Ashley Sherry (unassisted) | 4 | 20 |
| Cleary (Mich.) | 15:42 | Sydney Dickerson (unassisted) | 5 | 20 |
| Cleary (Mich.) | 12:24 | Maya Williams (Free position shot) | 6 | 20 |
| Lawrence Tech | 09:28 | Teagan Laier (Free position shot) | 6 | 21 |
| Cleary (Mich.) | 06:27 | Sydney Dickerson (Free position shot) | 7 | 21 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Thomas * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Sydney Dickerson * | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | |
| 3 | Bailey Wilson * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Rachel Hintz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Hana Barnett * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Lisa Dickerson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Maya Williams * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jordan Bloch * | 3 | 0 | 7 | 4 | 0 | 5 | 2 | 0 | |
| 12 | Bonnie Emmerling * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 14 | Karly Rolls * | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 15 | Isabel Carr * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 20 | Kourtney Bruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abby Coyne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 35 | Katelynn Stress * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 7 | 1 | 17 | 12 | 7 | 11 | 12 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brooke Thomas | 14 | 30:00 | 4 | 18 |
| 24 | Abby Coyne | 7 | 30:00 | 4 | 11 |
| Totals | 21 | 60:00 | 8 | 29 | |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaylee Patterson * | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | |
| 2 | Bella Van Buren | 3 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | |
| 7 | Ashley Sherry * | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | |
| 8 | Abbey Smentowski | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | |
| 9 | Axey Vang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kady Waits * | 3 | 2 | 11 | 7 | 1 | 4 | 0 | 2 | |
| 11 | Jordan Messing * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gabi Larkin * | 2 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | |
| 15 | Abby Barnewold * | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | |
| 16 | Maddie Barnewold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Teagan Laier * | 6 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | |
| 18 | Brooke Hepditch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Katja Nuler | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Cristina Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anna Gagnon * | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 1 | |
| 40 | Dorie Coggin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 21 | 10 | 37 | 29 | 14 | 19 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Dorie Coggin | 7 | 60:00 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 4 | 4 | 8 |
| Lawrence Tech | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 4 | 3 | 7 |
| Lawrence Tech | 5 | 9 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 10 | 2 | 12 |
| Lawrence Tech | 7 | 4 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 5-7 | 3-3 | 8 -10 |
| Lawrence Tech | 7-7 | 3-3 | 10 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 7 | 4 | 11 |
| Lawrence Tech | 12 | 7 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 0-2 | 2-4 | 2 -6 |
| Lawrence Tech | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 10 | 7 | 17 |
| Lawrence Tech | 22 | 15 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 11 | 12 | 23 |
| Lawrence Tech | 9 | 6 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cleary (Mich.) | 14:02 | Bonnie Emmerling : - | |
| -- 2nd -- | |||
| Cleary (Mich.) | 16:40 | Bailey Wilson : - | |
| Cleary (Mich.) | 05:11 | Team : - | |
| Lawrence Tech | 02:37 | Teagan Laier : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 111 Officials and game personnel: Shannon Novak |
| Starter * |
