Sonya Terleckyj
5 Sonya Terleckyj
-
- Height:
- 5'7
-
- Hometown:
- Gibraltar, MI
-
- Position:
- Pitcher/First Base
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Carlson
-
- gp
- 24
-
- avg
- .333
-
- hr
- -
-
- rbi
- 1
-
- r
- 0
-
- sb
- -
Bio
Parents: Karen and Taras Terleckyj
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Plate appearances | 3 | 0 |
| At Bats | 3 | 0 |
| Runs | 0 | 0 |
| Hits | 1 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 2 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | - |
| On Base Percentage | .333 | - |
| Slugging Percentage | .667 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Roosevelt | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | vs. Trinity International | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Olivet Nazarene | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Saint Xavier | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | vs. Taylor | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | vs. Taylor | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | vs. Rio Grande | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Indiana South Bend | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | vs. Keiser | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Florida National (FL) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Florida National (FL) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Webber International (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ave Maria (FL) | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Washington Adventist (MD) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Francis (Ind.) | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. WVU Tech (WV) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Marian | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Saint Mary | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Cornerstone (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lawrence Tech | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at University of Northwestern Ohio | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at University of Northwestern Ohio | L, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Rochester | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rochester | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Aquinas (MI) | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Aquinas (MI) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Madonna | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Madonna | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Concordia (MI) | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Concordia (MI) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Siena Heights | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Siena Heights | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lourdes | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cardinal Stritch (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Roosevelt | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Trinity International | W, 5-0 | - | - | - | - | - |
| Feb 4 | vs. Olivet Nazarene | L, 11-0 | - | - | - | - | - |
| Feb 4 | vs. Saint Xavier | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Taylor | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Taylor | L, 4-1 | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Rio Grande | L, 11-3 | - | - | - | - | - |
| Feb 19 | vs. Indiana South Bend | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Keiser | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Florida National (FL) | L, 13-0 | - | - | - | - | - |
| Mar 5 | vs. Park | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Florida National (FL) | L, 12-5 | - | - | - | - | - |
| Mar 6 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Webber International (FL) | L, 3-2 | - | - | - | - | - |
| Mar 7 | vs. Ave Maria (FL) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Washington Adventist (MD) | W, 10-2 | - | - | - | - | - |
| Mar 9 | vs. Saint Francis (Ind.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. WVU Tech (WV) | L, 4-2 | - | - | - | - | - |
| Mar 10 | vs. Marian | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Saint Mary | L, 5-4 | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Indiana Tech | L, 10-1 | - | - | - | - | - |
| Mar 28 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cornerstone (MI) | L, 11-3 | - | - | - | - | - |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | |
| Apr 2 | at Lawrence Tech | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lawrence Tech | L, 3-2 | - | - | - | - | - |
| Apr 4 | at University of Northwestern Ohio | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at University of Northwestern Ohio | L, 16-9 | 1 | 0 | 0 | - | - |
| Apr 6 | at Rochester | W, 6-1 | - | - | - | - | - |
| Apr 6 | at Rochester | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Aquinas (MI) | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Aquinas (MI) | L, 13-6 | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - |
| Apr 15 | Madonna | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Madonna | L, 4-0 | - | - | - | - | - |
| Apr 19 | Concordia (MI) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Concordia (MI) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Siena Heights | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 22 | at Siena Heights | L, 11-0 | - | - | - | - | - |
| Apr 23 | Lourdes | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 23 | Lourdes | W, 9-1 | - | - | - | - | - |
| Apr 28 | at Cardinal Stritch (WI) | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Roosevelt | W, 5-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 4 | 4.00 | - | 1.57 |
| Feb 3 | vs. Trinity International | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Olivet Nazarene | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Saint Xavier | L, 6-5 | 1 | 0 | 1 | 7.0 | 8 | 6 | 5 | 5.00 | 6 | 6.00 | - | 1.71 |
| Feb 17 | vs. Taylor | L, 2-0 | 1 | 0 | 1 | 6.0 | 5 | 2 | 2 | 2.33 | 3 | 3.50 | - | 1.33 |
| Feb 18 | vs. Taylor | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 7-0 | 1 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 3 | 9.00 | - | 1.29 |
| Feb 19 | vs. Rio Grande | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Indiana South Bend | W, 5-4 | 1 | 1 | 0 | 7.0 | 3 | 4 | 1 | 1.00 | 4 | 4.00 | - | .57 |
| Mar 4 | vs. Keiser | L, 9-1 | 1 | 0 | 1 | 2.1 | 4 | 6 | 5 | 15.00 | 1 | 3.00 | 1 | 2.57 |
| Mar 4 | vs. Florida National (FL) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | L, 5-2 | 1 | 0 | 1 | 6.0 | 9 | 5 | 5 | 5.83 | 2 | 2.33 | - | 2.00 |
| Mar 5 | vs. Florida National (FL) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 1.1 | 5 | 6 | 6 | 31.50 | 2 | 10.50 | - | 6.00 |
| Mar 6 | at Webber International (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ave Maria (FL) | W, 5-4 | 1 | 1 | 0 | 7.0 | 4 | 3 | 1 | 1.00 | 6 | 6.00 | - | 1.00 |
| Mar 7 | vs. Washington Adventist (MD) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Francis (Ind.) | W, 2-1 | 1 | 1 | 0 | 8.0 | 3 | 1 | 1 | 0.88 | 8 | 7.00 | - | .75 |
| Mar 9 | vs. WVU Tech (WV) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Marian | L, 6-3 | 1 | 0 | 1 | 4.0 | 8 | 5 | 4 | 7.00 | 3 | 5.25 | - | 2.25 |
| Mar 10 | vs. Saint Mary | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 2-0 | 1 | 0 | 1 | 7.0 | 7 | 2 | 2 | 2.00 | 8 | 8.00 | - | 1.29 |
| Mar 26 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 1 | 4.2 | 11 | 7 | 7 | 10.50 | 1 | 1.50 | 2 | 2.57 |
| Mar 28 | at Cornerstone (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lawrence Tech | L, 2-1 | 1 | 0 | 1 | 6.0 | 7 | 2 | 1 | 1.17 | 5 | 5.83 | - | 1.33 |
| Apr 2 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at University of Northwestern Ohio | L, 9-0 | 1 | 0 | 1 | 1.1 | 7 | 9 | 7 | 36.75 | 1 | 5.25 | 2 | 6.75 |
| Apr 4 | at University of Northwestern Ohio | L, 16-9 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Apr 6 | at Rochester | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rochester | W, 6-5 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 5 | 7.00 | - | 1.00 |
| Apr 8 | Aquinas (MI) | L, 9-2 | 1 | 0 | 1 | 5.0 | 9 | 8 | 8 | 11.20 | 3 | 4.20 | 3 | 2.20 |
| Apr 8 | Aquinas (MI) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | L, 9-1 | 1 | 0 | 1 | 5.0 | 9 | 9 | 6 | 8.40 | 2 | 2.80 | - | 2.60 |
| Apr 12 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Madonna | L, 5-3 | 1 | 0 | 1 | 4.0 | 7 | 5 | 5 | 8.75 | 2 | 3.50 | - | 2.75 |
| Apr 15 | Madonna | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Concordia (MI) | L, 2-0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2 | 7.00 | - | 1.50 |
| Apr 19 | Concordia (MI) | L, 5-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Siena Heights | L, 11-10 | 1 | 0 | 0 | 3.0 | 8 | 7 | 6 | 14.00 | 0 | .00 | - | 3.00 |
| Apr 22 | at Siena Heights | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lourdes | W, 9-7 | 1 | 1 | 0 | 2.1 | 4 | - | - | 0.00 | 2 | 6.00 | - | 1.71 |
| Apr 23 | Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cardinal Stritch (WI) | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Roosevelt | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Trinity International | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Olivet Nazarene | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Saint Xavier | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 17 | vs. Taylor | L, 2-0 | 1 | 7 | 0 | 6 | 1 | - | .857 | - | 1 | - | - | - |
| Feb 18 | vs. Taylor | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Rio Grande | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Indiana South Bend | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 4 | vs. Keiser | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | vs. Florida National (FL) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 5 | vs. Florida National (FL) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | at Webber International (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ave Maria (FL) | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Washington Adventist (MD) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Francis (Ind.) | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. WVU Tech (WV) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Marian | L, 6-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Mar 10 | vs. Saint Mary | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 26 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cornerstone (MI) | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | at Cornerstone (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lawrence Tech | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 2 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at University of Northwestern Ohio | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 4 | at University of Northwestern Ohio | L, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Rochester | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rochester | W, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Aquinas (MI) | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | 2 | .286 | - |
| Apr 8 | Aquinas (MI) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 2 | .400 | - |
| Apr 12 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Madonna | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 15 | Madonna | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Concordia (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 19 | Concordia (MI) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Siena Heights | L, 11-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Siena Heights | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lourdes | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cardinal Stritch (WI) | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 2021-22 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 2022-23 | 24 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| 2023-24 | 21 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Total | 72 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 8 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6.90 | 0 | 3 | 9 | 4 | 1 | 23.1 | 39 | 28 | 23 | 11 | 19 | 5.70 | 2 | 2.14 | 127 | 2 | 3 |
| 2021-22 | 5.71 | 2 | 8 | 17 | 12 | 0 | 65.0 | 90 | 64 | 53 | 22 | 43 | 4.63 | 7 | 1.72 | 318 | 6 | 2 |
| 2022-23 | 5.22 | 5 | 12 | 24 | 19 | 0 | 104.2 | 135 | 93 | 78 | 45 | 74 | 4.95 | 8 | 1.72 | 496 | 3 | 7 |
| 2023-24 | 4.27 | 6 | 10 | 21 | 14 | 0 | 96.2 | 128 | 64 | 59 | 23 | 54 | 3.91 | 5 | 1.56 | 443 | 2 | 5 |
| Total | 5.15 | 13 | 33 | 71 | 49 | 1 | 289.2 | 392 | 249 | 213 | 101 | 190 | 4.59 | 22 | 1.70 | 1384 | 13 | 17 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Conference | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 8 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 6 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Losses | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 5 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| March | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 2 | - | - |
| Conference | 13 | 0 | 0 | - | - |
