Mount Vernon Nazarene (OH) at Cleary (MI) September 13, 2025
Box Score
Mount Vernon Nazarene (OH)
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brayden Pierson
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Dany Chassin
|
0 | 0 | 0 | 0 | 82 |
|
mf/f 3
Max Walker
|
0 | 0 | 0 | 0 | 34 |
|
4
Reid Vance
|
0 | 0 | 0 | 0 | 8 |
|
f 7
Miguel Bello
|
5 | 3 | 1 | 0 | 90 |
|
f 9
Baba Sarr
|
2 | 0 | 0 | 0 | 34 |
|
d 13
Chucho Salgado
|
0 | 0 | 0 | 0 | 90 |
|
14
Dante Cooper
|
3 | 0 | 0 | 1 | 42 |
|
d/f 17
Jack Reagor
|
3 | 2 | 0 | 0 | 90 |
|
18
Luka Vojinovic
|
0 | 0 | 0 | 0 | 37 |
|
mf 21
Tiago DeJesus
|
2 | 0 | 0 | 0 | 77 |
|
d 24
Micah Post
|
1 | 0 | 0 | 0 | 90 |
|
mf 29
Kevin Ngula
|
1 | 0 | 0 | 0 | 90 |
|
34
Diogo Bento
|
1 | 0 | 0 | 0 | 45 |
|
mf 40
Elkana Maier
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Dillon Croft
|
0 | 0 | 0 | 0 | 22 |
|
06
Benji Sulcas
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 2 | 0 | 64 | |
| 2 | 1 | 0 | 0 | 83 | |
| 2 | 2 | 0 | 1 | 57 | |
|
12
Noah Searl
|
1 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 26 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayden Pierson (L, 4-1-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Enrico Bibbo (W, 3-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
41:09 | Miguel Bello (Dante Cooper) | 1 - 0 |
|
Cleary (MI)
2nd
|
68:13 | Miguel Andriano Cast (3) (Callum Johnson) | 1 - 1 |
|
Cleary (MI)
2nd
|
72:13 | Miguel Andriano Cast (4) (Luca Taylor) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
2nd
|
71:35 | Red card - Oscar Clarke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 11 | 18 |
| Cleary (MI) | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 2 | 3 |
| Cleary (MI) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 4 | 6 |
| Cleary (MI) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 3 | 7 | 10 |
| Cleary (MI) | 4 | 9 | 13 |
| Date/Time | September 13, 2025 - 6:00 PM |
|---|---|
| Location | Howell, MI |
| Stadium | Lake Trust Stadium |
| Game length | 2:00 |
| Attendance | 87 |
| Referee: | Evan Barnett |
| Asst. Referee: | Freddy Geraldo |
| : | Giuseppe Agosta |
| Scorer: | Riley Julian |
Play By Play
| 0:00 | Enrico Bibbo at goalie for Cleary (MI). | ||
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| Foul on Cleary (MI). | |||
| 6:13 | Shot by Cleary (MI) Adam Baldwin, Save (by goalie) Brayden Pierson. | ||
| 8:16 | Offside against Mount Vernon Nazaren. | ||
| 11:21 | Corner kick by Mount Vernon Nazaren Elkana Maier [11:21]. | ||
| 11:52 | Header Shot by Mount Vernon Nazaren Jack Reagor, Wide. | ||
| Foul on Cleary (MI). | |||
| 16:15 | Shot by Mount Vernon Nazaren Baba Sarr, Hit Post. | ||
| 18:16 | Corner kick by Mount Vernon Nazaren Miguel Bello [18:16]. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Cleary (MI). | |||
| 22:50 | Shot by Mount Vernon Nazaren Jack Reagor, Save (by goalie) Enrico Bibbo. | ||
| 23:19 | Substitution!Mount Vernon Nazaren substitution: Diogo Bento for Max Walker. | ||
| 23:19 | Substitution!Mount Vernon Nazaren substitution: Luka Vojinovic for Baba Sarr. | ||
| 24:45 | Shot by Cleary (MI) Felix Arndt, Blocked. | ||
| 25:46 | Shot by Mount Vernon Nazaren Kevin Ngula, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| 31:22 | Shot by Mount Vernon Nazaren Diogo Bento, Wide. | ||
| 32:57 | Substitution!Cleary (MI) substitution: Callum Johnson for Thomas Kanouna. | ||
| Foul on Cleary (MI). | |||
| 34:52 | Shot by Mount Vernon Nazaren Miguel Bello, High. | ||
| 35:43 | Offside against Cleary (MI). | ||
| 36:40 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Tiago DeJesus. | ||
| 36:40 | Substitution!Cleary (MI) substitution: Noah Searl for Miguel Andriano Cast. | ||
| 40:51 | Shot by Cleary (MI) Adam Baldwin, Blocked. | ||
| 41:09 | Goal!GOAL by Mount Vernon Nazaren Miguel Bello (FIRST GOAL), Assist by Dante Cooper ( 1 - 0 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Brayden Pierson, #2 Dany Chassin, #7 Miguel Bello, #13 Chucho Salgado, #14 Dante Cooper, #17 Jack Reagor, #21 Tiago DeJesus, #24 Micah Post, #29 Kevin Ngula, #34 Diogo Bento, #40 Elkana Maier. | ||
| 45:00 | For Cleary (MI): #10 Adam Baldwin, #11 Callum Johnson, #15 Jed Blough, #16 Leonardo Vitali, #19 Felix Arndt, #25 Luca Taylor, #26 Toby Mattock, #31 Enrico Bibbo, #36 Oscar Clarke, #08 Jack Heald, #09 Miguel Andriano Cast. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Cleary (MI). | |||
| 50:49 | Offside against Mount Vernon Nazaren. | ||
| 51:51 | Shot by Mount Vernon Nazaren Dante Cooper, Blocked. | ||
| 52:01 | Shot by Mount Vernon Nazaren Tiago DeJesus, Blocked. | ||
| 52:51 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Brayden Pierson. | ||
| 53:02 | Corner kick by Cleary (MI) Luca Taylor [53:02]. | ||
| 53:45 | Header Shot by Cleary (MI) Oscar Clarke, Wide. | ||
| Foul on Cleary (MI). | |||
| 56:05 | Header Shot by Mount Vernon Nazaren Dante Cooper, Wide. | ||
| Foul on Cleary (MI). | |||
| 59:14 | Shot by Mount Vernon Nazaren Miguel Bello, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 63:58 | Shot by Mount Vernon Nazaren Jack Reagor, Save (by goalie) Enrico Bibbo. | ||
| 64:07 | Substitution!Cleary (MI) substitution: Adrian Garcia for Felix Arndt. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Cleary (MI). | |||
| Foul on Mount Vernon Nazaren. | |||
| 68:13 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Brayden Pierson. | ||
| 68:13 | Goal!GOAL by Cleary (MI) Miguel Andriano Cast, Assist by Callum Johnson, goal number 3 for season. ( 1 - 1 ) |
||
| 68:13 | Substitution!Mount Vernon Nazaren substitution: Max Walker for Diogo Bento. | ||
| 68:13 | Substitution!Mount Vernon Nazaren substitution: Luka Vojinovic for Tiago DeJesus. | ||
| 68:13 | Substitution!Cleary (MI) substitution: Dillon Croft for Leonardo Vitali. | ||
| Foul on Cleary (MI). | |||
| 69:41 | Corner kick by Cleary (MI) Oscar Clarke [69:41]. | ||
| 70:15 | Shot by Cleary (MI) Miguel Andriano Cast, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 71:35 | Red card on Cleary (MI) Oscar Clarke. | ||
| 72:11 | Substitution!Cleary (MI) substitution: Leonardo Vitali for Toby Mattock. | ||
| 72:13 | Goal!GOAL by Cleary (MI) Miguel Andriano Cast, Assist by Luca Taylor, goal number 4 for season. ( 1 - 2 ) |
||
| 72:31 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Max Walker. | ||
| 72:31 | Substitution!Cleary (MI) substitution: Noah Searl for Miguel Andriano Cast. | ||
| 72:31 | Substitution!Cleary (MI) substitution: Benji Sulcas for Adam Baldwin. | ||
| 75:02 | Corner kick by Mount Vernon Nazaren Elkana Maier [75:02]. | ||
| 75:54 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Dany Chassin. | ||
| 76:31 | Corner kick by Mount Vernon Nazaren Elkana Maier [76:31]. | ||
| 76:51 | Shot by Mount Vernon Nazaren Dante Cooper, Blocked. | ||
| 77:01 | Substitution!Cleary (MI) substitution: Toby Mattock for Leonardo Vitali. | ||
| 78:35 | Shot by Cleary (MI) Noah Searl, High. | ||
| 78:50 | Substitution!Mount Vernon Nazaren substitution: Baba Sarr for Dante Cooper. | ||
| Foul on Cleary (MI). | |||
| 79:53 | Substitution!Cleary (MI) substitution: Adam Baldwin for Luca Taylor. | ||
| 80:17 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Enrico Bibbo. | ||
| 80:43 | Offside against Mount Vernon Nazaren. | ||
| Foul on Cleary (MI). | |||
| 81:57 | Shot by Mount Vernon Nazaren Micah Post, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 83:12 | Corner kick by Mount Vernon Nazaren Miguel Bello [83:12]. | ||
| 83:38 | Substitution!Mount Vernon Nazaren substitution: Max Walker for Luka Vojinovic. | ||
| 83:38 | Substitution!Mount Vernon Nazaren substitution: Dany Chassin for Reid Vance. | ||
| 85:06 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Enrico Bibbo. | ||
| 86:35 | Shot by Mount Vernon Nazaren Tiago DeJesus, Wide. | ||
| 87:33 | Offside against Mount Vernon Nazaren. | ||
| 89:27 | Corner kick by Mount Vernon Nazaren Elkana Maier [89:27]. | ||
| 89:46 | Shot by Mount Vernon Nazaren Baba Sarr, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


