Brennan Goodrow
9 Brennan Goodrow
-
- Height:
- 6'3
-
- Weight:
- 175
-
- Hometown:
- Onsted, MI
-
- Position:
- Forward
-
- Year:
- Fr - RS
-
- High School:
- Onsted
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Parents: Samantha Hollingsworth and Adam Goodrow
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 7 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 9 | 4 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Jackson | - | - | - | - | - | |
| Aug 19 | at Spring Arbor (MI) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Taylor (IN) | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Aug 25 | at Calumet (IN) | - | - | - | - | - | |
| Aug 27 | at Roosevelt (IL) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Ohio Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Alma | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Olivet | T, 3-3 | - | - | - | - | - |
| Sep 19 | Adrian | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Rochester | T, 1-1 | - | - | - | - | - |
| Sep 27 | Madonna | W, 1-0 | - | - | - | - | - |
| Sep 30 | Cornerstone (MI) | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Concordia (MI) | T, 3-3 | - | - | - | - | - |
| Oct 7 | at Michigan-Dearborn | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | University of Northwestern Ohio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lawrence Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Indiana Tech | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Aquinas (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Lourdes | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Siena Heights | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Jackson | - | - | - | - | - | |
| Aug 19 | at Spring Arbor (MI) | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Taylor (IN) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 25 | at Calumet (IN) | - | - | - | - | - | |
| Aug 27 | at Roosevelt (IL) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Ohio Christian | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Alma | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Olivet | T, 3-3 | - | - | - | - | - |
| Sep 19 | Adrian | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Rochester | T, 1-1 | - | - | - | - | - |
| Sep 27 | Madonna | W, 1-0 | - | - | - | - | - |
| Sep 30 | Cornerstone (MI) | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Concordia (MI) | T, 3-3 | - | - | - | - | - |
| Oct 7 | at Michigan-Dearborn | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | University of Northwestern Ohio | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Lawrence Tech | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Indiana Tech | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Aquinas (MI) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Lourdes | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Siena Heights | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Jackson | - | - | - | - | - | |
| Aug 19 | at Spring Arbor (MI) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Taylor (IN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 25 | at Calumet (IN) | - | - | - | - | - | |
| Aug 27 | at Roosevelt (IL) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Ohio Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Alma | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Olivet | T, 3-3 | - | - | - | - | - |
| Sep 19 | Adrian | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Rochester | T, 1-1 | - | - | - | - | - |
| Sep 27 | Madonna | W, 1-0 | - | - | - | - | - |
| Sep 30 | Cornerstone (MI) | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Concordia (MI) | T, 3-3 | - | - | - | - | - |
| Oct 7 | at Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | University of Northwestern Ohio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lawrence Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Indiana Tech | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Aquinas (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Lourdes | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Siena Heights | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 1 | 1 | 3 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 7 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 1 | 3 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 1 | 1 | 3 |
| September | 2 | - | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .111 | 3 | .333 |
| Conference | 7 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .000 | 1 | .200 |
| Away | 7 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 1 | .250 |
| Losses | 9 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 3 | 3 | .333 | 1 | .333 |
| September | 2 | 2 | .000 | 0 | .000 |
| October | 7 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .08 | .08 | .25 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 7 | 4 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .33 | .33 | 1.00 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .33 | .33 | 1.00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .75 | .111 | .25 | .333 |
| Conference | 7 | .57 | .000 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .000 | .20 | .200 |
| Away | 7 | .57 | .250 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | .33 | .250 |
| Losses | 9 | .56 | .000 | .22 | .400 |
| Month | |||||
| August | 3 | 1.00 | .333 | .33 | .333 |
| September | 2 | 1.00 | .000 | .00 | .000 |
| October | 7 | .57 | .000 | .29 | .500 |
