Vaios Papadoudis
gp
1
gs
1
min
90:00
ga
2
gaa
2.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 2.00 | - |
| Saves | 7 | - |
| Save pct | .778 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 4 | vs. Roosevelt | |
| Sep 11 | Georgetown | L, 10-0 |
| Sep 18 | Huntington | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Roosevelt | - | - | - | - | - | - | |
| Sep 11 | Georgetown | L, 10-0 | - | - | - | - | - | - |
| Sep 18 | Huntington | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Aquinas | - | - | - | - | - | - | |
| Oct 6 | at Lourdes | - | - | - | - | - | - | |
| Oct 9 | Lawrence Tech | - | - | - | - | - | - | |
| Oct 13 # | at Detroit Police Department Partnership Signing | - | - | - | - | - | - | |
| Oct 13 | at Concordia (MI) | - | - | - | - | - | - | |
| Oct 16 | at Michigan-Dearborn | - | - | - | - | - | - | |
| Oct 20 | Madonna | - | - | - | - | - | - | |
| Oct 23 | Cornerstone | - | - | - | - | - | - | |
| Oct 27 | at Indiana Tech | - | - | - | - | - | - | |
| Oct 30 | at Rochester | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Roosevelt | - | - | - | - | - | |
| Sep 11 | Georgetown | L, 10-0 | - | - | - | - | - |
| Sep 18 | Huntington | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 25 | at Aquinas | - | - | - | - | - | |
| Oct 6 | at Lourdes | - | - | - | - | - | |
| Oct 9 | Lawrence Tech | - | - | - | - | - | |
| Oct 13 # | at Detroit Police Department Partnership Signing | - | - | - | - | - | |
| Oct 13 | at Concordia (MI) | - | - | - | - | - | |
| Oct 16 | at Michigan-Dearborn | - | - | - | - | - | |
| Oct 20 | Madonna | - | - | - | - | - | |
| Oct 23 | Cornerstone | - | - | - | - | - | |
| Oct 27 | at Indiana Tech | - | - | - | - | - | |
| Oct 30 | at Rochester | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2.00 | 2.00 | 7.00 |
| September | 1 | 1 | 2.00 | 2.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 90:00 |
| September | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 7 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 7 | .778 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2 | 7 | .778 |
| September | 1 | 1 | 2 | 7 | .778 |
