Cleary (Mich.) at Lawrence Tech
@ Southfield, MI (Blue Devil Stadium )
4/2/2022 at 2:00 PM
@ Southfield, MI (Blue Devil Stadium )
4/2/2022 at 2:00 PM
|
Cleary (Mich.)
1 |
Lawrence Tech
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cleary (Mich.) (0-8, 0-3) | 0 | 0 | 0 | 1 | 1 |
| Lawrence Tech (4-3, 2-1) | 3 | 9 | 3 | 10 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Adam Roper at goalie for CLEARY (MICH.). | ||
| 15:00 | Bryce Avenall at goalie for LAWRENCE TECH. | ||
| 15:00 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [15:00] Ground ball pickup by LAWRENCE TECH TJ Kaminski. | ||
| 14:00 | Shot by LAWRENCE TECH Nick Soukup, SAVE Adam Roper | ||
| 13:42 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Joey VanGoethem. | |||
| 13:17 | Ground ball pickup by LAWRENCE TECH Jacob Cianci. | ||
| 12:42 | GOAL by LAWRENCE TECH Weston Hauff (FIRST GOAL), Assist by Maveric Muscat, goal number 3 for season. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 1 | |||
| 12:35 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [12:35] Ground ball pickup by LAWRENCE TECH Thomas Irwin. | ||
| Turnover by LAWRENCE TECH Nick Soukup (caused by Joey VanGoethem). | |||
| 11:31 | Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| 11:24 | Clear attempt by CLEARY (MICH.) good. | ||
| 11:17 | Shot by CLEARY (MICH.) Riley Finlay WIDE | ||
| 11:06 | Ground ball pickup by LAWRENCE TECH Bryce Avenall. | ||
| 11:00 | Clear attempt by LAWRENCE TECH good. | ||
| 10:53 | GOAL by LAWRENCE TECH Grady Holmes, Assist by Maveric Muscat, goal number for season. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 2 | |||
| 10:53 | Faceoff Jose Reducindo vs TJ Kaminski won by CLEARY (MICH.), [10:53] Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| Turnover by CLEARY (MICH.) Paxton Cowan (caused by Connor Davis). | |||
| 10:13 | Ground ball pickup by LAWRENCE TECH Connor Davis. | ||
| 09:36 | Shot by LAWRENCE TECH Clayton Hauff, SAVE Adam Roper | ||
| 09:27 | Ground ball pickup by LAWRENCE TECH Clayton Hauff. | ||
| 08:37 | Shot by LAWRENCE TECH Weston Hauff, SAVE Adam Roper | ||
| 08:32 | Ground ball pickup by LAWRENCE TECH Maveric Muscat. | ||
| 08:18 | Ground ball pickup by LAWRENCE TECH Grady Holmes. | ||
| 08:06 | Shot by LAWRENCE TECH Jacob Cianci, SAVE Adam Roper | ||
| 08:00 | Ground ball pickup by CLEARY (MICH.) Adam Roper. | ||
| Turnover by CLEARY (MICH.) Adam Roper. | |||
| 07:42 | Ground ball pickup by LAWRENCE TECH Hunter Hendricks. | ||
| 07:36 | Clear attempt by LAWRENCE TECH good. | ||
| 07:29 | Shot by LAWRENCE TECH Clayton Hauff, SAVE Adam Roper | ||
| 06:58 | Shot by LAWRENCE TECH Maveric Muscat HIT POST | ||
| 06:50 | Ground ball pickup by CLEARY (MICH.) Johnny Schiavi. | ||
| Turnover by CLEARY (MICH.) Joey VanGoethem (caused by Matthew Stedtefeld). | |||
| 05:32 | Shot by LAWRENCE TECH Ryan Fleury, SAVE Adam Roper | ||
| 05:21 | Clear attempt by CLEARY (MICH.) good. | ||
| 05:17 | Shot by CLEARY (MICH.) Joey VanGoethem, SAVE Bryce Avenall | ||
| 05:08 | Clear attempt by LAWRENCE TECH failed. | ||
| Turnover by LAWRENCE TECH Bryce Avenall. | |||
| 04:37 | Shot by CLEARY (MICH.) Danny Pudduck BLOCKED | ||
| 04:02 | Shot by CLEARY (MICH.) Danny Pudduck BLOCKED | ||
| 03:58 | Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| Turnover by CLEARY (MICH.) Danny Pudduck (caused by Brady Clark). | |||
| 03:38 | Clear attempt by LAWRENCE TECH good. | ||
| 03:29 | Shot by LAWRENCE TECH Brady Clark, SAVE Adam Roper | ||
| 03:16 | Shot by LAWRENCE TECH Weston Hauff WIDE | ||
| 03:14 | GOAL by LAWRENCE TECH Clayton Hauff, Assist by Maveric Muscat, goal number for season. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 3 | |||
| 03:14 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [03:14] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| Turnover by LAWRENCE TECH Nick Soukup. | |||
| 02:18 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Joey VanGoethem. | |||
| 01:53 | Ground ball pickup by LAWRENCE TECH Jarred Baxter. | ||
| Turnover by LAWRENCE TECH Sam Pickelhaupt. | |||
| 01:11 | Shot by CLEARY (MICH.) Mike Smith, SAVE Bryce Avenall | ||
| Turnover by LAWRENCE TECH Connor Davis. | |||
| Turnover by CLEARY (MICH.) Paxton Cowan. | |||
| 00:22 | Clear attempt by LAWRENCE TECH good. | ||
| 00:10 | Shot by LAWRENCE TECH Weston Hauff, SAVE Adam Roper | ||
| 00:00 | Shot by LAWRENCE TECH Weston Hauff, SAVE Adam Roper | ||
| 00:00 | Ground ball pickup by CLEARY (MICH.) Jose Reducindo. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [15:00] Ground ball pickup by LAWRENCE TECH Maveric Muscat. | ||
| 13:53 | Ground ball pickup by LAWRENCE TECH Ryan Fleury. | ||
| 13:30 | Shot by LAWRENCE TECH Grady Holmes WIDE | ||
| Turnover by LAWRENCE TECH Ryan Fleury. | |||
| 12:59 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Paxton Cowan. | |||
| 12:34 | Clear attempt by LAWRENCE TECH good. | ||
| Turnover by LAWRENCE TECH Grady Holmes (caused by Joey VanGoethem). | |||
| 12:07 | Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| Turnover by CLEARY (MICH.) Joey VanGoethem (caused by Grady Holmes). | |||
| 11:37 | Shot by LAWRENCE TECH Maveric Muscat WIDE | ||
| 11:14 | Shot by LAWRENCE TECH Jacob Cianci, SAVE Adam Roper | ||
| 10:57 | Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| 10:46 | Clear attempt by CLEARY (MICH.) good. | ||
| 10:32 | Shot by CLEARY (MICH.) Joey VanGoethem WIDE | ||
| 10:19 | Ground ball pickup by LAWRENCE TECH Grady Holmes. | ||
| 10:02 | GOAL by LAWRENCE TECH Grady Holmes, Assist by Eli Lozinski. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 4 | |||
| 10:02 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [10:02] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| 09:47 | Shot by LAWRENCE TECH Maveric Muscat HIGH | ||
| Turnover by LAWRENCE TECH Grady Holmes (caused by Jose Reducindo). | |||
| 09:10 | Ground ball pickup by CLEARY (MICH.) Jose Reducindo. | ||
| Turnover by CLEARY (MICH.) Hunter Bowerson. | |||
| 09:01 | Ground ball pickup by LAWRENCE TECH Nick Soukup. | ||
| 08:56 | GOAL by LAWRENCE TECH Maveric Muscat, Assist by Grady Holmes. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 5 | |||
| 08:56 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [08:56] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| 08:52 | Shot by LAWRENCE TECH Thomas Irwin, SAVE Adam Roper | ||
| Turnover by CLEARY (MICH.) Adam Roper (caused by Aaron Stunson Jr.). | |||
| 08:14 | GOAL by LAWRENCE TECH Weston Hauff, Assist by Thomas Irwin. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 6 | |||
| 08:14 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [08:14] Ground ball pickup by LAWRENCE TECH TJ Kaminski. | ||
| 08:10 | Shot by LAWRENCE TECH Joel Smith WIDE | ||
| 07:50 | Shot by LAWRENCE TECH Jacob Cianci, SAVE Adam Roper | ||
| 07:39 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Lewis Louis. | |||
| 07:25 | Clear attempt by LAWRENCE TECH failed. | ||
| Turnover by LAWRENCE TECH Jimmy Schiavi (caused by Paxton Cowan). | |||
| 07:14 | GOAL by LAWRENCE TECH Jacob Cianci, Assist by Maveric Muscat. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 7 | |||
| 07:14 | Faceoff Jose Reducindo vs Trevor Maitland won by CLEARY (MICH.), [07:14] Ground ball pickup by CLEARY (MICH.) Lewis Louis. | ||
| Turnover by CLEARY (MICH.) Joe Heinzelman. | |||
| 07:07 | Ground ball pickup by LAWRENCE TECH Jimmy Schiavi. | ||
| 07:07 | Shot by LAWRENCE TECH Jimmy Schiavi WIDE | ||
| 07:01 | Shot by CLEARY (MICH.) Johnny Schiavi, SAVE Bryce Avenall | ||
| Turnover by CLEARY (MICH.) Hunter Bowerson (caused by Bryce Avenall). | |||
| 06:34 | Ground ball pickup by LAWRENCE TECH Bryce Avenall. | ||
| 06:26 | Clear attempt by LAWRENCE TECH good. | ||
| 05:40 | GOAL by LAWRENCE TECH Eli Lozinski, Assist by Grady Holmes. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 8 | |||
| 05:40 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [05:40] Ground ball pickup by LAWRENCE TECH Jonathan Richter. | ||
| 05:08 | Ground ball pickup by LAWRENCE TECH Clayton Hauff. | ||
| 04:53 | Shot by LAWRENCE TECH Clayton Hauff HIGH | ||
| 04:21 | GOAL by LAWRENCE TECH Maveric Muscat, Assist by Jacob Cianci. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 9 | |||
| 04:21 | Timeout by CLEARY (MICH.). | ||
| 04:21 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [04:21] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| 04:03 | Ground ball pickup by LAWRENCE TECH Maveric Muscat. | ||
| 03:24 | Shot by LAWRENCE TECH Eli Lozinski WIDE | ||
| 03:08 | Shot by LAWRENCE TECH Grady Holmes, SAVE Adam Roper | ||
| 03:08 | GOAL by LAWRENCE TECH Maveric Muscat, Assist by Grady Holmes. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 10 | |||
| 03:08 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [03:08] Ground ball pickup by LAWRENCE TECH Joel Smith. | ||
| 03:04 | Ground ball pickup by LAWRENCE TECH Eli Lozinski. | ||
| 02:42 | Shot by LAWRENCE TECH Weston Hauff, SAVE Adam Roper | ||
| 02:28 | Clear attempt by CLEARY (MICH.) good. | ||
| 02:09 | Ground ball pickup by CLEARY (MICH.) Mike Smith. | ||
| Turnover by CLEARY (MICH.) Mike Smith (caused by Brady Clark). | |||
| 01:47 | Clear attempt by LAWRENCE TECH good. | ||
| 01:42 | GOAL by LAWRENCE TECH Clayton Hauff, Assist by Grady Holmes. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 11 | |||
| 01:42 | Faceoff Paxton Cowan vs Trevor Maitland won by CLEARY (MICH.), [01:42] Ground ball pickup by CLEARY (MICH.) Paxton Cowan. | ||
| Turnover by CLEARY (MICH.) Paxton Cowan. | |||
| 01:09 | Clear attempt by LAWRENCE TECH good. | ||
| 00:33 | Ground ball pickup by LAWRENCE TECH Eli Lozinski. | ||
| 00:20 | Shot by LAWRENCE TECH Eli Lozinski WIDE | ||
| 00:16 | GOAL by LAWRENCE TECH Grady Holmes. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 12 | |||
| 00:16 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jose Reducindo vs TJ Kaminski won by CLEARY (MICH.), [15:00] Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| Turnover by CLEARY (MICH.) Joey VanGoethem (caused by Hunter Hendricks). | |||
| Turnover by LAWRENCE TECH Hunter Hendricks. | |||
| Turnover by CLEARY (MICH.) Mike Smith (caused by Brady Clark). | |||
| 13:45 | Clear attempt by LAWRENCE TECH good. | ||
| Turnover by LAWRENCE TECH Joel Smith (caused by Johnny Schiavi). | |||
| 13:26 | Clear attempt by CLEARY (MICH.) good. | ||
| 13:20 | Shot by CLEARY (MICH.) Joe Heinzelman, SAVE Bryce Avenall | ||
| 13:01 | Clear attempt by LAWRENCE TECH good. | ||
| 12:56 | Shot by LAWRENCE TECH Matthew Stedtefeld, SAVE Adam Roper | ||
| 12:36 | Ground ball pickup by LAWRENCE TECH Jimmy Schiavi. | ||
| 12:25 | Shot by LAWRENCE TECH Nick Soukup, SAVE Adam Roper | ||
| 12:13 | Ground ball pickup by LAWRENCE TECH Sam Smith. | ||
| 12:08 | Shot by LAWRENCE TECH Eli Lozinski HIGH | ||
| 12:08 | GOAL by LAWRENCE TECH Eli Lozinski. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 13 | |||
| 12:08 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH (on faceoff violation). | ||
| 11:51 | Shot by LAWRENCE TECH Maveric Muscat WIDE | ||
| 11:13 | Shot by LAWRENCE TECH Clayton Hauff, SAVE Adam Roper | ||
| 11:07 | Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| Turnover by LAWRENCE TECH Joel Smith. | |||
| 10:35 | Shot by LAWRENCE TECH Bryce Avenall HIT POST | ||
| 10:17 | Clear attempt by LAWRENCE TECH good. | ||
| 09:40 | Shot by LAWRENCE TECH Grady Holmes, SAVE Adam Roper | ||
| 09:33 | Ground ball pickup by CLEARY (MICH.) Adam Roper. | ||
| 09:25 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Lewis Louis. | |||
| 09:08 | Ground ball pickup by LAWRENCE TECH Grady Holmes. | ||
| 08:29 | Shot by LAWRENCE TECH Nick Soukup, SAVE Adam Roper | ||
| 08:23 | Ground ball pickup by LAWRENCE TECH Nick Soukup. | ||
| 08:14 | Shot by LAWRENCE TECH Nick Soukup, SAVE Adam Roper | ||
| 08:03 | Ground ball pickup by LAWRENCE TECH Weston Hauff. | ||
| 07:41 | Ground ball pickup by LAWRENCE TECH Weston Hauff. | ||
| 07:24 | Shot by LAWRENCE TECH Weston Hauff, SAVE Adam Roper | ||
| 07:14 | Ground ball pickup by CLEARY (MICH.) Adam Roper. | ||
| 07:08 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Adam Roper. | |||
| Turnover by LAWRENCE TECH Maveric Muscat. | |||
| 06:38 | GOAL by LAWRENCE TECH Grady Holmes, Assist by Eli Lozinski. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 14 | |||
| 06:38 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [06:38] Ground ball pickup by LAWRENCE TECH Hunter Hendricks. | ||
| Turnover by CLEARY (MICH.) Hunter Bowerson. | |||
| 06:26 | Ground ball pickup by LAWRENCE TECH Jimmy Schiavi. | ||
| 06:18 | Clear attempt by LAWRENCE TECH good. | ||
| 06:11 | Shot by LAWRENCE TECH Jacob Cianci, SAVE Adam Roper | ||
| 05:57 | Ground ball pickup by LAWRENCE TECH Jacob Cianci. | ||
| Turnover by LAWRENCE TECH Maveric Muscat (caused by Joey VanGoethem). | |||
| 05:42 | Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| 05:36 | Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| Turnover by CLEARY (MICH.) Hunter Bowerson. | |||
| 05:14 | Shot by LAWRENCE TECH Clayton Hauff BLOCKED | ||
| 04:59 | Ground ball pickup by LAWRENCE TECH Weston Hauff. | ||
| 04:37 | Shot by LAWRENCE TECH Clayton Hauff WIDE | ||
| 04:07 | Shot by LAWRENCE TECH Weston Hauff WIDE | ||
| Turnover by LAWRENCE TECH. | |||
| 03:33 | Clear attempt by CLEARY (MICH.) good. | ||
| Turnover by CLEARY (MICH.) Lewis Louis (caused by Aaron Stunson Jr.). | |||
| 03:31 | Timeout by CLEARY (MICH.). | ||
| 03:15 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Johnny Schiavi (caused by Trevor Maitland). | |||
| Turnover by LAWRENCE TECH Grady Holmes. | |||
| 02:34 | Clear attempt by CLEARY (MICH.) good. | ||
| Turnover by CLEARY (MICH.) Joe Heinzelman (caused by Hunter Hendricks). | |||
| 02:04 | Clear attempt by LAWRENCE TECH good. | ||
| 02:01 | GOAL by LAWRENCE TECH Nick Soukup, Assist by Maveric Muscat. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 15 | |||
| 02:01 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [02:01] Ground ball pickup by LAWRENCE TECH TJ Kaminski. | ||
| Turnover by LAWRENCE TECH Eli Lozinski (caused by Joey VanGoethem). | |||
| 00:47 | Shot by CLEARY (MICH.) Joe Heinzelman, SAVE Bryce Avenall | ||
| 00:39 | Ground ball pickup by LAWRENCE TECH Bryce Avenall. | ||
| 00:31 | Clear attempt by LAWRENCE TECH good. | ||
| 00:15 | Shot by LAWRENCE TECH Jonathan Richter, SAVE Adam Roper | ||
| 00:06 | Ground ball pickup by CLEARY (MICH.) Adam Roper. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [14:58] Ground ball pickup by LAWRENCE TECH TJ Kaminski. | ||
| 14:10 | Shot by LAWRENCE TECH Eli Lozinski BLOCKED | ||
| 14:05 | Penalty on CLEARY (MICH.) Joey VanGoethem (SLASHING/1:00) Extra-man opportunity. | ||
| 13:40 | GOAL by LAWRENCE TECH Eli Lozinski (MAN-UP), Assist by Grady Holmes. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 16 | |||
| 13:14 | Faceoff Jose Reducindo vs Trevor Maitland won by CLEARY (MICH.) (on faceoff violation). | ||
| 13:02 | Shot by CLEARY (MICH.) Riley Finlay WIDE | ||
| 12:43 | GOAL by LAWRENCE TECH Grady Holmes, Assist by Eli Lozinski. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 17 | |||
| 12:43 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [12:43] Ground ball pickup by LAWRENCE TECH TJ Kaminski. | ||
| 12:35 | Clear attempt by LAWRENCE TECH good. | ||
| Turnover by LAWRENCE TECH Wyatt Nedbal (caused by Adam Roper). | |||
| Turnover by CLEARY (MICH.) Riley Finlay (caused by Jarred Baxter). | |||
| 11:50 | Clear attempt by LAWRENCE TECH good. | ||
| 11:31 | Ground ball pickup by LAWRENCE TECH Eli Lozinski. | ||
| 11:24 | GOAL by LAWRENCE TECH Clayton Hauff, Assist by Eli Lozinski. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 18 | |||
| 11:24 | Timeout by CLEARY (MICH.). | ||
| 11:24 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [11:24] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| 10:44 | Shot by LAWRENCE TECH Jonathan Richter, SAVE Adam Roper | ||
| 10:28 | Ground ball pickup by LAWRENCE TECH Maveric Muscat. | ||
| 10:25 | Shot by LAWRENCE TECH Weston Hauff, SAVE Adam Roper | ||
| 10:18 | Ground ball pickup by CLEARY (MICH.) Adam Roper. | ||
| 10:13 | Clear attempt by CLEARY (MICH.) good. | ||
| 09:35 | Shot by CLEARY (MICH.) Hunter Bowerson, SAVE Bryce Avenall | ||
| 09:33 | GOAL by LAWRENCE TECH Grady Holmes, Assist by Eli Lozinski. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 19 | |||
| 09:33 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [09:33] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| 09:26 | Clear attempt by LAWRENCE TECH good. | ||
| 09:22 | GOAL by LAWRENCE TECH Thomas Irwin, Assist by Eli Lozinski. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 20 | |||
| 09:22 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [09:22] Ground ball pickup by LAWRENCE TECH Brady Clark. | ||
| 09:07 | Ground ball pickup by LAWRENCE TECH Eli Lozinski. | ||
| Turnover by LAWRENCE TECH. | |||
| 08:26 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Nick Schemmel (caused by Brady Clark). | |||
| 07:55 | GOAL by LAWRENCE TECH Clayton Hauff. | ||
| Score: Cleary (Mich.) 0 - Lawrence Tech 21 | |||
| 07:55 | Faceoff Jose Reducindo vs TJ Kaminski won by CLEARY (MICH.), [07:55] Ground ball pickup by CLEARY (MICH.) Joey VanGoethem. | ||
| 07:34 | Shot by CLEARY (MICH.) Joey VanGoethem WIDE | ||
| 07:21 | GOAL by CLEARY (MICH.) Riley Finlay. | ||
| Score: Cleary (Mich.) 1 - Lawrence Tech 21 | |||
| 07:21 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [07:21] Ground ball pickup by LAWRENCE TECH TJ Kaminski. | ||
| Turnover by LAWRENCE TECH TJ Kaminski. | |||
| 06:55 | Ground ball pickup by CLEARY (MICH.) Mason Klotz. | ||
| 06:36 | Shot by LAWRENCE TECH Thomas Irwin, SAVE Adam Roper | ||
| 06:24 | Clear attempt by CLEARY (MICH.) failed. | ||
| Turnover by CLEARY (MICH.) Hunter Bowerson (caused by Hunter Hendricks). | |||
| 05:32 | GOAL by LAWRENCE TECH Ryan Fleury. | ||
| Score: Cleary (Mich.) 1 - Lawrence Tech 22 | |||
| 05:32 | Faceoff Jose Reducindo vs TJ Kaminski won by LAWRENCE TECH, [05:32] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| Turnover by LAWRENCE TECH Eli Lozinski (caused by Joey VanGoethem). | |||
| Turnover by CLEARY (MICH.) Joey VanGoethem. | |||
| 04:16 | Ground ball pickup by LAWRENCE TECH Ethan Flannery. | ||
| 03:41 | GOAL by LAWRENCE TECH Nick Soukup, Assist by Clayton Hauff. | ||
| Score: Cleary (Mich.) 1 - Lawrence Tech 23 | |||
| 03:41 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [03:41] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| Turnover by LAWRENCE TECH Trevor Maitland (caused by Riley Finlay). | |||
| 03:31 | Ground ball pickup by CLEARY (MICH.) Riley Finlay. | ||
| 03:24 | Shot by CLEARY (MICH.) Riley Finlay, SAVE Bryce Avenall | ||
| Turnover by CLEARY (MICH.) Danny Pudduck (caused by Jimmy Schiavi). | |||
| 02:56 | Clear attempt by LAWRENCE TECH good. | ||
| 01:54 | GOAL by LAWRENCE TECH Connor Davis. | ||
| Score: Cleary (Mich.) 1 - Lawrence Tech 24 | |||
| 01:54 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [01:54] Ground ball pickup by LAWRENCE TECH Trevor Maitland. | ||
| 00:32 | GOAL by LAWRENCE TECH Nick Soukup, Assist by Clayton Hauff. | ||
| Score: Cleary (Mich.) 1 - Lawrence Tech 25 | |||
| 00:32 | Faceoff Jose Reducindo vs Trevor Maitland won by LAWRENCE TECH, [00:32] Ground ball pickup by LAWRENCE TECH Aaron Stunson Jr.. | ||
| Score: Cleary (Mich.) 1 - Lawrence Tech 25 | |||
