Cleary at Mich.-Dearborn
at Dearborn, Mich.
2/15/2020 at 7:00 PM
at Dearborn, Mich.
2/15/2020 at 7:00 PM
|
Cleary
3 |
Mich.-Dearborn
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (4-24-0) | 0 | 2 | 1 | 3 |
| Mich.-Dearborn (23-6-2, 15-3-0) | 3 | 5 | 3 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mich.-Dearborn | 05:39 | Dakota Potter ( Joe Cullinan & Cameron Rossman ) |
| Mich.-Dearborn | 13:20 | Nic LaBurn ( Justin Dunn ) |
| Mich.-Dearborn | 17:38 | PP - Billy Brock ( Nic LaBurn & Justin Dunn ) |
| -- 2nd -- | ||
| Mich.-Dearborn | 01:40 | Brendan West ( Anthony Davis & Billy Brock ) |
| Mich.-Dearborn | 04:21 | Mikhail Khudenko ( Billy Brock & Sean McLaren ) |
| Mich.-Dearborn | 05:49 | Anthony Davis ( Brendan West & Billy Brock ) |
| Cleary | 09:04 | SH - Ben Gledhow ( Zack Wiener & Trevor Crowe ) |
| Mich.-Dearborn | 11:36 | Kyle Schnettler ( Brendan West & Dakota Potter ) |
| Mich.-Dearborn | 15:01 | Dakota Potter ( Kyle Schnettler & Dawson Richard ) |
| Cleary | 15:38 | Jake Haggerty ( Brendy Galloner ) |
| -- 3rd -- | ||
| Cleary | 01:25 | Richie Allgood ( Andrew McManamon ) |
| Mich.-Dearborn | 03:37 | Brendan West ( Anthony Davis ) |
| Mich.-Dearborn | 14:53 | Dakota Potter ( Brandon Carr-Ansah & Joe Cullinan ) |
| Mich.-Dearborn | 16:33 | SH - Justin Dunn ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Dakota Potter
- Mich.-Dearborn Brendan West - Mich.-Dearborn Billy Brock - Mich.-Dearborn |
Cleary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Zack Wiener * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 05 | Jake Haggerty | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 06 | Wes Smith | 0 | 0 | -6 | 10 | 4-16 | 0 | |
| 09 | Cam Tobey | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Trevor Crowe | 0 | 1 | +1 | 0 | 3-20 | 2 | |
| 13 | Dalton Cummings * | lw | 0 | 0 | -3 | 3 | 11-30 | 0 |
| 15 | Richie Allgood | 1 | 0 | -4 | 2 | 0-0 | 0 | |
| 17 | Zach Perry * | c | 0 | 0 | -6 | 0 | 0-0 | 4 |
| 18 | Andrew Mcmanamon | 0 | 1 | -4 | 1 | 0-0 | 2 | |
| 19 | Hunter Bowerson * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 22 | Kyle McCauley | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 23 | Brandon Galloner | 0 | 1 | 0 | 0 | 0-1 | 2 | |
| 24 | Nick Schemmel | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 89 | Riley Finlay | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 91 | Ben Gledhow * | rw | 1 | 0 | -2 | 1 | 0-2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 20 | 19-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe (L, 1-3-0) | 11 | 60:00 | 47 | 58 | 0 | ||
Mich.-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | John Ames | 0 | 0 | +3 | 1 | 0-1 | 2 | |
| 07 | Justin Dunn | 1 | 2 | +1 | 13 | 22-26 | 0 | |
| 10 | Sean McLaren * | d | 0 | 1 | +3 | 3 | 0-0 | 2 |
| 11 | Mathieu LaForest * | c | 0 | 0 | 0 | 3 | 7-10 | 0 |
| 13 | Silas Johnson * | lw | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 14 | Nic LaBurn | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 16 | Dawson Richard * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 18 | Mikhail Khudenko | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 24 | Billy Brock | 1 | 3 | +1 | 7 | 2-2 | 0 | |
| 28 | Anthony Davis | 1 | 1 | +1 | 6 | 0-0 | 0 | |
| 31 | Kayden Pickles * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West | 2 | 2 | +2 | 3 | 13-18 | 0 | |
| 57 | Kyle Schnettler | 1 | 1 | +2 | 2 | 0-0 | 15 | |
| 65 | Adam Groat * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 67 | Joe Cullinan | 0 | 2 | +3 | 4 | 3-6 | 0 | |
| 72 | Brandon Carr-Ansah | 0 | 2 | +4 | 1 | 0-0 | 0 | |
| 85 | Dakota Potter | 3 | 1 | +4 | 7 | 4-5 | 0 | |
| 88 | Cameron Rossman | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 18 | 58 | 51-70 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kayden Pickles (W, 2-1-0) | 3 | 60:00 | 17 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary | 08:44 | Kyle McCauley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cleary | 15:57 | Andrew McManamon: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mich.-Dearborn | 06:00 | John Ames: TRIPPING | MINOR | 2 minutes | ||
| Cleary | 07:35 | Zach Perry: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary | 02:36 | Trevor Crowe: ROUGHING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 02:36 | Adam Groat: ROUGHING | MINOR | 2 minutes | ||
| Cleary | 08:34 | Brendy Galloner: HIGH STICKING | MINOR | 2 minutes | ||
| Mich.-Dearborn | 16:02 | Kyle Schnettler: ROUGHING | MAJOR | 5 minutes | ||
| Mich.-Dearborn | 16:02 | Kyle Schnettler: ROUGHING | GAMEMISC | 10 minutes | ||
| Mich.-Dearborn | 16:53 | Sean McLaren: DELAY OF GAME | MINOR | 2 minutes | ||
| Cleary | 19:33 | Zach Perry: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary | 2 | 8 | 10 | 20 |
| Mich.-Dearborn | 16 | 24 | 18 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 62 Scorer: Nick McCutcheon |
* Starter
