Brett Woolcott
53

Brett Woolcott

gp
38
p
12
g
4
a
8
pim
42
+/-
0
Player Stats
  Overall Conference
Games 38 24
Points 12 7
Goals 4 2
Assists 8 5
PIM 42 36
+/- 0 0
Power-play goals 1 0
Short-handed goals 1 0
Empty net goals 0 0
Games started 13 10
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 23
Recent Results
Date Opponent Result
Feb 7 at Michigan-Dearborn W, 4-3
Feb 8 Michigan-Dearborn L, 5-2
Feb 14 Northwood L, 4-1
Feb 15 at Northwood L, 6-3
Feb 21 vs. Aquinas (MI) W, 4-3
Feb 22 at Indiana Tech L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Calvin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 21 at Calvin L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 27 at Oakland W, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 Oakland W, 9-3 - 1 1 2 0 0 0 1 0 0 0 1 - 0 0 -
Oct 4 Kent State University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 at Kent State University L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Rochester Christian (Mich.) W, 8-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Rochester Christian (Mich.) W, 14-3 - 0 0 0 0 0 0 0 0 0 0 1 - 7 8 -
Oct 18 Indiana Tech L, 9-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 19 at Indiana Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 Concordia (MI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 at Concordia (MI) W, 4-0 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 1 at Aquinas (MI) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Aquinas (MI) W, 8-6 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 8 Lawrence Tech L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at Lawrence Tech W, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Michigan-Dearborn L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Michigan-Dearborn W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Toledo L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Toledo W, 8-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Dec 6 Rochester Christian (Mich.) W, 9-3 - 1 0 1 2 0 0 0 0 1 0 3 - 1 0 -
Dec 7 at Rochester Christian (Mich.) W, 9-1 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Davenport W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 14 at Davenport L, 7-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at Indiana Tech L, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 11 Indiana Tech L, 7-1 - 0 0 0 0 0 0 0 0 0 0 3 - 4 7 -
Jan 17 at Concordia (MI) W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 Concordia (MI) W, 7-3 - 0 1 1 15 0 0 0 0 0 0 1 - 0 0 -
Jan 24 Aquinas (MI) W, 8-2 - 0 0 0 2 0 0 0 0 0 0 0 - 2 0 -
Jan 25 at Aquinas (MI) L, 4-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Lawrence Tech L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 7 at Michigan-Dearborn W, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Michigan-Dearborn L, 5-2 - 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Northwood L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 15 at Northwood L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 vs. Aquinas (MI) W, 4-3 - 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Feb 22 at Indiana Tech L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 38 4 8 12 42 0 1 1 0 1 0 0 34 29 14 15 .483
2025-26 30 4 2 6 26 0 0 0 0 0 0 0 32 5 1 4 .200
Total 68 8 10 18 68 0 1 1 0 1 0 0 66 34 15 19 .441
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 4 8 12 42 0 1 1 0 1 0 0 34 29 14 15 .483
Conference 24 2 5 7 36 0 0 0 0 1 0 0 23 29 14 15 .483
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 3 4 7 34 0 0 1 0 1 0 0 22 29 14 15 .483
Away 19 0 4 4 8 0 0 0 0 0 0 0 8 0 0 0 -
Neutral 1 1 0 1 0 0 1 0 0 0 0 0 4 0 0 0 -
                                   
Wins 20 4 8 12 19 0 1 1 0 1 0 0 19 18 10 8 .556
Losses 18 0 0 0 23 0 0 0 0 0 0 0 15 11 4 7 .364
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 4 1 1 2 0 0 0 1 0 0 0 0 2 0 0 0 -
October 8 0 2 2 0 0 0 0 0 0 0 0 5 15 7 8 .467
November 8 1 1 2 0 0 0 0 0 0 0 0 6 0 0 0 -
December 4 1 3 4 6 0 0 0 0 1 0 0 3 1 1 0 1.000
January 7 0 1 1 19 0 0 0 0 0 0 0 8 13 6 7 .462
February 7 1 0 1 17 0 1 0 0 0 0 0 10 0 0 0 -