Liam Kocur
26 Liam Kocur
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Milford, MI
-
- Position:
- Goalie
-
- Year:
- Sr
-
- High School:
- Milford / KV Raiders
-
- gp
- 21
-
- gs
- 16
-
- min
- 1128:15
-
- ga
- 105
-
- gaa
- 5.58
-
- sv
- 629
Bio
Parents: Kristen and Joe Kocur
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 13 |
| Games started | 16 | 10 |
| Minutes | 1128:15 | 709:33 |
| Goals against | 105 | 69 |
| Goals-against average | 5.58 | 5.83 |
| Saves | 629 | 383 |
| Save pct | .857 | .847 |
| Wins | 8 | 5 |
| Losses | 8 | 5 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Concordia (MI) | L, 7-5 |
| Feb 2 | at Rochester | W, 4-3 |
| Feb 3 | Rochester | W, 8-1 |
| Feb 9 | Aquinas (MI) | W, 6-3 |
| Feb 10 | at Aquinas (MI) | L, 7-3 |
| Feb 16 | vs. Michigan-Dearborn | L, 5-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Calvin | L, 8-2 | 0 | 11:41 | 3 | 15.41 | 7 | .700 | 0 | 0 | 0 |
| Sep 23 | Calvin | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Sep 29 | at Kent State University | L, 5-2 | 1 | 58:38 | 4 | 4.09 | 55 | .932 | 0 | 1 | 0 |
| Sep 30 | Kent State University | W by SO, 6-5 | 1 | 65:00 | 5 | 4.62 | 33 | .868 | 1 | 0 | 0 |
| Oct 6 | Lawrence Tech | L, 5-1 | 1 | 58:15 | 5 | 5.15 | 36 | .878 | 0 | 1 | 0 |
| Oct 7 | at Lawrence Tech | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Oct 13 | at Indiana Tech | L, 14-1 | 0 | 40:00 | 10 | 15.00 | 30 | .750 | 0 | 0 | 0 |
| Oct 14 | Indiana Tech | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 37 | .841 | 0 | 1 | 0 |
| Oct 20 | Concordia (MI) | W by SO, 7-6 | 1 | 65:00 | 6 | 5.54 | 29 | .829 | 1 | 0 | 0 |
| Oct 21 | at Concordia (MI) | L, 6-2 | 0 | 20:00 | 3 | 9.00 | 3 | .500 | 0 | 0 | 0 |
| Oct 27 | at Michigan-Dearborn | L, 4-2 | 1 | 59:00 | 4 | 4.07 | 37 | .902 | 0 | 1 | 0 |
| Oct 28 | Michigan-Dearborn | L, 11-3 | 0 | 47:38 | 8 | 10.08 | 34 | .810 | 0 | 0 | 0 |
| Nov 3 | Saginaw Valley | L, 5-2 | 0 | 43:23 | 4 | 5.53 | 20 | .833 | 0 | 0 | 0 |
| Nov 4 | at Saginaw Valley | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 36 | .878 | 1 | 0 | 0 |
| Nov 10 | Rochester | W, 9-5 | 1 | 60:00 | 5 | 5.00 | 25 | .833 | 1 | 0 | 0 |
| Nov 11 | at Rochester | W, 12-5 | 1 | 60:00 | 5 | 5.00 | 18 | .783 | 1 | 0 | 0 |
| Nov 17 | at Aquinas (MI) | L, 5-3 | 1 | 59:40 | 4 | 4.02 | 38 | .905 | 0 | 1 | 0 |
| Nov 18 | Aquinas (MI) | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 33 | .825 | 0 | 1 | 0 |
| Dec 1 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lawrence Tech | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Dec 8 | Eastern Mich. | W, 9-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 9 | at Eastern Mich. | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Dec 15 | Davenport | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 16 | at Davenport | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 40 | .833 | 0 | 1 | 0 |
| Jan 5 | Indiana Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Tech | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Concordia (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Michigan-Dearborn | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Michigan-Dearborn | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Eastern Mich. | W, 17-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Eastern Mich. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia (MI) | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rochester | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rochester | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Aquinas (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Aquinas (MI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 16 | 1128:15 | 105 | 5.58 | 629 | .857 | 8 | 8 | 0 | .500 |
| Conference | 13 | 10 | 709:33 | 69 | 5.83 | 383 | .847 | 5 | 5 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 8 | 579:16 | 54 | 5.59 | 318 | .855 | 4 | 4 | 0 | .500 |
| Away | 11 | 8 | 548:59 | 51 | 5.57 | 311 | .859 | 4 | 4 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 490:00 | 33 | 4.04 | 226 | .873 | 8 | 0 | 0 | 1.000 |
| Losses | 13 | 8 | 638:15 | 72 | 6.77 | 403 | .848 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 4 | 3 | 195:19 | 17 | 5.22 | 128 | .883 | 1 | 2 | 0 | .333 |
| October | 8 | 5 | 409:53 | 46 | 6.73 | 231 | .834 | 2 | 3 | 0 | .400 |
| November | 6 | 5 | 343:03 | 30 | 5.25 | 170 | .850 | 3 | 2 | 0 | .600 |
| December | 3 | 3 | 180:00 | 12 | 4.00 | 100 | .893 | 2 | 1 | 0 | .667 |
