Justin Reddy
gp
20
p
4
g
3
a
1
pim
16
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Points | 4 | 3 |
| Goals | 3 | 3 |
| Assists | 1 | 0 |
| PIM | 16 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 18 | 12 |
| Date | Opponent | Score |
|---|---|---|
| Oct 1 | at Calvin | W, 2-0 |
| Oct 2 | Calvin | L, 5-2 |
| Oct 8 | at Indiana Tech | L, 11-4 |
| Oct 9 | Indiana Tech | L, 9-3 |
| Oct 15 | Aquinas | L, 3-0 |
| Oct 16 | at Aquinas | L, 9-3 |
| Oct 22 | Concordia (MI) | L, 4-3 |
| Oct 23 | at Concordia (MI) | L, 5-2 |
| Oct 29 | Rochester | W, 5-4 |
| Oct 30 | at Rochester | W, 4-2 |
| Nov 5 | Lawrence Tech | L, 4-3 |
| Nov 6 | at Lawrence Tech | L, 6-2 |
| Nov 12 | at Kent State | L, 4-3 |
| Nov 13 | Kent State | L, 4-2 |
| Nov 19 | at Michigan-Dearborn | L, 2-1 |
| Nov 20 | Michigan-Dearborn | L, 7-4 |
| Dec 3 | Indiana Tech | L, 5-2 |
| Dec 4 | at Indiana Tech | L, 9-3 |
| Dec 10 | at Aquinas | |
| Dec 11 | Aquinas | |
| Jan 14 | Concordia (MI) | |
| Jan 14 | at Concordia (MI) | |
| Jan 15 | Concordia (MI) | |
| Jan 21 | at Rochester | W, 10-4 |
| Jan 22 | Rochester | W, 8-1 |
| Jan 28 | at Lawrence Tech | L, 4-2 |
| Jan 29 | Lawrence Tech | L, 9-1 |
| Feb 4 | at Eastern Mich. | W, 7-4 |
| Feb 5 | Eastern Mich. | W, 5-0 |
| Feb 11 | Michigan-Dearborn | L, 6-4 |
| Feb 12 | at Michigan-Dearborn | L, 5-3 |
| Feb 18 | at Aquinas | L, 3-2 |
| Feb 24 | at Toledo | L, 6-2 |
| Feb 25 | Toledo | L, 7-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
