2020-21 Ice hockey Statistics Cleary (Mich.)
-
Games8
-
Goals16
-
Assists21
-
Goals/g2.00
-
Shots/g26.1
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 2/19/2021 | at Rochester | W, 5-3 |
| 2/20/2021 | Rochester | L, 6-2 |
| 2/26/2021 | at Concordia (MI) | L, 7-3 |
| 2/27/2021 | Concordia (MI) | L, 4-1 |
| 3/3/2021 | at Indiana Tech | L, 10-2 |
| 3/4/2021 | Aquinas | L, 10-1 |
| 3/6/2021 | Indiana Tech | L, 7-1 |
| 3/10/2021 | at Aquinas | L, 8-2 |
| 3/19/2021 | vs. Rochester | W, 5-4 |
| 3/20/2021 | at Indiana Tech | L, 8-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Eastern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Eastern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester | W, 5-3 | 5 | 3 | 40 | 63 | 0 | 9 | 0.0 | 0 | 9 | 88.9 | 4 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Feb 20 | Rochester | L, 6-2 | 2 | 3 | 26 | 19 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 20 | .769 | 0 |
| Feb 26 | at Concordia (MI) | L, 7-3 | 3 | 6 | 47 | 24 | 2 | 6 | 33.3 | 0 | 6 | 66.7 | 0 | 0 | 7 | 7.00 | 38 | .844 | 0 |
| Feb 27 | Concordia (MI) | L, 4-1 | 1 | 1 | 25 | 35 | 0 | 3 | 0.0 | 0 | 1 | -300.0 | 1 | 0 | 4 | 4.00 | 49 | .925 | 0 |
| Mar 3 | at Indiana Tech | L, 10-2 | 2 | 2 | 13 | 14 | 1 | 2 | 50.0 | 0 | 6 | 50.0 | 0 | 0 | 10 | 10.00 | 39 | .796 | 0 |
| Mar 4 | Aquinas | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Indiana Tech | L, 7-1 | 1 | 2 | 20 | 10 | 0 | 2 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 46 | .868 | 0 |
| Mar 10 | at Aquinas | L, 8-2 | 2 | 4 | 22 | 40 | 1 | 6 | 16.7 | 2 | 6 | 66.7 | 0 | 0 | 8 | 8.00 | 42 | .840 | 0 |
| Mar 19 | vs. Rochester | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Indiana Tech | L, 8-0 | 0 | 0 | 16 | 41 | 0 | 5 | 0.0 | 0 | 9 | 66.7 | 0 | 0 | 8 | 8.00 | 49 | .860 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 21 | 2.00 | 209 | 246 | 5 | 33 | 15.2 | 17 | 37 | 54.1 | 5 | 0 | 53 | 6.63 | 316 | .856 | 0 |
| Conference | 8 | 16 | 21 | 2.00 | 209 | 246 | 5 | 33 | 15.2 | 17 | 37 | 54.1 | 5 | 0 | 53 | 6.63 | 316 | .856 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 4 | 6 | 1.33 | 71 | 64 | 1 | 5 | 20.0 | 6 | 1 | -500.0 | 1 | 0 | 17 | 5.67 | 115 | .871 | 0 |
| Away | 5 | 12 | 15 | 2.40 | 138 | 182 | 4 | 28 | 14.3 | 11 | 36 | 69.4 | 4 | 0 | 36 | 7.20 | 201 | .848 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 5 | 3 | 5.00 | 40 | 63 | 0 | 9 | 0.0 | 1 | 9 | 88.9 | 4 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Losses | 7 | 11 | 18 | 1.57 | 169 | 183 | 5 | 24 | 20.8 | 16 | 28 | 42.9 | 1 | 0 | 50 | 7.14 | 283 | .850 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 11 | 13 | 2.75 | 138 | 141 | 3 | 18 | 16.7 | 9 | 16 | 43.8 | 5 | 0 | 20 | 5.00 | 140 | .875 | 0 |
| March | 4 | 5 | 8 | 1.25 | 71 | 105 | 2 | 15 | 13.3 | 8 | 21 | 61.9 | 0 | 0 | 33 | 8.25 | 176 | .842 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 20 | at Concordia (MI) | - | |
| Nov 21 | Concordia (MI) | - | |
| Dec 4 | at Concordia (MI) | - | |
| Dec 5 | Concordia (MI) | - | |
| Jan 14 | at Eastern Mich. | - | |
| Jan 16 | Eastern Mich. | - | |
| Jan 22 | Toledo | - | |
| Jan 23 | at Toledo | - | |
| Jan 29 | at Concordia (MI) | - | |
| Jan 30 | Concordia (MI) | - | |
| Feb 5 | Aquinas | - | |
| Feb 12 | at Lawrence Tech | - | |
| Feb 13 | Lawrence Tech | - | |
| Feb 19 | at Rochester | W, 5-3 | 47 |
| Feb 20 | Rochester | L, 6-2 | 0 |
| Feb 26 | at Concordia (MI) | L, 7-3 | 100 |
| Feb 27 | Concordia (MI) | L, 4-1 | 0 |
| Mar 3 | at Indiana Tech | L, 10-2 | 37 |
| Mar 4 | Aquinas | 1-10 Loss | - |
| Mar 6 | Indiana Tech | L, 7-1 | 0 |
| Mar 10 | at Aquinas | L, 8-2 | 0 |
| Mar 19 | vs. Rochester | 5-4 Win | - |
| Mar 20 | at Indiana Tech | L, 8-0 | 0 |
