Natalie Steel
19

Natalie Steel

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 1 1
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Madonna T, 0-0
Oct 11 Rochester Christian (Mich.) W, 1-0
Oct 15 at Indiana Tech T, 1-1
Oct 18 at Siena Heights T, 0-0
Oct 22 at Defiance College (OH) W, 4-1
Oct 25 Aquinas (MI) L, 6-0
Date Opponent Score gp gs g a pts
Aug 23 at Saint Francis (IN) L, 4-0 1 - 0 0 0
Aug 27 Mount Vernon Nazarene (OH) L, 2-0 1 - 0 0 0
Aug 29 Cincinnati Clermont W, 2-1 1 - 0 0 0
Sep 5 Ohio Christian W, 5-0 1 - 0 0 0
Sep 10 at Grace Christian (MI) W, 5-0 1 0 0 0 0
Sep 13 at Spring Arbor (MI) L, 2-0 1 - 0 0 0
Sep 17 Calumet (IN) W, 2-0 1 - 0 0 0
Sep 20 at Cornerstone (MI) L, 1-0 1 - 0 0 0
Sep 24 Northwestern Ohio L, 5-0 1 - 0 0 0
Sep 27 Michigan-Dearborn T, 3-3 1 - 0 0 0
Oct 1 at Lourdes L, 1-0 1 - 0 0 0
Oct 4 at Lawrence Tech L, 2-0 1 - 0 0 0
Oct 8 Madonna T, 0-0 1 - 0 0 0
Oct 11 Rochester Christian (Mich.) W, 1-0 1 1 0 0 0
Oct 15 at Indiana Tech T, 1-1 1 - 0 0 0
Oct 18 at Siena Heights T, 0-0 1 - 0 0 0
Oct 22 at Defiance College (OH) W, 4-1 1 - 0 0 0
Oct 25 Aquinas (MI) L, 6-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Saint Francis (IN) L, 4-0 1 0 - 0 -
Aug 27 Mount Vernon Nazarene (OH) L, 2-0 1 0 - 0 -
Aug 29 Cincinnati Clermont W, 2-1 1 0 - 0 -
Sep 5 Ohio Christian W, 5-0 1 1 .000 0 .000
Sep 10 at Grace Christian (MI) W, 5-0 1 0 - 0 -
Sep 13 at Spring Arbor (MI) L, 2-0 1 0 - 0 -
Sep 17 Calumet (IN) W, 2-0 1 0 - 0 -
Sep 20 at Cornerstone (MI) L, 1-0 1 0 - 0 -
Sep 24 Northwestern Ohio L, 5-0 1 0 - 0 -
Sep 27 Michigan-Dearborn T, 3-3 1 0 - 0 -
Oct 1 at Lourdes L, 1-0 1 0 - 0 -
Oct 4 at Lawrence Tech L, 2-0 1 0 - 0 -
Oct 8 Madonna T, 0-0 1 0 - 0 -
Oct 11 Rochester Christian (Mich.) W, 1-0 1 0 - 0 -
Oct 15 at Indiana Tech T, 1-1 1 0 - 0 -
Oct 18 at Siena Heights T, 0-0 1 0 - 0 -
Oct 22 at Defiance College (OH) W, 4-1 1 0 - 0 -
Oct 25 Aquinas (MI) L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 at Saint Francis (IN) L, 4-0 1 0 0 0-0 0
Aug 27 Mount Vernon Nazarene (OH) L, 2-0 1 0 0 0-0 0
Aug 29 Cincinnati Clermont W, 2-1 1 0 0 0-0 0
Sep 5 Ohio Christian W, 5-0 1 0 0 0-0 0
Sep 10 at Grace Christian (MI) W, 5-0 1 0 0 0-0 0
Sep 13 at Spring Arbor (MI) L, 2-0 1 0 0 0-0 0
Sep 17 Calumet (IN) W, 2-0 1 0 0 0-0 0
Sep 20 at Cornerstone (MI) L, 1-0 1 0 0 0-0 0
Sep 24 Northwestern Ohio L, 5-0 1 0 0 0-0 0
Sep 27 Michigan-Dearborn T, 3-3 1 0 0 0-0 0
Oct 1 at Lourdes L, 1-0 1 0 0 0-0 0
Oct 4 at Lawrence Tech L, 2-0 1 0 0 0-0 0
Oct 8 Madonna T, 0-0 1 0 0 0-0 0
Oct 11 Rochester Christian (Mich.) W, 1-0 1 0 0 0-0 0
Oct 15 at Indiana Tech T, 1-1 1 0 0 0-0 0
Oct 18 at Siena Heights T, 0-0 1 0 0 0-0 0
Oct 22 at Defiance College (OH) W, 4-1 1 0 0 0-0 0
Oct 25 Aquinas (MI) L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 14 - 0 0 0
2023-24 16 1 0 0 0
2024-25 3 - 0 0 0
2025-26 18 1 0 0 0
Total 51 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 .07 .000 .07 1.000
2023-24 16 .25 .000 .06 .250
2024-25 3 .33 .000 .00 .000
2025-26 18 .06 .000 .00 .000
Total 51 .14 .000 .04 .286
  gp sh sh% sog sog%
2022-23 14 1 .000 1 1.000
2023-24 16 4 .000 1 .250
2024-25 3 1 .000 0 .000
2025-26 18 1 .000 0 .000
Total 51 7 .000 2 .286
  gp yc rc pk gw
2022-23 14 0 0 0-0 0
2023-24 16 1 0 0-0 0
2024-25 3 1 0 0-0 0
2025-26 18 0 0 0-0 0
Total 51 2 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 14 - .00 .00 .00
2023-24 16 1 .00 .00 .00
2024-25 3 - .00 .00 .00
2025-26 18 1 .00 .00 .00
Total 51 2 .00 .00 .00
  gp gs g a pts
Total 18 1 0 0 0
Conference 11 1 0 0 0
Exhibition - - - - 0
           
Home 9 1 0 0 0
Away 9 0 0 0 0
Neutral - - - - 0
           
Wins 6 1 0 0 0
Losses 8 - 0 0 0
           
August 3 - 0 0 0
September 7 0 0 0 0
October 8 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .06 .000 .00 .000
Conference 11 .00 - .00 -
Exhibition - - - - -
           
Home 9 .11 .000 .00 .000
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 6 .17 .000 .00 .000
Losses 8 .00 - .00 -
           
August 3 .00 - .00 -
September 7 .14 .000 .00 .000
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 18 1 .000 0 .000
Conference 11 0 - 0 -
Exhibition - - - - -
           
Home 9 1 .000 0 .000
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 6 1 .000 0 .000
Losses 8 0 - 0 -
           
August 3 0 - 0 -
September 7 1 .000 0 .000
October 8 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 1 .00 .00 .00
Conference 11 1 .00 .00 .00
Exhibition - - - - -
           
Home 9 1 .00 .00 .00
Away 9 0 .00 .00 .00
Neutral - - - - -
           
Wins 6 1 .00 .00 .00
Losses 8 - .00 .00 .00
           
August 3 - .00 .00 .00
September 7 0 .00 .00 .00
October 8 1 .00 .00 .00