Cleary (MI) at Lawrence Tech October 4, 2025
Box Score
Cleary (MI)
Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
|
07
Payton Zeh
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 67 | |
|
13
Miya Adams
|
0 | 0 | 0 | 0 | 23 |
| 1 | 1 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Natalia Mele
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 67 | |
|
26
Lucy Reinke
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 61 | |
|
99
Bella Marsh
|
0 | 0 | 0 | 0 | 34 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Bijoux Bailey
|
0 | 0 | 0 | 0 | 20 |
|
m
- Yellow card 17:14
3
Kendall Croteau
|
1 | 1 | 1 | 0 | 64 |
|
m 4
Naiara Ripoll
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Bridget Finneran
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Chloe Abney
|
0 | 0 | 0 | 0 | 90 |
|
7
Isabella Deveroux
|
4 | 1 | 0 | 0 | 36 |
|
9
Madison Cutler
|
0 | 0 | 0 | 0 | 31 |
|
10
Megan Rumija
|
0 | 0 | 0 | 0 | 33 |
|
11
Rosie Hague
|
1 | 1 | 0 | 0 | 5 |
|
m 12
Natalia Stutz
|
0 | 0 | 0 | 0 | 60 |
|
m 13
Abigail Gray
|
3 | 1 | 1 | 0 | 78 |
|
14
Presley Jones
|
0 | 0 | 0 | 0 | 6 |
|
15
Maria Micakaj
|
0 | 0 | 0 | 0 | 33 |
|
d 17
Claire Wise
|
3 | 1 | 0 | 2 | 71 |
|
d 19
Emma Barker
|
0 | 0 | 0 | 0 | 90 |
|
20
Autumn Carr
|
0 | 0 | 0 | 0 | 4 |
|
m 21
Lindsay Ramos
|
0 | 0 | 0 | 0 | 47 |
|
f 22
Reagan Boyle
|
1 | 0 | 0 | 0 | 52 |
|
gk 64
Gabi Nelson
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sara Mecomber | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 64 - Gabi Nelson (W, 4-3-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence Tech
1st
|
6:11 | Kendall Croteau (Claire Wise) | 0 - 1 |
|
Lawrence Tech
1st
|
36:35 | Abigail Gray (Claire Wise) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
1st
|
17:14 | Yellow card - Kendall Croteau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 1 | 4 |
| Lawrence Tech | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 2 | 3 |
| Lawrence Tech | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 0 | 2 | 2 |
| Lawrence Tech | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 1 | 2 |
| Lawrence Tech | 4 | 3 | 7 |
| Date/Time | October 4, 2025 - 7:00 PM |
|---|---|
| Location | Southfield, Mich. |
| Stadium | Blue Devils Stadium |
| Attendance | 0 |
| Scorer: | Kris Kozoro |
Play By Play
| 0:00 | Sara Mecomber at goalie for Cleary (MI). | ||
| 0:00 | Gabi Nelson at goalie for Lawrence Tech. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 5:56 | Corner kick by Lawrence Tech Claire Wise [5:56]. | ||
| 6:11 | Goal!GOAL by Lawrence Tech Kendall Croteau (FIRST GOAL), Assist by Claire Wise ( 0 - 1 ) |
||
| 13:14 | Offside against Lawrence Tech. | ||
| 15:48 | Shot by Lawrence Tech Claire Wise, Save (by goalie) Sara Mecomber. | ||
| Foul on Lawrence Tech. | |||
| 17:14 | Yellow card on Lawrence Tech Kendall Croteau. | ||
| 17:14 | Shot by Cleary (MI) Morgan Vanos, Save (by goalie) Gabi Nelson. | ||
| 21:16 | Corner kick by Lawrence Tech Claire Wise [21:16]. | ||
| 25:23 | Corner kick by Lawrence Tech Claire Wise [25:23]. | ||
| 27:36 | Shot by Lawrence Tech Team, Wide. | ||
| 28:02 | Substitution!Cleary (MI) substitution: Miya Adams for Jessica Neal. | ||
| 28:14 | Shot by Lawrence Tech Reagan Boyle, Wide. | ||
| 28:57 | Substitution!Lawrence Tech substitution: Megan Rumija for Lindsay Ramos. | ||
| 28:57 | Substitution!Lawrence Tech substitution: Madison Cutler for Reagan Boyle. | ||
| 30:00 | Substitution!Cleary (MI) substitution: Addison Borowy for Summer Morrill. | ||
| Foul on Cleary (MI). | |||
| 36:28 | Shot by Lawrence Tech Claire Wise, Hit Crossbar. | ||
| 36:35 | Goal!GOAL by Lawrence Tech Abigail Gray, Assist by Claire Wise ( 0 - 2 ) |
||
| 36:35 | Substitution!Lawrence Tech substitution: Presley Jones for Kendall Croteau. | ||
| 36:35 | Substitution!Cleary (MI) substitution: Karliana Perdomo for Chelsea Waller. | ||
| 38:24 | Substitution!Cleary (MI) substitution: Avery Batchelder for Shayne Krystyniak. | ||
| 38:24 | Substitution!Cleary (MI) substitution: Lucy Reinke for Morgan Vanos. | ||
| 38:24 | Substitution!Cleary (MI) substitution: Natalie Steel for Natalia Mele. | ||
| 38:24 | Substitution!Lawrence Tech substitution: Maria Micakaj for Madison Cutler. | ||
| 38:24 | Substitution!Lawrence Tech substitution: Autumn Carr for Abigail Gray. | ||
| Foul on Lawrence Tech. | |||
| 40:22 | Shot by Cleary (MI) Emily Bourn, Save (by goalie) Gabi Nelson. | ||
| 41:15 | Shot by Cleary (MI) Ashley Stover, Save (by goalie) Gabi Nelson. | ||
| 42:14 | Substitution!Cleary (MI) substitution: Brooke Trouten for Miya Adams. | ||
| 42:14 | Substitution!Cleary (MI) substitution: Olivia Williams for Ashley Stover. | ||
| 42:14 | For Cleary (MI): #10 Emily Krampitz, #13 Miya Adams, #15 Ashley Stover, #16 Morgan Vanos, #17 Agnes Snorradottir, #18 Karliana Perdomo, #22 Natalia Mele, #26 Lucy Reinke, #01 Sara Mecomber, #05 Emily Bourn, #09 Chelsea Waller. | ||
| 42:14 | For Lawrence Tech: #2 Bijoux Bailey, #4 Naiara Ripoll, #5 Bridget Finneran, #6 Chloe Abney, #7 Isabella Deveroux, #10 Megan Rumija, #13 Abigail Gray, #15 Maria Micakaj, #17 Claire Wise, #19 Emma Barker, #64 Gabi Nelson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (MI): #10 Emily Krampitz, #13 Miya Adams, #15 Ashley Stover, #16 Morgan Vanos, #17 Agnes Snorradottir, #18 Karliana Perdomo, #22 Natalia Mele, #26 Lucy Reinke, #01 Sara Mecomber, #05 Emily Bourn, #09 Chelsea Waller. | ||
| 45:00 | For Lawrence Tech: #2 Bijoux Bailey, #4 Naiara Ripoll, #5 Bridget Finneran, #6 Chloe Abney, #7 Isabella Deveroux, #10 Megan Rumija, #13 Abigail Gray, #15 Maria Micakaj, #17 Claire Wise, #19 Emma Barker, #64 Gabi Nelson. | ||
| 45:00 | Shot by Lawrence Tech Isabella Deveroux, Wide Right. | ||
| 45:00 | Corner kick by Lawrence Tech Claire Wise [45:00]. | ||
| 47:50 | Shot by Lawrence Tech Isabella Deveroux, Save (by goalie) Sara Mecomber. | ||
| 49:11 | Corner kick by Lawrence Tech Claire Wise [49:11]. | ||
| 49:47 | Shot by Lawrence Tech Claire Wise, High. | ||
| 51:17 | Substitution!Cleary (MI) substitution: Avery Batchelder for Morgan Vanos. | ||
| 51:17 | Substitution!Cleary (MI) substitution: Jessica Neal for Miya Adams. | ||
| 52:11 | Shot by Lawrence Tech Abigail Gray, Wide Right. | ||
| 52:19 | Substitution!Cleary (MI) substitution: Payton Zeh for Lucy Reinke. | ||
| 55:17 | Shot by Lawrence Tech Isabella Deveroux, Hit Crossbar. | ||
| 55:38 | Substitution!Cleary (MI) substitution: Bella Marsh for Sara Mecomber. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 61:09 | Substitution!Cleary (MI) substitution: Shayne Krystyniak for Olivia Williams. | ||
| 61:09 | Substitution!Cleary (MI) substitution: Taylor Franco for Chelsea Waller. | ||
| 61:09 | Substitution!Cleary (MI) substitution: Olivia Williams for Emily Krampitz. | ||
| 61:09 | Substitution!Cleary (MI) substitution: Morgan Vanos for Addison Borowy. | ||
| 62:03 | Substitution!Lawrence Tech substitution: Reagan Boyle for Bijoux Bailey. | ||
| 62:12 | Substitution!Lawrence Tech substitution: Lindsay Ramos for Megan Rumija. | ||
| 62:25 | Corner kick by Cleary (MI) Morgan Vanos [62:25]. | ||
| 62:35 | Shot by Lawrence Tech Abigail Gray, High. | ||
| 63:00 | Substitution!Cleary (MI) substitution: Natalie Steel for Ashley Stover. | ||
| 63:00 | Substitution!Lawrence Tech substitution: Kendall Croteau for Claire Wise. | ||
| 63:00 | Substitution!Cleary (MI) substitution: Chelsea Waller for Natalia Mele. | ||
| 63:00 | Substitution!Cleary (MI) substitution: Olivia Williams for Karliana Perdomo. | ||
| 66:43 | Substitution!Cleary (MI) substitution: Summer Morrill for Avery Batchelder. | ||
| Foul on Lawrence Tech. | |||
| 67:32 | Substitution!Cleary (MI) substitution: for Payton Zeh. | ||
| 68:06 | Shot by Lawrence Tech Isabella Deveroux, Wide Right. | ||
| 68:21 | Substitution!Lawrence Tech substitution: Madison Cutler for Isabella Deveroux. | ||
| 69:36 | Substitution!Cleary (MI) substitution: Ashley Stover for Olivia Williams. | ||
| 71:50 | Substitution!Lawrence Tech substitution: Natalia Stutz for Maria Micakaj. | ||
| 71:50 | Substitution!Cleary (MI) substitution: Natalia Mele for Natalie Steel. | ||
| 74:25 | Offside against Cleary (MI). | ||
| 75:23 | Substitution!Cleary (MI) substitution: Karliana Perdomo for Taylor Franco. | ||
| 75:23 | Substitution!Cleary (MI) substitution: Ashley Stover for Summer Morrill. | ||
| Foul on Cleary (MI). | |||
| 79:57 | Substitution!Lawrence Tech substitution: Isabella Deveroux for Lindsay Ramos. | ||
| 79:57 | Substitution!Cleary (MI) substitution: Emily Krampitz for Taylor Franco. | ||
| 81:54 | Substitution!Cleary (MI) substitution: Lucy Reinke for Karliana Perdomo. | ||
| 81:54 | Substitution!Lawrence Tech substitution: Claire Wise for Abigail Gray. | ||
| 84:52 | Corner kick by Lawrence Tech Claire Wise [84:52]. | ||
| 85:09 | Substitution!Lawrence Tech substitution: Rosie Hague for Reagan Boyle. | ||
| 85:09 | Substitution!Cleary (MI) substitution: Taylor Franco for Emily Krampitz. | ||
| 85:09 | Substitution!Cleary (MI) substitution: Natalie Steel for Natalia Mele. | ||
| 86:10 | Substitution!Cleary (MI) substitution: Avery Batchelder for Chelsea Waller. | ||
| 86:21 | Shot by Cleary (MI) Shayne Krystyniak, Save (by goalie) Gabi Nelson. | ||
| 86:38 | Corner kick by Cleary (MI) Morgan Vanos [86:38]. | ||
| 89:31 | Shot by Lawrence Tech Rosie Hague, Save (by goalie) Sara Mecomber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


