Mikaela Calvimontes
2

Mikaela Calvimontes

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 4 3
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 Indiana Tech L, 2-0
Oct 12 Siena Heights L, 3-1
Oct 16 Madonna T, 1-1
Oct 19 at Lawrence Tech T, 1-1
Oct 25 at Concordia (MI) W, 4-1
Oct 30 at Northwestern Ohio L, 7-0
Date Opponent Score gp gs g a pts
Aug 17 at Ohio Christian T, 1-1 1 - 0 0 0
Aug 19 at Mount Vernon Nazarene (OH) L, 3-0 1 - 0 0 0
Aug 24 Kalamazoo L, 2-1 1 1 0 0 0
Aug 31 at Cincinnati - Clermont T, 2-2 1 - 0 0 0
Sep 2 at Rio Grande L, 3-0 1 - 0 0 0
Sep 7 at Manchester W, 2-0 1 0 0 0 0
Sep 14 Defiance College (OH) W, 7-0 1 - 0 0 0
Sep 21 at Lourdes L, 1-0 1 - 0 0 0
Sep 25 Rochester Christian (Mich.) T, 2-2 1 - 0 0 0
Sep 28 at Cornerstone (MI) L, 4-0 1 - 0 0 0
Oct 2 at Aquinas (MI) L, 3-0 1 - 0 0 0
Oct 5 Michigan-Dearborn W, 5-0 1 1 0 0 0
Oct 9 Indiana Tech L, 2-0 1 1 0 0 0
Oct 12 Siena Heights L, 3-1 1 1 0 0 0
Oct 16 Madonna T, 1-1 1 - 0 0 0
Oct 19 at Lawrence Tech T, 1-1 1 - 0 0 0
Oct 25 at Concordia (MI) W, 4-1 1 - 0 0 0
Oct 30 at Northwestern Ohio L, 7-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 17 at Ohio Christian T, 1-1 1 0 - 0 -
Aug 19 at Mount Vernon Nazarene (OH) L, 3-0 1 0 - 0 -
Aug 24 Kalamazoo L, 2-1 1 0 - 0 -
Aug 31 at Cincinnati - Clermont T, 2-2 1 0 - 0 -
Sep 2 at Rio Grande L, 3-0 1 1 .000 1 1.000
Sep 7 at Manchester W, 2-0 1 0 - 0 -
Sep 14 Defiance College (OH) W, 7-0 1 0 - 0 -
Sep 21 at Lourdes L, 1-0 1 0 - 0 -
Sep 25 Rochester Christian (Mich.) T, 2-2 1 0 - 0 -
Sep 28 at Cornerstone (MI) L, 4-0 1 0 - 0 -
Oct 2 at Aquinas (MI) L, 3-0 1 0 - 0 -
Oct 5 Michigan-Dearborn W, 5-0 1 1 .000 1 1.000
Oct 9 Indiana Tech L, 2-0 1 0 - 0 -
Oct 12 Siena Heights L, 3-1 1 0 - 0 -
Oct 16 Madonna T, 1-1 1 0 - 0 -
Oct 19 at Lawrence Tech T, 1-1 1 0 - 0 -
Oct 25 at Concordia (MI) W, 4-1 1 0 - 0 -
Oct 30 at Northwestern Ohio L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 17 at Ohio Christian T, 1-1 1 0 0 0-0 0
Aug 19 at Mount Vernon Nazarene (OH) L, 3-0 1 0 0 0-0 0
Aug 24 Kalamazoo L, 2-1 1 0 0 0-0 0
Aug 31 at Cincinnati - Clermont T, 2-2 1 0 0 0-0 0
Sep 2 at Rio Grande L, 3-0 1 0 0 0-0 0
Sep 7 at Manchester W, 2-0 1 0 0 0-0 0
Sep 14 Defiance College (OH) W, 7-0 1 0 0 0-0 0
Sep 21 at Lourdes L, 1-0 1 0 0 0-0 0
Sep 25 Rochester Christian (Mich.) T, 2-2 1 0 0 0-0 0
Sep 28 at Cornerstone (MI) L, 4-0 1 0 0 0-0 0
Oct 2 at Aquinas (MI) L, 3-0 1 0 0 0-0 0
Oct 5 Michigan-Dearborn W, 5-0 1 0 0 0-0 0
Oct 9 Indiana Tech L, 2-0 1 0 0 0-0 0
Oct 12 Siena Heights L, 3-1 1 0 0 0-0 0
Oct 16 Madonna T, 1-1 1 0 0 0-0 0
Oct 19 at Lawrence Tech T, 1-1 1 0 0 0-0 0
Oct 25 at Concordia (MI) W, 4-1 1 0 0 0-0 0
Oct 30 at Northwestern Ohio L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 - - - - 0
2022-23 15 8 0 0 0
2023-24 17 10 1 0 2
2024-25 18 4 0 0 0
Total 50 22 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2021-22 - - - - -
2022-23 15 .27 .000 .27 1.000
2023-24 17 .35 .167 .12 .333
2024-25 18 .11 .000 .11 1.000
Total 50 .24 .083 .16 .667
  gp sh sh% sog sog%
2021-22 - - - - -
2022-23 15 4 .000 4 1.000
2023-24 17 6 .167 2 .333
2024-25 18 2 .000 2 1.000
Total 50 12 .083 8 .667
  gp yc rc pk gw
2021-22 - 0 0 0-0 -
2022-23 15 0 0 0-0 0
2023-24 17 1 0 0-0 0
2024-25 18 0 0 0-0 0
Total 50 1 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 - - - - -
2022-23 15 8 .00 .00 .00
2023-24 17 10 .06 .00 .12
2024-25 18 4 .00 .00 .00
Total 50 22 .02 .00 .04
  gp gs g a pts
Total 18 4 0 0 0
Conference 12 3 0 0 0
Exhibition - - - - 0
           
Home 7 4 0 0 0
Away 11 0 0 0 0
Neutral - - - - 0
           
Wins 4 1 0 0 0
Losses 9 3 0 0 0
           
August 4 1 0 0 0
September 6 0 0 0 0
October 8 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .11 1.000
Conference 12 .08 .000 .08 1.000
Exhibition - - - - -
           
Home 7 .14 .000 .14 1.000
Away 11 .09 .000 .09 1.000
Neutral - - - - -
           
Wins 4 .25 .000 .25 1.000
Losses 9 .11 .000 .11 1.000
           
August 4 .00 - .00 -
September 6 .17 .000 .17 1.000
October 8 .13 .000 .13 1.000
  gp sh sh% sog sog%
Total 18 2 .000 2 1.000
Conference 12 1 .000 1 1.000
Exhibition - - - - -
           
Home 7 1 .000 1 1.000
Away 11 1 .000 1 1.000
Neutral - - - - -
           
Wins 4 1 .000 1 1.000
Losses 9 1 .000 1 1.000
           
August 4 0 - 0 -
September 6 1 .000 1 1.000
October 8 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 4 .00 .00 .00
Conference 12 3 .00 .00 .00
Exhibition - - - - -
           
Home 7 4 .00 .00 .00
Away 11 0 .00 .00 .00
Neutral - - - - -
           
Wins 4 1 .00 .00 .00
Losses 9 3 .00 .00 .00
           
August 4 1 .00 .00 .00
September 6 0 .00 .00 .00
October 8 3 .00 .00 .00