Tara McGrath
- GK
- Cleary (MI)
gp
15
gs
12
min
1047:02
ga
29
gaa
2.49
sv
107
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 12 | 11 |
| Minutes | 1047:02 | 869:31 |
| Goals against | 29 | 23 |
| Goals-against average | 2.49 | 2.38 |
| Saves | 107 | 87 |
| Save pct | .787 | .791 |
| Wins | 2 | 1 |
| Losses | 10 | 10 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Delta Commuinty College | - | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | at Georgetown | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 42:31 |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | Rochester | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 69:50 |
| Sep 28 | Madonna | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 84:21 |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 62:47 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 67:33 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Delta Commuinty College | - | - | - | - | - | |
| Aug 23 | Huntington | W, 2-1 | 1 | 0 | 1 | 6 | .857 |
| Aug 27 | at Georgetown | L, 5-1 | 1 | 0 | 2 | 6 | .750 |
| Aug 29 | at Campbellsville - Harrodsburg | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | |
| Sep 5 | at Roosevelt | - | - | - | - | - | |
| Sep 10 | at Olivet | L, 2-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 17 | at Ohio Christian | W, 5-3 | 1 | 1 | 2 | 7 | .778 |
| Sep 24 | Rochester | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 28 | Madonna | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 1 | at Cornerstone (MI) | L, 3-1 | 1 | 1 | 3 | 14 | .824 |
| Oct 5 | at Concordia (MI) | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | Michigan-Dearborn | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 12 | University of Northwestern Ohio | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 15 | at Lawrence Tech | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 19 | at Indiana Tech | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 22 | Aquinas (MI) | L, 3-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 26 | at Lourdes | L, 4-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 29 | at Siena Heights | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 1.93 | 2.49 | 7.13 |
| Conference | 11 | 11 | 2.09 | 2.38 | 7.91 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2.00 | 2.44 | 7.17 |
| Away | 9 | 7 | 1.89 | 2.53 | 7.11 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.00 | 1.50 | 5.67 |
| Losses | 12 | 10 | 2.17 | 2.70 | 7.50 |
| August | 2 | 0 | 1.50 | 3.09 | 6.00 |
| September | 4 | 3 | 2.25 | 3.24 | 5.75 |
| October | 9 | 9 | 1.89 | 2.16 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 10 | 0 | 1/0 | 1047:02 |
| Conference | 11 | 1 | 10 | 0 | 1/0 | 869:31 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 5 | 0 | 0/0 | 441:58 |
| Away | 9 | 2 | 5 | 0 | 1/0 | 605:04 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 12 | 0 | 10 | 0 | 0/0 | 867:02 |
| August | 2 | 0 | 0 | 0 | 0/0 | 87:31 |
| September | 4 | 1 | 2 | 0 | 0/0 | 249:50 |
| October | 9 | 1 | 8 | 0 | 1/0 | 709:41 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 69:48 |
| Conference | 11 | 79:03 |
| Exhibition | - | 0:00 |
| Home | 6 | 73:40 |
| Away | 9 | 67:14 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | 12 | 72:15 |
| August | 2 | 43:46 |
| September | 4 | 62:28 |
| October | 9 | 78:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 29 | 107 | .787 |
| Conference | 11 | 11 | 23 | 87 | .791 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 12 | 43 | .782 |
| Away | 9 | 7 | 17 | 64 | .790 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 3 | 17 | .850 |
| Losses | 12 | 10 | 26 | 90 | .776 |
| August | 2 | 0 | 3 | 12 | .800 |
| September | 4 | 3 | 9 | 23 | .719 |
| October | 9 | 9 | 17 | 72 | .809 |
