Cleary (Mich.) at Aquinas September 25, 2021
Box Score
Cleary (Mich.)
Aquinas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
|
16
Libby Cook
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Maddi Vick
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Tairyn Webb
|
0 | 0 | 0 | 0 | 45 |
|
2
Emma Gould
|
2 | 1 | 1 | 0 | 26 |
|
3
Jayne Vredevoogd
|
0 | 0 | 0 | 0 | 33 |
|
4
Grace Avery
|
0 | 0 | 0 | 0 | 45 |
|
5
America Lemus
|
4 | 2 | 1 | 0 | 35 |
|
6
Ingrid Hentemann
|
0 | 0 | 0 | 0 | 33 |
|
c 7
Caitlin Rebera
|
1 | 1 | 1 | 0 | 28 |
|
c 8
Sandra Segovia
|
3 | 1 | 0 | 0 | 56 |
|
9
Hannah Bowling
|
1 | 1 | 0 | 2 | 36 |
|
f 10
Hannah Crum
|
8 | 4 | 1 | 0 | 42 |
|
11
Laia Cunill
|
6 | 4 | 1 | 1 | 41 |
|
c 12
Macy Hollingsworth
|
6 | 1 | 1 | 1 | 47 |
|
c 13
Ariana Garcia
|
2 | 0 | 0 | 3 | 49 |
|
14
Emma Gray
|
1 | 0 | 0 | 0 | 52 |
|
d 15
Jenna Konwerski
|
1 | 0 | 0 | 0 | 38 |
|
f 16
Sydney Shenk
|
6 | 5 | 2 | 0 | 35 |
|
17
Marie-Louise Abild
|
4 | 2 | 0 | 0 | 37 |
|
d 19
Merin McDermott
|
1 | 1 | 0 | 0 | 30 |
|
d 20
Avery Tack
|
0 | 0 | 0 | 0 | 23 |
|
21
Katelyn Kahael
|
3 | 2 | 1 | 1 | 43 |
|
22
Candela Vigil-Escalera
|
3 | 0 | 0 | 0 | 46 |
|
24
Brittney Carter
|
0 | 0 | 0 | 0 | 35 |
|
28
Emily Olsen
|
1 | 1 | 0 | 0 | 26 |
|
29
Saga Rydback
|
1 | 1 | 0 | 0 | 25 |
|
d 37
Breanna Probst
|
1 | 0 | 0 | 0 | 39 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 55 | 28 | 10 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Kara Donaldson | 12 | 3 | 9 | 45:00 | |
| 99 - Juliana Caro (L, 0-3) | 16 | 7 | 9 | 45:00 | |
| TOTALS | 28 | 10 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddi Vick | 1 | 0 | 1 | 45:00 | |
| 1 - Tairyn Webb (W, 5-1) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aquinas
1st
|
11:49 | Macy Hollingsworth (4) (Ariana Garcia) - * | 0 - 1 |
|
Aquinas
1st
|
20:16 | Sydney Shenk (4) (Macy Hollingsworth) - * | 0 - 2 |
|
Aquinas
1st
|
23:18 | Sydney Shenk (5) (Ariana Garcia) - * | 0 - 3 |
|
Aquinas
1st
|
27:57 | Caitlin Rebera (1) (Laia Cunill) - * | 0 - 4 |
|
Aquinas
1st
|
34:34 | Laia Cunill (3) (Hannah Bowling) - * | 0 - 5 |
|
Aquinas
1st
|
35:22 | Katelyn Kahael (1) (unassisted) - * | 0 - 6 |
|
Aquinas
1st
|
43:55 | America Lemus (1) (Hannah Bowling) - * | 0 - 7 |
|
Aquinas
2nd
|
48:49 | Hannah Crum (6) (Ariana Garcia) - * | 0 - 8 |
|
Aquinas
2nd
|
63:35 | Cleary (Mich.) Own goal - * | 0 - 9 |
|
Aquinas
2nd
|
69:07 | Emma Gould (1) (Katelyn Kahael) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 0 | 1 | 1 |
| Aquinas | 31 | 24 | 55 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 9 | 9 | 18 |
| Aquinas | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 0 | 1 | 1 |
| Aquinas | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 5 | 4 | 9 |
| Aquinas | 4 | 4 | 8 |
| Date/Time | September 25, 2021 - 3:00 PM |
|---|---|
| Location | Grand Rapids, MI |
| Stadium | AQ Athletic Field |
| Game length | 1:58 |
| Attendance | 97 |
| Referee: | Nichole Kramer-Kiuch |
| Asst. Referee: | James Backowski |
| : | James Spencer |
| Scorer: | Mitchell Walters |
Play By Play
| 0:00 | Juliana Caro at goalie for Cleary (Mich.). | ||
| 0:00 | Tairyn Webb at goalie for Aquinas. | ||
| 0:34 | Shot by Aquinas Sandra Segovia, Save (by goalie) Juliana Caro. | ||
| 2:18 | Shot by Aquinas Macy Hollingsworth, Wide Left. | ||
| 4:12 | Shot by Aquinas Sydney Shenk, Save (by goalie) Juliana Caro. | ||
| 4:20 | Corner kick by Aquinas Hannah Crum [4:20]. | ||
| 5:15 | Shot by Aquinas Hannah Crum, Save (by goalie) Juliana Caro. | ||
| Foul on Cleary (Mich.). | |||
| 5:35 | PENALTY KICK by Aquinas Sydney Shenk MISSED, save Juliana Caro. | ||
| 6:29 | Header Shot by Aquinas Hannah Crum, Wide. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Cleary (Mich.). | |||
| 10:12 | Corner kick by Aquinas Hannah Crum [10:12]. | ||
| 10:41 | Header Shot by Aquinas Merin McDermott, Save (by goalie) Juliana Caro. | ||
| 11:49 | Shot by Aquinas Ariana Garcia, Blocked. | ||
| 11:49 | Goal!GOAL by Aquinas Macy Hollingsworth (FIRST GOAL), Assist by Ariana Garcia, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Aquinas. | |||
| Foul on Aquinas. | |||
| 13:03 | Substitution!Cleary (Mich.) substitution: Melanie Davies for Jaqueline Valota. | ||
| 13:32 | Offside against Aquinas. | ||
| 15:06 | Shot by Aquinas Macy Hollingsworth, Wide Left. | ||
| Foul on Aquinas. | |||
| 16:36 | Shot by Aquinas Hannah Crum, Wide Left. | ||
| 19:48 | Shot by Aquinas Sydney Shenk, High. | ||
| 20:16 | Goal!GOAL by Aquinas Sydney Shenk, Assist by Macy Hollingsworth, goal number 4 for season. * ( 0 - 2 ) |
||
| 20:41 | Shot by Aquinas Macy Hollingsworth, Wide Left. | ||
| 23:18 | Goal!GOAL by Aquinas Sydney Shenk, Assist by Ariana Garcia, goal number 5 for season. * ( 0 - 3 ) |
||
| 23:18 | Substitution!Aquinas substitution: Laia Cunill for Hannah Crum. | ||
| 23:18 | Substitution!Aquinas substitution: Candela Vigil-Escale for Avery Tack. | ||
| 23:18 | Substitution!Cleary (Mich.) substitution: Kara Donaldson for Chelsea Hendra. | ||
| 24:51 | Substitution!Aquinas substitution: Emma Gray for Jenna Konwerski. | ||
| Foul on Cleary (Mich.). | |||
| 26:05 | Shot by Aquinas Breanna Probst, Wide Right. | ||
| 26:34 | Shot by Aquinas Laia Cunill, Save (by goalie) Juliana Caro. | ||
| Foul on Cleary (Mich.). | |||
| 27:13 | Header Shot by Aquinas Macy Hollingsworth, High. | ||
| 27:57 | Goal!GOAL by Aquinas Caitlin Rebera, Assist by Laia Cunill, goal number 1 for season. * ( 0 - 4 ) |
||
| 28:14 | Substitution!Aquinas substitution: America Lemus for Sandra Segovia. | ||
| 28:14 | Substitution!Aquinas substitution: Hannah Bowling for Sydney Shenk. | ||
| 28:14 | Substitution!Aquinas substitution: Marie-Louise Abild for Macy Hollingsworth. | ||
| 28:14 | Substitution!Aquinas substitution: Katelyn Kahael for Caitlin Rebera. | ||
| 28:45 | Shot by Aquinas Laia Cunill, Save (by goalie) Juliana Caro. | ||
| 30:16 | Substitution!Aquinas substitution: Ingrid Hentemann for Merin McDermott. | ||
| 30:16 | Substitution!Aquinas substitution: Brittney Carter for Ariana Garcia. | ||
| 31:03 | Offside against Aquinas. | ||
| 31:59 | Substitution!Cleary (Mich.) substitution: Libby Cook for Laura Rubio. | ||
| 32:35 | Shot by Aquinas Laia Cunill, Blocked. | ||
| 32:53 | Shot by Aquinas Marie-Louise Abild, High. | ||
| 33:29 | Shot by Aquinas Marie-Louise Abild, High. | ||
| 34:34 | Goal!GOAL by Aquinas Laia Cunill, Assist by Hannah Bowling, goal number 3 for season. * ( 0 - 5 ) |
||
| 34:57 | Shot by Aquinas America Lemus, Save (by goalie) Juliana Caro. | ||
| 35:22 | Goal!GOAL by Aquinas Katelyn Kahael, goal number 1 for season. * ( 0 - 6 ) |
||
| 38:43 | Substitution!Aquinas substitution: Jayne Vredevoogd for Breanna Probst. | ||
| 39:11 | Offside against Aquinas. | ||
| 39:57 | Shot by Aquinas Candela Vigil-Escale, Hit Post. | ||
| 40:22 | Shot by Aquinas Candela Vigil-Escale, High. | ||
| 42:10 | Corner kick by Aquinas Laia Cunill [42:10]. | ||
| 42:35 | Shot by Aquinas America Lemus, Wide Right. | ||
| Foul on Aquinas. | |||
| 43:55 | Goal!GOAL by Aquinas America Lemus, Assist by Hannah Bowling, goal number 1 for season. * ( 0 - 7 ) |
||
| 44:40 | Shot by Aquinas Hannah Bowling, Save (by goalie) Juliana Caro. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (Mich.): #2 Sydney Huston, #7 Hannah Francik, #8 Haley Finazzo, #9 Madison Crumback, #11 Dana Weitenberner, #15 April Gillespie, #18 Melanie Davies, #20 Laura Rubio, #24 Kara Donaldson, #27 Cristina de Miguel, #31 Chelsea Hendra. | ||
| 45:00 | For Aquinas: #0 Maddi Vick, #2 Emma Gould, #4 Grace Avery, #6 Ingrid Hentemann, #8 Sandra Segovia, #10 Hannah Crum, #13 Ariana Garcia, #14 Emma Gray, #22 Candela Vigil-Escale, #28 Emily Olsen, #29 Saga Rydback. | ||
| 45:00 | Kara Donaldson at goalie for Cleary (Mich.). | ||
| 45:00 | Maddi Vick at goalie for Aquinas. | ||
| 48:49 | Goal!GOAL by Aquinas Hannah Crum, Assist by Ariana Garcia, goal number 6 for season. * ( 0 - 8 ) |
||
| 49:34 | Corner kick by Aquinas Hannah Crum [49:34]. | ||
| 50:17 | Shot by Aquinas Saga Rydback, Save (by goalie) Kara Donaldson. | ||
| 50:53 | Shot by Aquinas Ariana Garcia, Blocked. | ||
| Foul on Aquinas. | |||
| 52:05 | Shot by Aquinas Emma Gould, High. | ||
| Foul on Aquinas. | |||
| Foul on Cleary (Mich.). | |||
| 57:38 | Shot by Aquinas Hannah Crum, Save (by goalie) Kara Donaldson. | ||
| 58:11 | Shot by Aquinas Hannah Crum, Save (by goalie) Kara Donaldson. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Aquinas. | |||
| 61:26 | Shot by Aquinas Hannah Crum, Wide Right. | ||
| 61:36 | Substitution!Cleary (Mich.) substitution: Jaqueline Valota for Hannah Francik. | ||
| 61:36 | Substitution!Cleary (Mich.) substitution: Libby Cook for Melanie Davies. | ||
| 62:20 | Shot by Aquinas Hannah Crum, Wide Right. | ||
| 63:35 | Goal!GOAL by Aquinas, own goal * ( 0 - 9 ) |
||
| 63:37 | Substitution!Aquinas substitution: Katelyn Kahael for Hannah Crum. | ||
| 63:37 | Substitution!Aquinas substitution: Hannah Bowling for Ariana Garcia. | ||
| 63:37 | Substitution!Aquinas substitution: Jayne Vredevoogd for Ingrid Hentemann. | ||
| 65:35 | Shot by Aquinas Emma Gray, Hit Crossbar. | ||
| 65:47 | Shot by Aquinas Candela Vigil-Escale, High. | ||
| 65:55 | Substitution!Cleary (Mich.) substitution: Hannah Francik for April Gillespie. | ||
| 66:42 | Shot by Aquinas Sandra Segovia, Wide Right. | ||
| Foul on Cleary (Mich.). | |||
| 68:07 | Shot by Aquinas Katelyn Kahael, Save (by goalie) Kara Donaldson. | ||
| 69:07 | Goal!GOAL by Aquinas Emma Gould, Assist by Katelyn Kahael, goal number 1 for season. * ( 0 - 10 ) |
||
| 69:31 | Substitution!Aquinas substitution: Brittney Carter for Saga Rydback. | ||
| 69:31 | Substitution!Aquinas substitution: Marie-Louise Abild for Candela Vigil-Escale. | ||
| 70:27 | Shot by Aquinas Emily Olsen, Save (by goalie) Kara Donaldson. | ||
| 71:07 | Substitution!Aquinas substitution: Laia Cunill for Emma Gould. | ||
| 71:07 | Substitution!Aquinas substitution: Macy Hollingsworth for Emily Olsen. | ||
| 72:07 | Shot by Aquinas Sandra Segovia, High. | ||
| 72:16 | Substitution!Aquinas substitution: America Lemus for Sandra Segovia. | ||
| 74:14 | Shot by Aquinas Katelyn Kahael, Wide Left. | ||
| 74:26 | Substitution!Cleary (Mich.) substitution: Melanie Davies for Cristina de Miguel. | ||
| 75:18 | Shot by Aquinas Marie-Louise Abild, Save (by goalie) Kara Donaldson. | ||
| 76:07 | Shot by Aquinas Laia Cunill, Hit Crossbar. | ||
| 76:25 | Substitution!Cleary (Mich.) substitution: April Gillespie for Libby Cook. | ||
| 76:25 | Substitution!Aquinas substitution: Jenna Konwerski for Emma Gray. | ||
| 78:10 | Corner kick by Aquinas Laia Cunill [78:10]. | ||
| 78:38 | Substitution!Cleary (Mich.) substitution: Cristina de Miguel for Jaqueline Valota. | ||
| Foul on Aquinas. | |||
| 79:46 | Corner kick by Cleary (Mich.) Haley Finazzo [79:46]. | ||
| 80:31 | Shot by Cleary (Mich.) Haley Finazzo, Save (by goalie) Maddi Vick. | ||
| 81:05 | Corner kick by Aquinas Macy Hollingsworth [81:05]. | ||
| 83:19 | Substitution!Aquinas substitution: Sydney Shenk for Hannah Bowling. | ||
| 83:40 | Shot by Aquinas Laia Cunill, Save (by goalie) Kara Donaldson. | ||
| 84:53 | Substitution!Cleary (Mich.) substitution: Libby Cook for Laura Rubio. | ||
| 86:19 | Shot by Aquinas America Lemus, High. | ||
| 86:52 | Shot by Aquinas Sydney Shenk, Save (by goalie) Kara Donaldson. | ||
| 87:34 | Shot by Aquinas Macy Hollingsworth, High. | ||
| 88:18 | Shot by Aquinas Marie-Louise Abild, Save (by goalie) Kara Donaldson. | ||
| Foul on Cleary (Mich.). | |||
| 89:12 | Shot by Aquinas Jenna Konwerski, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


