Anna Clark
14 Anna Clark
-
- Hometown:
- Grosse Pointe, MI
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Grosse Pointe South
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Megan and Bob Clark
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Mount Vernon Nazarene | - | - | - | - | - | |
| Aug 28 | St. Francis (Ill.) | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Roosevelt | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Spring Arbor | - | - | - | - | - | |
| Sep 18 | at Saint Francis (Ind.) | - | - | - | - | - | |
| Sep 18 | at Saint Francis (Ind.) | - | - | - | - | - | |
| Sep 25 | at Aquinas | L, 10-0 | - | - | - | - | - |
| Sep 29 | at University of Northwestern Ohio | L, 12-0 | - | - | - | - | - |
| Oct 2 | Siena Heights | L, 5-0 | - | - | - | - | - |
| Oct 6 | Lourdes | L, 5-0 | - | - | - | - | - |
| Oct 9 | Lawrence Tech | - | - | - | - | - | |
| Oct 13 | Concordia (MI) | - | - | - | - | - | |
| Oct 16 | at Michigan-Dearborn | - | - | - | - | - | |
| Oct 20 | at Madonna | - | - | - | - | - | |
| Oct 23 | Cornerstone | - | - | - | - | - | |
| Oct 27 | Indiana Tech | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Rochester | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Mount Vernon Nazarene | - | - | - | - | - | |
| Aug 28 | St. Francis (Ill.) | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Roosevelt | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Spring Arbor | - | - | - | - | - | |
| Sep 18 | at Saint Francis (Ind.) | - | - | - | - | - | |
| Sep 18 | at Saint Francis (Ind.) | - | - | - | - | - | |
| Sep 25 | at Aquinas | L, 10-0 | - | - | - | - | - |
| Sep 29 | at University of Northwestern Ohio | L, 12-0 | - | - | - | - | - |
| Oct 2 | Siena Heights | L, 5-0 | - | - | - | - | - |
| Oct 6 | Lourdes | L, 5-0 | - | - | - | - | - |
| Oct 9 | Lawrence Tech | - | - | - | - | - | |
| Oct 13 | Concordia (MI) | - | - | - | - | - | |
| Oct 16 | at Michigan-Dearborn | - | - | - | - | - | |
| Oct 20 | at Madonna | - | - | - | - | - | |
| Oct 23 | Cornerstone | - | - | - | - | - | |
| Oct 27 | Indiana Tech | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Rochester | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Mount Vernon Nazarene | - | - | - | - | - | |
| Aug 28 | St. Francis (Ill.) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Roosevelt | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Spring Arbor | - | - | - | - | - | |
| Sep 18 | at Saint Francis (Ind.) | - | - | - | - | - | |
| Sep 18 | at Saint Francis (Ind.) | - | - | - | - | - | |
| Sep 25 | at Aquinas | L, 10-0 | - | - | - | - | - |
| Sep 29 | at University of Northwestern Ohio | L, 12-0 | - | - | - | - | - |
| Oct 2 | Siena Heights | L, 5-0 | - | - | - | - | - |
| Oct 6 | Lourdes | L, 5-0 | - | - | - | - | - |
| Oct 9 | Lawrence Tech | - | - | - | - | - | |
| Oct 13 | Concordia (MI) | - | - | - | - | - | |
| Oct 16 | at Michigan-Dearborn | - | - | - | - | - | |
| Oct 20 | at Madonna | - | - | - | - | - | |
| Oct 23 | Cornerstone | - | - | - | - | - | |
| Oct 27 | Indiana Tech | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rochester | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2 | .00 | .00 | .00 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
