Lexi Wallace
23 Lexi Wallace
-
- Hometown:
- Brighton, Michigan
-
- Position:
- Attack
-
- Year:
- Fr.
-
- High School:
- Brighton High School
-
- gp
- 4
-
- p
- 5
-
- g
- 5
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Points | 5 | 5 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Shots | 8 | 8 |
| Shooting percentage | 62.5 | 62.5 |
| Shots on goal | 6 | 6 |
| Shots on goal percentage | 75.0 | 75.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 3 | 3 |
| Turnovers | 6 | 6 |
| Caused turnovers | 1 | 1 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Aquinas | L, 17-13 |
| Apr 3 | at Siena Heights | L, 25-5 |
| Apr 7 | Rochester | |
| Apr 10 | Concordia (MI) | |
| Apr 14 | Bethel | |
| Apr 17 | at Lawrence Tech | L, 18-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Albion | - | - | - | - | - | - | - | - | |
| Feb 17 | Adrian | - | - | - | - | - | - | - | - | |
| Feb 22 | Cumberlands | - | - | - | - | - | - | - | - | |
| Mar 10 | at Kalamazoo | - | - | - | - | - | - | - | - | |
| Mar 12 | Marian | - | - | - | - | - | - | - | - | |
| Mar 24 | at Madonna | L, 19-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | Indiana Tech | L, 22-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | Lourdes | W, 21-2 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 2 | at Aquinas | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 3 | at Siena Heights | L, 25-5 | - | - | - | - | - | - | - | - |
| Apr 7 | Rochester | - | - | - | - | - | - | - | - | |
| Apr 10 | Concordia (MI) | - | - | - | - | - | - | - | - | |
| Apr 14 | Bethel | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lawrence Tech | L, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Albion | - | - | - | - | - | - | - | - | |
| Feb 17 | Adrian | - | - | - | - | - | - | - | - | |
| Feb 22 | Cumberlands | - | - | - | - | - | - | - | - | |
| Mar 10 | at Kalamazoo | - | - | - | - | - | - | - | - | |
| Mar 12 | Marian | - | - | - | - | - | - | - | - | |
| Mar 24 | at Madonna | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Indiana Tech | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Lourdes | W, 21-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 2 | at Aquinas | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 3 | at Siena Heights | L, 25-5 | - | - | - | - | - | - | - | - |
| Apr 7 | Rochester | - | - | - | - | - | - | - | - | |
| Apr 10 | Concordia (MI) | - | - | - | - | - | - | - | - | |
| Apr 14 | Bethel | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lawrence Tech | L, 18-6 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Conference | 4 | 4 | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Away | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Losses | 3 | 3 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Month | ||||||||||
| March | 3 | 3 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
