2021 WHAC Women's Golf Championship
FINAL
Battle Creek, Mich.
Dates: 4/23-24/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | UNOH | 306 | 318 | 319 | 943 | +79 | |
| 2 | Indiana Tech | 336 | 341 | 322 | 999 | +135 | |
| 3 | Madonna | 331 | 339 | 341 | 1011 | +147 | |
| 4 | Aquinas | 354 | 342 | 338 | 1034 | +170 | |
| 5 | Siena Heights | 349 | 347 | 350 | 1046 | +182 | |
| 6 | Lawrence Tech | 359 | 366 | 339 | 1064 | +200 | |
| 7 | Lourdes | 356 | 357 | 355 | 1068 | +204 | |
| 8 | Cornerstone | 351 | 363 | 358 | 1072 | +208 | |
| 9 | Cleary | 366 | 372 | 354 | 1092 | +228 | |
| Concordia | dnc | dnc | dnc | DNF | |||
| Rochester | dnc | dnc | dnc | DNF | |||
| UM-Dearborn | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Kim Siercks | Indiana Tech | 80 | 79 | 73 | 232 | +16 | |
| 2 | Hastha Rajendran | UNOH | 77 | 81 | 75 | 233 | +17 | |
| 3 | Natalia Quintero | UNOH | 74 | 83 | 80 | 237 | +21 | |
| 4 | Lauren Lee | UNOH | 75 | 81 | 82 | 238 | +22 | |
| 5 | Devaki Ganesh | UNOH | 80 | 77 | 82 | 239 | +23 | |
| 6 | Haleigh Gray | UNOH | 83 | 79 | 82 | 244 | +28 | |
| 7 | Julia Bockstahler | Indiana Tech | 79 | 83 | 85 | 247 | +31 | |
| t | 8 | McKenzie Chaisson | Madonna | 82 | 84 | 82 | 248 | +32 |
| t | 8 | Alex Le | Aquinas | 87 | 80 | 81 | 248 | +32 |
| 10 | Dakota Spears | Siena Heights | 83 | 84 | 84 | 251 | +35 | |
| t | 11 | Rachel Kristian | Lawrence Tech | 88 | 86 | 78 | 252 | +36 |
| t | 11 | Madison Montgomery | Madonna | 83 | 81 | 88 | 252 | +36 |
| t | 11 | Kristen Szabelski | Madonna | 83 | 86 | 83 | 252 | +36 |
| 14 | Katrina Goebel | Cornerstone | 82 | 85 | 86 | 253 | +37 | |
| t | 15 | Jaclyn Fanola | Siena Heights | 87 | 80 | 89 | 256 | +40 |
| t | 15 | Payton Leedle | Cleary | 84 | 91 | 81 | 256 | +40 |
| t | 15 | Emma Mulder | Lourdes | 84 | 87 | 85 | 256 | +40 |
| t | 18 | Sierra Baird | Aquinas | 87 | 85 | 87 | 259 | +43 |
| t | 18 | Kayla Gerhardt | Madonna | 83 | 88 | 88 | 259 | +43 |
| 20 | Bethany Nowak | Siena Heights | 86 | 89 | 85 | 260 | +44 | |
| 21 | Brittany Smith | Indiana Tech | 90 | 87 | 84 | 261 | +45 | |
| 22 | Tina Kindler | Lourdes | 90 | 90 | 82 | 262 | +46 | |
| 23 | Molly Morey | UM-Dearborn | 90 | 90 | 84 | 264 | +48 | |
| t | 24 | Jenna Boucher | Indiana Tech | 87 | 92 | 86 | 265 | +49 |
| t | 24 | Manasa Potluri | Lawrence Tech | 87 | 91 | 87 | 265 | +49 |
| 26 | Elizabeth Klunder | Cornerstone | 86 | 91 | 90 | 267 | +51 | |
| 27 | Olivia Root | Cleary | 89 | 90 | 90 | 269 | +53 | |
| t | 28 | Molly Clark | Aquinas | 99 | 89 | 82 | 270 | +54 |
| t | 28 | Allison Quinn | Aquinas | 94 | 88 | 88 | 270 | +54 |
| 30 | Calli O'Neill | Aquinas | 86 | 97 | 88 | 271 | +55 | |
| 31 | Lauren Hartline | Lawrence Tech | 93 | 94 | 85 | 272 | +56 | |
| 32 | Lydia Quinn | Lourdes | 89 | 92 | 92 | 273 | +57 | |
| t | 33 | Jacquelyn Green | Madonna | 91 | 92 | 92 | 275 | +59 |
| t | 33 | Julia Lefere | Lawrence Tech | 91 | 95 | 89 | 275 | +59 |
| 35 | Jordan Bucher | Lourdes | 93 | 88 | 96 | 277 | +61 | |
| 36 | Kassidy Geer | Cleary | 88 | 98 | 92 | 278 | +62 | |
| t | 37 | Lindsey Albrecht | Indiana Tech | 98 | 101 | 80 | 279 | +63 |
| t | 37 | Chelsea Kovoch | Siena Heights | 93 | 94 | 92 | 279 | +63 |
| 39 | Danielle Gonser | Cornerstone | 96 | 92 | 92 | 280 | +64 | |
| 40 | Brooke Statema | Cornerstone | 91 | 102 | 90 | 283 | +67 | |
| 41 | Mya Price | Siena Heights | 96 | 97 | 95 | 288 | +72 | |
| 42 | Gracie Shuenman | Cleary | 105 | 93 | 91 | 289 | +73 | |
| t | 43 | Morgan Altenbach | Lourdes | 99 | 97 | 96 | 292 | +76 |
| t | 43 | Allison Eischer | Cornerstone | 92 | 95 | 105 | 292 | +76 |
| 45 | Nicole Waldenmeyer | Lawrence Tech | 103 | 103 | 93 | 299 | +83 | |
| 46 | Grace Russo | Rochester | 105 | 109 | 106 | 320 | +104 | |
| 47 | Hannah Spurlock | Concordia | 110 | 115 | 108 | 333 | +117 | |
| 48 | Carman McMahon | Cleary | 116 | 109 | 116 | 341 | +125 | |
| Alexis Seley | Rochester | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
4/23-24/2021 -- 2021 WHAC Women's Golf Championship
Bedford Valley G.C. -- Battle Creek, Mich.
Par 72, 5852 yards -- 12 teams, 49 players
| Aquinas | 354 | 342 | 338 | 1034 | +170 | 4th |
| Alex Le | 87 | 80 | 81 | 248 | +32 | t-8th |
| Sierra Baird | 87 | 85 | 87 | 259 | +43 | t-18th |
| Molly Clark | 99 | 89 | 82 | 270 | +54 | t-28th |
| Allison Quinn | 94 | 88 | 88 | 270 | +54 | t-28th |
| Calli O'Neill | 86 | 97 | 88 | 271 | +55 | 30th |
| Cleary | 366 | 372 | 354 | 1092 | +228 | 9th |
| Payton Leedle | 84 | 91 | 81 | 256 | +40 | t-15th |
| Olivia Root | 89 | 90 | 90 | 269 | +53 | 27th |
| Kassidy Geer | 88 | 98 | 92 | 278 | +62 | 36th |
| Gracie Shuenman | 105 | 93 | 91 | 289 | +73 | 42nd |
| Carman McMahon | 116 | 109 | 116 | 341 | +125 | 48th |
| Concordia | ||||||
| Hannah Spurlock | 110 | 115 | 108 | 333 | +117 | 47th |
| Cornerstone | 351 | 363 | 358 | 1072 | +208 | 8th |
| Katrina Goebel | 82 | 85 | 86 | 253 | +37 | 14th |
| Elizabeth Klunder | 86 | 91 | 90 | 267 | +51 | 26th |
| Danielle Gonser | 96 | 92 | 92 | 280 | +64 | 39th |
| Brooke Statema | 91 | 102 | 90 | 283 | +67 | 40th |
| Allison Eischer | 92 | 95 | 105 | 292 | +76 | t-43rd |
| Indiana Tech | 336 | 341 | 322 | 999 | +135 | 2nd |
| Kim Siercks | 80 | 79 | 73 | 232 | +16 | 1st |
| Julia Bockstahler | 79 | 83 | 85 | 247 | +31 | 7th |
| Brittany Smith | 90 | 87 | 84 | 261 | +45 | 21st |
| Jenna Boucher | 87 | 92 | 86 | 265 | +49 | t-24th |
| Lindsey Albrecht | 98 | 101 | 80 | 279 | +63 | t-37th |
| Lawrence Tech | 359 | 366 | 339 | 1064 | +200 | 6th |
| Rachel Kristian | 88 | 86 | 78 | 252 | +36 | t-11th |
| Manasa Potluri | 87 | 91 | 87 | 265 | +49 | t-24th |
| Lauren Hartline | 93 | 94 | 85 | 272 | +56 | 31st |
| Julia Lefere | 91 | 95 | 89 | 275 | +59 | t-33rd |
| Nicole Waldenmeyer | 103 | 103 | 93 | 299 | +83 | 45th |
| Lourdes | 356 | 357 | 355 | 1068 | +204 | 7th |
| Emma Mulder | 84 | 87 | 85 | 256 | +40 | t-15th |
| Tina Kindler | 90 | 90 | 82 | 262 | +46 | 22nd |
| Lydia Quinn | 89 | 92 | 92 | 273 | +57 | 32nd |
| Jordan Bucher | 93 | 88 | 96 | 277 | +61 | 35th |
| Morgan Altenbach | 99 | 97 | 96 | 292 | +76 | t-43rd |
| Madonna | 331 | 339 | 341 | 1011 | +147 | 3rd |
| McKenzie Chaisson | 82 | 84 | 82 | 248 | +32 | t-8th |
| Madison Montgomery | 83 | 81 | 88 | 252 | +36 | t-11th |
| Kristen Szabelski | 83 | 86 | 83 | 252 | +36 | t-11th |
| Kayla Gerhardt | 83 | 88 | 88 | 259 | +43 | t-18th |
| Jacquelyn Green | 91 | 92 | 92 | 275 | +59 | t-33rd |
| Rochester | ||||||
| Grace Russo | 105 | 109 | 106 | 320 | +104 | 46th |
| Alexis Seley |
| Siena Heights | 349 | 347 | 350 | 1046 | +182 | 5th |
| Dakota Spears | 83 | 84 | 84 | 251 | +35 | 10th |
| Jaclyn Fanola | 87 | 80 | 89 | 256 | +40 | t-15th |
| Bethany Nowak | 86 | 89 | 85 | 260 | +44 | 20th |
| Chelsea Kovoch | 93 | 94 | 92 | 279 | +63 | t-37th |
| Mya Price | 96 | 97 | 95 | 288 | +72 | 41st |
| UM-Dearborn | ||||||
| Molly Morey | 90 | 90 | 84 | 264 | +48 | 23rd |
| UNOH | 306 | 318 | 319 | 943 | +79 | 1st |
| Hastha Rajendran | 77 | 81 | 75 | 233 | +17 | 2nd |
| Natalia Quintero | 74 | 83 | 80 | 237 | +21 | 3rd |
| Lauren Lee | 75 | 81 | 82 | 238 | +22 | 4th |
| Devaki Ganesh | 80 | 77 | 82 | 239 | +23 | 5th |
| Haleigh Gray | 83 | 79 | 82 | 244 | +28 | 6th |
# Indicates individual player
|
AP-Style Tournament Results |
2021 WHAC Women's Golf Championship
Bedford Valley G.C.
Battle Creek, Mich.
Dates: 4/23-24/2021
Par 72, 5852 yards
Fin. Top 20 teams Scores Total Par
1 UNOH........................... 306 318 319 943 +79
2 Indiana Tech................... 336 341 322 999 +135
3 Madonna........................ 331 339 341 1011 +147
4 Aquinas........................ 354 342 338 1034 +170
5 Siena Heights.................. 349 347 350 1046 +182
6 Lawrence Tech.................. 359 366 339 1064 +200
7 Lourdes........................ 356 357 355 1068 +204
8 Cornerstone.................... 351 363 358 1072 +208
9 Cleary......................... 366 372 354 1092 +228
Concordia...................... dnc dnc dnc DNF
Rochester...................... dnc dnc dnc DNF
UM-Dearborn.................... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Kim Siercks.......... Indiana Tech................... 80 79 73 232 +16
2 Hastha Rajendran..... UNOH........................... 77 81 75 233 +17
3 Natalia Quintero..... UNOH........................... 74 83 80 237 +21
4 Lauren Lee........... UNOH........................... 75 81 82 238 +22
5 Devaki Ganesh........ UNOH........................... 80 77 82 239 +23
6 Haleigh Gray......... UNOH........................... 83 79 82 244 +28
7 Julia Bockstahler.... Indiana Tech................... 79 83 85 247 +31
t 8 McKenzie Chaisson.... Madonna........................ 82 84 82 248 +32
t 8 Alex Le.............. Aquinas........................ 87 80 81 248 +32
10 Dakota Spears........ Siena Heights.................. 83 84 84 251 +35
t 11 Rachel Kristian...... Lawrence Tech.................. 88 86 78 252 +36
t 11 Madison Montgomery... Madonna........................ 83 81 88 252 +36
t 11 Kristen Szabelski.... Madonna........................ 83 86 83 252 +36
14 Katrina Goebel....... Cornerstone.................... 82 85 86 253 +37
t 15 Jaclyn Fanola........ Siena Heights.................. 87 80 89 256 +40
t 15 Payton Leedle........ Cleary......................... 84 91 81 256 +40
t 15 Emma Mulder.......... Lourdes........................ 84 87 85 256 +40
t 18 Sierra Baird......... Aquinas........................ 87 85 87 259 +43
t 18 Kayla Gerhardt....... Madonna........................ 83 88 88 259 +43
20 Bethany Nowak........ Siena Heights.................. 86 89 85 260 +44
